Hames Orc Overlord
Hames Orc Overlord, un Monster de nivel 75 en Lineage 2 Interlude. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 75
- HP: 2677
- MP: 1508
- P. Atk: 795
- M. Atk: 543
- P. Def: 319
- M. Def: 213
- Atk Spd: 253
- Run Spd: 175
- EXP: 12699
- SP: 1340
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 1770–3612 |
| Sealed Phoenix Ring | 0.0050% | 1 |
| Sealed Phoenix Earring | 0.0034% | 1 |
| Sealed Phoenix Necklace | 0.0025% | 1 |
| Sealed Phoenix Ring Gemstone | 0.8285% | 1 |
| Sealed Phoenix Necklace Beads | 0.4630% | 1 |
| Sealed Phoenix Earring Gemstone | 0.5990% | 1 |
| Recipe: Tunic of Doom (60%) | 0.0306% | 1 |
| Scroll: Enchant Weapon (Grade A) | 0.0010% | 1 |
| Animal Skin | 20.00% | 1 |
| Animal Bone | 20.00% | 1 |
| Leather | 3.33% | 1 |
| Crafted Leather | 0.3717% | 1 |
| Enria | 0.2500% | 1 |
| Life Stone: level 70 | 0.0963% | 1 |
| Item 8741 | 0.0379% | 1 |
| Item 8751 | 0.0018% | 1 |
| Item 8761 | 0.0006% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 0.7700% | 1 |
| Greater Herb of Mana | 8.91% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 8.50% | 1 |
| Herb of Atk. Spd. | 8.25% | 1 |
| Herb of Critical Attack. | 8.25% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 11% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Scroll: Enchant Weapon (Grade A) | 0.0489% | 1 |
| Sealed Leather Armor of Nightmare Fabric | 1.97% | 1 |
| Sealed Majestic Leather Armor Fabric | 1.97% | 1 |
Habilidades
| Nombre | Nivel |
|---|---|
| NPC Strike | 8 |
| NPC Burn | 8 |
| NPC Ogre Spirit Totem | 1 |
| Resist Daggers | 3 |
| Extremely Weak P. Atk. | 12 |
| Extremely Weak M. Atk. | 12 |
| Extremely Weak P. Def. | 10 |
| Extremely Weak M. Def. | 10 |
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| 144317 | -24822 | -2106 | 2 | 45s |
| 146834 | -25578 | -2644 | 1 | 45s |
| 149573 | -24404 | -3174 | 3 | 45s |
| 147941 | -23164 | -3138 | 3 | 45s |
| 146613 | -21705 | -3034 | 3 | 45s |
| 144239 | -21602 | -2908 | 3 | 45s |
| 142545 | -19397 | -3116 | 6 | 45s |
| 150065 | -21595 | -3122 | 1 | 45s |
| 150148 | -18471 | -2916 | 6 | 45s |
| 145857 | -17783 | -3428 | 1 | 45s |
| 154343 | -18791 | -1584 | 2 | 45s |
| 154819 | -21497 | -1324 | 1 | 45s |