Slaughter Executioner
Slaughter Executioner, un Monster de nivel 65 en Lineage 2 Interlude. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 65
- HP: 2193
- MP: 1189
- P. Atk: 583
- M. Atk: 398
- P. Def: 272
- M. Def: 181
- Atk Spd: 253
- Run Spd: 160
- EXP: 7619
- SP: 708
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 1246–2527 |
| Bellion Cestus | 0.0006% | 1 |
| Bellion Cestus Edge | 0.1659% | 1 |
| Recipe: Sword of Miracles(60%) | 0.0047% | 1 |
| Mold Hardener | 0.0576% | 1 |
| Coarse Bone Powder | 1.56% | 1 |
| Stone of Purity | 0.5747% | 1 |
| Animal Bone | 11.11% | 1 |
| Animal Skin | 10.00% | 1 |
| Life Stone: level 64 | 0.0864% | 1 |
| Item 8739 | 0.0089% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 0.7700% | 1 |
| Greater Herb of Mana | 8.91% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 8.50% | 1 |
| Herb of Atk. Spd. | 8.25% | 1 |
| Herb of Critical Attack. | 8.25% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 11% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Blue Wolf Leather Armor Texture | 2.90% | 1 |
| Leather Armor of Doom Design | 2.90% | 1 |
| Recipe: Sealed Tallum Stockings(60%) | 2.86% | 1 |
Habilidades
| Nombre | Nivel |
|---|---|
| NPC Might | 3 |
| Sacred Attack Weak Point | 2 |
| Dark Attack | 1 |
| Fire Attack Weak Point | 1 |
| Extremely Weak P. Atk. | 10 |
| Extremely Weak M. Atk. | 10 |
| Extremely Weak P. Def. | 12 |
| Extremely Weak M. Def. | 12 |
| Heavy Armor Type | 3 |
| Hold | 6 |
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| 47509 | -57360 | -2408 | 1 | 30s |
| 48628 | -57803 | -2822 | 1 | 30s |
| 49632 | -62157 | -2885 | 1 | 30s |
| 50086 | -56500 | -2595 | 1 | 30s |
| 50461 | -55869 | -2680 | 1 | 30s |
| 50840 | -56068 | -2626 | 1 | 30s |
| 50969 | -60527 | -2771 | 1 | 30s |
| 53308 | -57909 | -3321 | 1 | 30s |
| 54108 | -61270 | -3394 | 1 | 30s |