Taik Orc Seeker
Taik Orc Seeker, a level 52 Monster in Lineage 2 High Five. View drops, spoil, stats, skills and spawn locations on Ashenvale DB.
- Level: 52
- HP: 1520
- MP: 804
- P. Atk: 337
- M. Atk: 230
- P. Def: 210
- M. Def: 139
- Atk Spd: 253
- Run Spd: 174
- EXP: 5615
- SP: 434
Base rates (1×). Your selected server rates apply in the interactive tables.
Drops
| Name | Chance | Amount |
|---|---|---|
| Adena | 70% | 746–1507 |
| Composite Boots | 0.0206% | 1 |
| Composite Boots Part | 1.14% | 1 |
| Mithril Gauntlets | 0.0206% | 1 |
| Mithril Gauntlets Design | 1.14% | 1 |
| Coal | 5.97% | 1 |
| Varnish | 5.97% | 1 |
| Oriharukon Ore | 0.3982% | 1 |
| Asofe | 0.1991% | 1 |
| Mold Glue | 0.1991% | 1 |
| Item 4607 | 0.0133% | 1 |
| Recipe: Blessed Spiritshot B | 0.0133% | 1 |
| Recipe: Blessed Spiritshot B | 0.0120% | 1 |
| Recipe: Greater Blessed Spiritshot (B) Compressed Package(100%) | 0.0120% | 1 |
| Item 8725 | 0.1659% | 1 |
| Item 8735 | 0.0415% | 1 |
| Item 8745 | 0.0041% | 1 |
| Item 8755 | 0.0008% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 5.50% | 1 |
| Greater Herb of Mana | 4.73% | 1 |
| Superior Herb of Mana | 0.7700% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Name | Chance | Amount |
|---|---|---|
| Composite Armor Temper | 2.78% | 1 |
| Cord | 57.78% | 1–3 |
| Item 4606 | 0.4173% | 1 |
Skills
| Name | Level |
|---|---|
| Stun | 5 |
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 12 |
| Extremely Weak M. Atk. | 12 |
| Extremely Weak P. Def. | 10 |
| Extremely Weak M. Def. | 10 |
| Heavy Armor Type | 2 |
| Bare Hands | 3 |
Locations
| X | Y | Z | Count | Respawn |
|---|---|---|---|---|
| 170052 | 17710 | -3218 | 10 | 30s |
| 170046 | 22936 | -3322 | 10 | 30s |
| 170045 | 17860 | -3338 | 6 | 30s |
| 170038 | 22777 | -3404 | 6 | 30s |