Gigantiops
Gigantiops, a level 35 Monster in Lineage 2 High Five. View drops, spoil, stats, skills and spawn locations on Ashenvale DB.
- Level: 35
- HP: 773
- MP: 403
- P. Atk: 129
- M. Atk: 88
- P. Def: 137
- M. Def: 91
- Atk Spd: 253
- Run Spd: 174
- EXP: 3217
- SP: 191
Base rates (1×). Your selected server rates apply in the interactive tables.
Drops
| Name | Chance | Amount |
|---|---|---|
| Adena | 70% | 449–895 |
| Mithril Banded Mail | 0.0161% | 1 |
| Mithril Banded Mail Material | 0.6329% | 1 |
| Reinforced Leather Shirt | 0.0161% | 1 |
| Mithril Banded Gaiters | 0.0257% | 1 |
| Mithril Banded Gaiters Material | 0.8269% | 1 |
| Reinforced Leather Gaiters | 0.0257% | 1 |
| Animal Skin | 15.06% | 1 |
| Animal Bone | 15.06% | 1 |
| Leather | 2.51% | 1 |
| Recipe: Elven Necklace | 0.9038% | 1 |
| Recipe: Sword of Revolution | 0.0807% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 5.50% | 1 |
| Greater Herb of Mana | 4.73% | 1 |
| Superior Herb of Mana | 0.7700% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Name | Chance | Amount |
|---|---|---|
| Enchanted Earring | 0.6478% | 1 |
| Greater Antidote | 59.02% | 1–3 |
| Tiger's Eye Earring Stone | 14.67% | 1 |
Skills
| Name | Level |
|---|---|
| Stun | 3 |
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 10 |
| Extremely Weak M. Atk. | 10 |
| Extremely Weak P. Def. | 12 |
| Extremely Weak M. Def. | 12 |
| Heavy Armor Type | 2 |
| Bare Hands | 3 |
Locations
| X | Y | Z | Count | Respawn |
|---|---|---|---|---|
| -12337 | 190017 | -4044 | 2 | 55s |
| -16636 | 188639 | -4179 | 7 | 55s |
| -25590 | 187679 | -4168 | 3 | 55s |
| -29240 | 183623 | -3961 | 6 | 55s |
| -31114 | 179463 | -4043 | 1 | 55s |
| -28299 | 179708 | -4071 | 1 | 55s |
| -22415 | 178901 | -4032 | 7 | 55s |
| -30120 | 173330 | -4069 | 1 | 55s |
| -22216 | 190129 | -4316 | 5 | 55s |