Crokian
Crokian, a level 36 Monster in Lineage 2 High Five. View drops, spoil, stats, skills and spawn locations on Ashenvale DB.
- Level: 36
- HP: 810
- MP: 418
- P. Atk: 138
- M. Atk: 94
- P. Def: 141
- M. Def: 94
- Atk Spd: 253
- Run Spd: 174
- EXP: 2399
- SP: 145
Base rates (1×). Your selected server rates apply in the interactive tables.
Drops
| Name | Chance | Amount |
|---|---|---|
| Adena | 70% | 333–668 |
| Mithril Banded Mail | 0.0120% | 1 |
| Mithril Banded Mail Material | 0.4710% | 1 |
| Reinforced Leather Shirt | 0.0120% | 1 |
| Mithril Banded Gaiters | 0.0191% | 1 |
| Mithril Banded Gaiters Material | 0.6153% | 1 |
| Reinforced Leather Gaiters | 0.0191% | 1 |
| Oriharukon Ore | 0.3503% | 1 |
| Braided Hemp | 2.10% | 1 |
| Cord | 3.23% | 1 |
| Compound Braid | 0.3503% | 1 |
| Metal Hardener | 0.2102% | 1 |
| Recipe: Heavy Bone Club | 0.0375% | 1 |
| Thief Key | 1.05% | 1 |
| Bone Arrow | 17.51% | 10–30 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 2.53% | 1 |
| Greater Herb of Mana | 7.26% | 1 |
| Superior Herb of Mana | 1.21% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Name | Chance | Amount |
|---|---|---|
| Tome of Blood Page | 0.9246% | 1 |
| Recipe: Manticore Skin Gaiters | 5.65% | 1 |
| Recipe: Elven Earring | 8.46% | 1 |
Skills
| Name | Level |
|---|---|
| NPC Clan Might | 2 |
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 10 |
| Extremely Weak M. Atk. | 10 |
| Extremely Weak P. Def. | 12 |
| Extremely Weak M. Def. | 12 |
| Heavy Armor Type | 2 |
| Bare Hands | 3 |
Locations
| X | Y | Z | Count | Respawn |
|---|---|---|---|---|
| 109339 | 200362 | -3414 | 2 | 40s |
| 110394 | 198826 | -3610 | 2 | 40s |
| 112519 | 200041 | -3414 | 2 | 40s |
| 114784 | 199507 | -3704 | 2 | 40s |
| 114550 | 201480 | -3419 | 2 | 40s |
| 117464 | 199170 | -3664 | 2 | 40s |
| 125000 | 201346 | -2696 | 2 | 40s |