Grazing Flava
Grazing Flava, a level 80 Monster in Lineage 2 Interlude. View drops, spoil, stats, skills and spawn locations on Ashenvale DB.
- Level: 80
- HP: 2974
- MP: 1607
- P. Atk: 891
- M. Atk: 608
- P. Def: 333
- M. Def: 243
- Atk Spd: 253
- Run Spd: 165
- EXP: 19915
- SP: 2434
Base rates (1×). Your selected server rates apply in the interactive tables.
Drops
| Name | Chance | Amount |
|---|---|---|
| Adena | 70% | 2968–6057 |
| Sealed Majestic Boots | 0.0031% | 1 |
| Sealed Majestic Gauntlets | 0.0031% | 1 |
| Sealed Boots of Nightmare | 0.0031% | 1 |
| Sealed Gauntlets of Nightmare | 0.0031% | 1 |
| Sealed Majestic Gauntlets Design | 0.4599% | 1 |
| Sealed Gauntlets of Nightmare Design | 0.4599% | 1 |
| Sealed Majestic Boots Lining | 0.4599% | 1 |
| Sealed Boots of Nightmare Lining | 0.4599% | 1 |
| Enria | 0.5348% | 1 |
| Crafted Leather | 1.11% | 1 |
| Leather | 7.00% | 1 |
| Animal Bone | 14.29% | 1–3 |
| Animal Skin | 20.00% | 1–3 |
| Scroll: Enchant Weapon (Grade S) | 0.0015% | 1 |
| Life Stone: level 76 | 0.3145% | 1 |
| Item 8742 | 0.0157% | 1 |
| Herb of Life | 8.40% | 1 |
| Greater Herb of Life | 18.90% | 1 |
| Superior Herb of Life | 14.70% | 1 |
| Herb of Mana | 1.10% | 1 |
| Greater Herb of Mana | 5.94% | 1 |
| Superior Herb of Mana | 3.96% | 1 |
| Herb of Power | 8.50% | 1 |
| Herb of Atk. Spd. | 8.25% | 1 |
| Herb of Critical Attack. | 8.25% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 11% | 1 |
Spoil
| Name | Chance | Amount |
|---|---|---|
| Scroll: Enchant Armor (Grade S) | 0.2950% | 1 |
| Crafted Leather | 25.88% | 1 |
| Enria | 12.29% | 1 |
Skills
| Name | Level |
|---|---|
| NPC Strike | 9 |
| Resist Poison Attacks | 5 |
| Fire Attack Weak Point | 1 |
| HP Increase (1x) | 10 |
| Extremely Weak P. Atk. | 9 |
| Extremely Weak M. Atk. | 9 |
| Extremely Weak P. Def. | 13 |
| Extremely Weak M. Def. | 13 |
Locations
| X | Y | Z | Count | Respawn |
|---|---|---|---|---|
| 121973 | -53745 | -2394 | 4 | 109s |
| 120933 | -57681 | -2122 | 4 | 109s |
| 119158 | -54983 | -2318 | 8 | 109s |
| 117609 | -52130 | -2406 | 4 | 109s |
| 115852 | -55841 | -2494 | 2 | 109s |