Kaim Vanul Lad
Kaim Vanul Lad, a level 51 Monster in Lineage 2 Interlude. View drops, spoil, stats, skills and spawn locations on Ashenvale DB.
- Level: 51
- HP: 1470
- MP: 776
- P. Atk: 321
- M. Atk: 219
- P. Def: 205
- M. Def: 136
- Atk Spd: 253
- Run Spd: 174
- EXP: 11508
- SP: 876
Base rates (1×). Your selected server rates apply in the interactive tables.
Drops
| Name | Chance | Amount |
|---|---|---|
| Adena | 70% | 1523–3095 |
| Mace of The Underworld | 0.0005% | 1 |
| War Axe | 0.0005% | 1 |
| Nirvana Axe | 0.0005% | 1 |
| Stick of Eternity | 0.0005% | 1 |
| Paradia Staff | 0.0005% | 1 |
| Pa'agrian Hammer | 0.0005% | 1 |
| Sage's Staff | 0.0005% | 1 |
| Club of Nature | 0.0005% | 1 |
| Pa'agrian Hammer Head | 0.0530% | 1 |
| Paradia Staff Head | 0.0550% | 1 |
| Stick of Eternity Shaft | 0.0550% | 1 |
| Nirvana Axe Blade | 0.0523% | 1 |
| War Axe Blade | 0.0523% | 1 |
| Club of Nature Head | 0.0550% | 1 |
| Mace of The Underworld Head | 0.0523% | 1 |
| Sage's Staff Head | 0.0550% | 1 |
| Recipe: Demon's Staff | 0.0364% | 1 |
| Recipe: Full Plate Helmet | 0.4158% | 1 |
| Compound Braid | 1.49% | 1 |
| Cord | 13.71% | 1 |
| Braided Hemp | 8.91% | 1 |
| Oriharukon Ore | 1.49% | 1 |
| Metal Hardener | 0.8914% | 1 |
Spoil
| Name | Chance | Amount |
|---|---|---|
| Greater Healing Potion | 83.82% | 1 |
| Oriharukon Ore | 25.15% | 1 |
| Item 4604 | 0.8382% | 1 |
Skills
| Name | Level |
|---|---|
| Hold | 5 |
| Critical Power | 1 |
| Critical Chance | 1 |
| Dark Attack | 1 |
| Resist Dark Attack | 5 |
| HP Increase (1x) | 12 |
| Extremely Weak P. Atk. | 14 |
| Extremely Weak M. Atk. | 14 |
| Extremely Weak P. Def. | 8 |
| Extremely Weak M. Def. | 8 |
Locations
| X | Y | Z | Count | Respawn |
|---|---|---|---|---|
| 47964 | 213774 | -3360 | 2 | 180s |
| 50114 | 213785 | -3364 | 2 | 180s |
| 47895 | 212506 | -3280 | 2 | 180s |
| 50261 | 212504 | -3276 | 2 | 180s |
| 51592 | 212516 | -3280 | 2 | 180s |
| 50883 | 211621 | -2960 | 1 | 180s |
| 51929 | 211263 | -2956 | 2 | 180s |
| 50862 | 210942 | -2881 | 1 | 180s |
| 50879 | 209960 | -2636 | 1 | 180s |
| 50126 | 208664 | -2640 | 2 | 180s |
| 51605 | 209961 | -2565 | 2 | 180s |
| 52226 | 208922 | -2392 | 2 | 180s |