Goblin Tomb Raider Leader
Goblin Tomb Raider Leader, um Monster de nível 12 em Lineage 2 High Five. Veja drops, spoil, stats, habilidades e localizações no Ashenvale DB.
- Nivel: 12
- HP: 200
- MP: 124
- P. Atk: 23
- M. Atk: 16
- P. Def: 66
- M. Def: 44
- Atk Spd: 253
- Run Spd: 110
- EXP: 427
- SP: 16
Taxas base (1×). As taxas selecionadas se aplicam às tabelas interativas.
Drops
| Nome | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 112–154 |
| Dirk | 0.0297% | 1 |
| Dirk Blade | 0.2190% | 1 |
| Animal Skin | 5.49% | 1 |
| Animal Bone | 5.49% | 1 |
| Recipe: Leather Gloves | 6.10% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 4.40% | 1 |
| Greater Herb of Mana | 5.72% | 1 |
| Superior Herb of Mana | 0.8800% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nome | Chance | Quantidade |
|---|---|---|
| Antidote | 55.76% | 1 |
| Brandish Blade | 0.8136% | 1 |
| Animal Skin | 27.88% | 1 |
Habilidades
| Nome | Nivel |
|---|---|
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 11 |
| Extremely Weak M. Atk. | 11 |
| Extremely Weak P. Def. | 11 |
| Extremely Weak M. Def. | 11 |
| Heavy Armor Type | 2 |
| Bare Hands | 7 |
Localizacoes
| X | Y | Z | Quantidade | Respawn |
|---|---|---|---|---|
| -12070 | -132343 | -2724 | 3 | 21s |
| -4878 | -134354 | -2780 | 6 | 21s |
| -13237 | -129854 | -2777 | 4 | 21s |
| -21359 | -104988 | -1690 | 4 | 21s |
| -16307 | -103789 | -1054 | 3 | 21s |
| -5818 | -94262 | -2484 | 8 | 21s |
| -12906 | -116108 | -2202 | 3 | 21s |
| -17064 | -117199 | -2302 | 4 | 21s |
| -18094 | -121185 | -2252 | 6 | 21s |
| -15147 | -125703 | -1992 | 5 | 21s |
| -27248 | -94305 | -2752 | 3 | 21s |