Goblin Brigand Lieutenant
Goblin Brigand Lieutenant, um Monster de nível 10 em Lineage 2 High Five. Veja drops, spoil, stats, habilidades e localizações no Ashenvale DB.
- Nivel: 10
- HP: 163
- MP: 108
- P. Atk: 19
- M. Atk: 13
- P. Def: 62
- M. Def: 41
- Atk Spd: 253
- Run Spd: 110
- EXP: 363
- SP: 12
Taxas base (1×). As taxas selecionadas se aplicam às tabelas interativas.
Drops
| Nome | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 98–132 |
| Heavy Chisel | 0.0867% | 1 |
| Mace | 0.0560% | 1 |
| Willow Staff | 0.0560% | 1 |
| Willow Staff Head | 0.1919% | 1 |
| Iron Ore | 1.79% | 1 |
| Coal | 1.79% | 1 |
| Charcoal | 1.79% | 1 |
| Animal Bone | 2.39% | 1 |
| Animal Skin | 2.39% | 1 |
| Recipe: Leather Shoes | 6.76% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 5.50% | 1 |
| Greater Herb of Mana | 4.73% | 1 |
| Superior Herb of Mana | 0.7700% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nome | Chance | Quantidade |
|---|---|---|
| Recipe: Brandish | 3.36% | 1 |
| Charcoal | 18.20% | 1 |
| Willow Staff Head | 1.30% | 1 |
Habilidades
| Nome | Nivel |
|---|---|
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 11 |
| Extremely Weak M. Atk. | 11 |
| Extremely Weak P. Def. | 11 |
| Extremely Weak M. Def. | 11 |
| Heavy Armor Type | 2 |
| Bare Hands | 7 |
Localizacoes
| X | Y | Z | Quantidade | Respawn |
|---|---|---|---|---|
| 118437 | -204867 | -3642 | 3 | 20s |
| 120300 | -208334 | -3634 | 1 | 20s |
| 122311 | -211511 | -3663 | 3 | 20s |
| 117273 | -207731 | -3604 | 2 | 20s |
| 117386 | -211254 | -3308 | 3 | 20s |
| 119022 | -215197 | -3488 | 3 | 20s |
| 121682 | -213477 | -3588 | 2 | 20s |
| 124826 | -214554 | -3584 | 3 | 20s |