Hatu Brown Bear
Hatu Brown Bear, um Monster de nível 34 em Lineage 2 High Five. Veja drops, spoil, stats, habilidades e localizações no Ashenvale DB.
- Nivel: 34
- HP: 737
- MP: 388
- P. Atk: 121
- M. Atk: 83
- P. Def: 133
- M. Def: 89
- Atk Spd: 253
- Run Spd: 143
- EXP: 1317
- SP: 77
Taxas base (1×). As taxas selecionadas se aplicam às tabelas interativas.
Drops
| Nome | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 184–367 |
| Sword of Magic | 0.0014% | 1 |
| Sword of Occult | 0.0014% | 1 |
| Crimson Sword | 0.0010% | 1 |
| Crimson Sword | 0.0465% | 1 |
| Crimson Sword | 0.0010% | 1 |
| Elven Sword | 0.0010% | 1 |
| Iron Ore | 3.31% | 1 |
| Stem | 6.62% | 1 |
| Steel | 0.3312% | 1 |
| Durable Metal Plate | 0.0442% | 1 |
| Recipe: War Pick | 0.0237% | 1 |
| Recipe: Titan Hammer (100%) | 0.0237% | 1 |
| Alacrity Potion | 0.2760% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 2.53% | 1 |
| Greater Herb of Mana | 7.26% | 1 |
| Superior Herb of Mana | 1.21% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nome | Chance | Quantidade |
|---|---|---|
| Shilen Knife Edge | 0.5182% | 1 |
| Recipe: Elven Necklace | 3.49% | 1 |
| Recipe: Elven Earring | 4.67% | 1 |
Habilidades
| Nome | Nivel |
|---|---|
| NPC Strike | 3 |
| HP Increase (1x) | 9 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 11 |
| Extremely Weak M. Atk. | 11 |
| Extremely Weak P. Def. | 11 |
| Extremely Weak M. Def. | 11 |
| Heavy Armor Type | 2 |
| Bare Hands | 5 |
Localizacoes
| X | Y | Z | Quantidade | Respawn |
|---|---|---|---|---|
| 19114 | 178717 | -3479 | 11 | 32s |
| 20495 | 182925 | -3203 | 11 | 32s |
| 23101 | 188484 | -3278 | 8 | 32s |
| 24846 | 184988 | -2999 | 6 | 32s |
| 27027 | 190290 | -3443 | 5 | 32s |
| 30854 | 191240 | -3443 | 4 | 32s |
| 20247 | 177992 | -3342 | 3 | 32s |
| 23189 | 189719 | -3314 | 4 | 32s |