Hames Orc Overlord
Hames Orc Overlord, um Monster de nível 75 em Lineage 2 High Five. Veja drops, spoil, stats, habilidades e localizações no Ashenvale DB.
- Nivel: 75
- HP: 2677
- MP: 1508
- P. Atk: 795
- M. Atk: 543
- P. Def: 319
- M. Def: 213
- Atk Spd: 253
- Run Spd: 175
- EXP: 15239
- SP: 1608
Taxas base (1×). As taxas selecionadas se aplicam às tabelas interativas.
Drops
| Nome | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 2125–4335 |
| Sealed Phoenix Earring Gemstone | 0.1023% | 1 |
| Sealed Phoenix Earring Gemstone | 0.7331% | 1 |
| Sealed Phoenix Necklace Beads | 0.0768% | 1 |
| Sealed Phoenix Necklace Beads | 0.5667% | 1 |
| Sealed Phoenix Ring Gemstone | 0.1536% | 1 |
| Sealed Phoenix Ring Gemstone | 1.01% | 1 |
| Animal Skin | 19.28% | 1 |
| Animal Bone | 19.28% | 1 |
| Leather | 3.21% | 1 |
| Crafted Leather | 0.5073% | 1 |
| Enria | 0.2410% | 1 |
| Recipe: Tunic of Doom (60%) | 0.0016% | 1 |
| Recipe: Tunic of Doom (60%) | 0.0600% | 1 |
| Item 8731 | 0.1339% | 1 |
| Item 8741 | 0.0335% | 1 |
| Item 8751 | 0.0033% | 1 |
| Item 8761 | 0.0006% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 0.7700% | 1 |
| Greater Herb of Mana | 8.91% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nome | Chance | Quantidade |
|---|---|---|
| Sealed Leather Armor of Nightmare Fabric | 0.0479% | 1 |
| Sealed Leather Armor of Nightmare Fabric | 1.93% | 1 |
| Sealed Majestic Leather Armor Fabric | 1.93% | 1 |
Habilidades
Localizacoes
| X | Y | Z | Quantidade | Respawn |
|---|---|---|---|---|
| 144317 | -24822 | -2106 | 2 | 45s |
| 146834 | -25578 | -2644 | 1 | 45s |
| 149573 | -24404 | -3174 | 3 | 45s |
| 147941 | -23164 | -3138 | 3 | 45s |
| 146613 | -21705 | -3034 | 3 | 45s |
| 144239 | -21602 | -2908 | 3 | 45s |
| 142545 | -19397 | -3116 | 6 | 45s |
| 150065 | -21595 | -3122 | 1 | 45s |
| 150148 | -18471 | -2916 | 6 | 45s |
| 145857 | -17783 | -3428 | 1 | 45s |
| 154343 | -18791 | -1584 | 2 | 45s |
| 154819 | -21497 | -1324 | 1 | 45s |