Northern Trimden
Northern Trimden, um Monster de nível 19 em Lineage 2 High Five. Veja drops, spoil, stats, habilidades e localizações no Ashenvale DB.
- Nivel: 19
- HP: 322
- MP: 183
- P. Atk: 41
- M. Atk: 28
- P. Def: 84
- M. Def: 56
- Atk Spd: 253
- Run Spd: 140
- EXP: 684
- SP: 31
Taxas base (1×). As taxas selecionadas se aplicam às tabelas interativas.
Drops
| Nome | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 124–211 |
| Short Spear | 0.0148% | 1 |
| Short Spear Edge | 0.1778% | 1 |
| Suede | 2.60% | 1 |
| Charcoal | 3.90% | 1 |
| Haste Potion | 0.7791% | 1 |
| Haste Potion | 0.6493% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 4.40% | 1 |
| Greater Herb of Mana | 5.72% | 1 |
| Superior Herb of Mana | 0.8800% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nome | Chance | Quantidade |
|---|---|---|
| Recipe: Piece Bone Breastplate | 8.29% | 1 |
| Leather Helmet Design | 8.51% | 1 |
| Recipe: Piece Bone Gaiters | 13.29% | 1 |
Habilidades
| Nome | Nivel |
|---|---|
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 11 |
| Extremely Weak M. Atk. | 11 |
| Extremely Weak P. Def. | 11 |
| Extremely Weak M. Def. | 11 |
| Heavy Armor Type | 2 |
| Bare Hands | 3 |
Localizacoes
| X | Y | Z | Quantidade | Respawn |
|---|---|---|---|---|
| 158192 | -210478 | -3604 | 2 | 20s |
| 158990 | -213733 | -3612 | 2 | 20s |
| 157262 | -217568 | -3468 | 3 | 20s |
| 157239 | -220266 | -3592 | 2 | 20s |
| 160146 | -219344 | -3568 | 2 | 20s |
| 161816 | -217077 | -3592 | 2 | 20s |
| 164376 | -215109 | -3548 | 2 | 20s |
| 165468 | -213159 | -3592 | 2 | 20s |
| 164949 | -210070 | -3568 | 2 | 20s |
| 165485 | -207409 | -3564 | 2 | 20s |
| 165632 | -203549 | -3592 | 3 | 20s |
| 172072 | -214053 | -3500 | 3 | 20s |
| 170850 | -210393 | -3540 | 3 | 20s |