Antelope
Antelope, um Monster de nível 68 em Lineage 2 High Five. Veja drops, spoil, stats, habilidades e localizações no Ashenvale DB.
- Nivel: 68
- HP: 2346
- MP: 1282
- P. Atk: 646
- M. Atk: 441
- P. Def: 286
- M. Def: 210
- Atk Spd: 253
- Run Spd: 185
- EXP: 9302
- SP: 898
Taxas base (1×). As taxas selecionadas se aplicam às tabelas interativas.
Drops
| Nome | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1276–2593 |
| Tallum Blade Edge | 0.0044% | 1 |
| Tallum Blade Edge | 0.0540% | 1 |
| Elemental Sword Edge | 0.0044% | 1 |
| Elemental Sword Edge | 0.0540% | 1 |
| Infernal Master Blade | 0.0044% | 1 |
| Infernal Master Blade | 0.0542% | 1 |
| Varnish | 9.53% | 1 |
| Coal | 9.53% | 1 |
| Cokes | 1.59% | 1 |
| Stone of Purity | 0.6351% | 1 |
| Mold Lubricant | 0.1905% | 1 |
| Recipe: Sealed Majestic Ring(70%) | 0.0733% | 1 |
| Item 8730 | 0.1058% | 1 |
| Item 8740 | 0.0265% | 1 |
| Item 8750 | 0.0026% | 1 |
| Item 8760 | 0.0005% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 0.7700% | 1 |
| Greater Herb of Mana | 8.91% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nome | Chance | Quantidade |
|---|---|---|
| Sealed Dark Crystal Leather Armor Pattern | 2.71% | 1 |
| Mold Lubricant | 0.0358% | 1 |
| Mold Lubricant | 6.45% | 1 |
Habilidades
Localizacoes
| X | Y | Z | Quantidade | Respawn |
|---|---|---|---|---|
| 154735 | -43715 | -3682 | 1 | 40s |
| 154201 | -44838 | -3717 | 1 | 40s |
| 156752 | -50472 | -3058 | 1 | 40s |
| 157825 | -51974 | -2900 | 1 | 40s |
| 156516 | -52284 | -2849 | 1 | 40s |
| 155435 | -55803 | -3170 | 1 | 40s |
| 156944 | -55300 | -3104 | 1 | 40s |
| 157687 | -56931 | -3140 | 1 | 40s |
| 159188 | -57910 | -3100 | 1 | 40s |
| 151869 | -61029 | -3168 | 1 | 40s |
| 152204 | -61559 | -3034 | 1 | 40s |
| 151576 | -62206 | -3227 | 1 | 40s |
| 150638 | -63299 | -3390 | 1 | 40s |
| 146195 | -63284 | -3326 | 1 | 40s |
| 144808 | -63310 | -3377 | 1 | 40s |