Frost Buffalo
Frost Buffalo, um Monster de nível 61 em Lineage 2 High Five. Veja drops, spoil, stats, habilidades e localizações no Ashenvale DB.
- Nivel: 61
- HP: 1986
- MP: 1067
- P. Atk: 501
- M. Atk: 342
- P. Def: 252
- M. Def: 185
- Atk Spd: 253
- Run Spd: 170
- EXP: 5382
- SP: 473
Taxas base (1×). As taxas selecionadas se aplicam às tabelas interativas.
Drops
| Nome | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 726–1472 |
| Heavy War Axe Head | 0.0039% | 1 |
| Heavy War Axe Head | 0.0387% | 1 |
| Sprite's Staff Head | 0.0039% | 1 |
| Sprite's Staff Head | 0.0381% | 1 |
| Spell Breaker Head | 0.0039% | 1 |
| Spell Breaker Head | 0.0387% | 1 |
| Ice Storm Hammer Head | 0.0039% | 1 |
| Ice Storm Hammer Head | 0.0348% | 1 |
| Silver Nugget | 2.16% | 1 |
| Thread | 10.82% | 1 |
| Mithril Ore | 1.08% | 1 |
| Metallic Fiber | 1.55% | 1 |
| Enria | 0.0902% | 1 |
| Recipe: Blue Wolf Gaiters (100%) | 0.0269% | 1 |
| Item 8728 | 0.0902% | 1 |
| Item 8738 | 0.0225% | 1 |
| Item 8748 | 0.0022% | 1 |
| Item 8758 | 0.0004% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 0.7700% | 1 |
| Greater Herb of Mana | 8.91% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nome | Chance | Quantidade |
|---|---|---|
| Zubei's Leather Shirt Fabric | 4.32% | 1 |
| Enria | 0.4579% | 1 |
| Enria | 3.05% | 1 |
Habilidades
| Nome | Nivel |
|---|---|
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 11 |
| Extremely Weak M. Atk. | 11 |
| Extremely Weak P. Def. | 11 |
| Extremely Weak M. Def. | 11 |
| Heavy Armor Type | 2 |
| Bare Hands | 5 |
| Animals | 1 |
Localizacoes
| X | Y | Z | Quantidade | Respawn |
|---|---|---|---|---|
| 124884 | -122294 | -2613 | 1 | 60s |
| 126719 | -119870 | -2598 | 1 | 60s |
| 127530 | -119487 | -2606 | 1 | 60s |
| 127533 | -125092 | -2572 | 1 | 60s |
| 128358 | -118728 | -2584 | 1 | 60s |
| 128449 | -123008 | -2571 | 1 | 60s |
| 128560 | -123306 | -2571 | 1 | 60s |
| 128732 | -125210 | -2572 | 1 | 60s |