Hangman Tree
Hangman Tree, um Monster de nível 35 em Lineage 2 Interlude. Veja drops, spoil, stats, habilidades e localizações no Ashenvale DB.
- Nivel: 35
- HP: 773
- MP: 403
- P. Atk: 129
- M. Atk: 88
- P. Def: 137
- M. Def: 91
- Atk Spd: 253
- Run Spd: 174
- EXP: 1817
- SP: 108
Taxas base (1×). As taxas selecionadas se aplicam às tabelas interativas.
Drops
| Nome | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 253–506 |
| Reinforced Leather Gaiters | 0.0112% | 1 |
| Mithril Banded Gaiters | 0.0112% | 1 |
| Reinforced Leather Shirt | 0.0070% | 1 |
| Mithril Banded Mail | 0.0070% | 1 |
| Mithril Banded Mail Material | 0.3575% | 1 |
| Mithril Banded Gaiters Material | 0.4671% | 1 |
| Metallic Thread | 0.3460% | 1 |
| Recipe: Plate Boots | 0.4310% | 1 |
| Recipe: Manticore Skin Boots | 0.5348% | 1 |
| Durable Metal Plate | 0.0315% | 1 |
| Recipe: Skull Breaker | 0.0315% | 1 |
| High Grade Suede | 0.4202% | 1 |
| Cokes | 0.6897% | 1 |
| Stone of Purity | 0.3096% | 1 |
| Bone Arrow | 12.50% | 10–30 |
| Item 6667 | 2.38% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 2.53% | 1 |
| Greater Herb of Mana | 7.26% | 1 |
| Superior Herb of Mana | 1.21% | 1 |
| Herb of Power | 8.50% | 1 |
| Herb of Atk. Spd. | 8.25% | 1 |
| Herb of Critical Attack. | 8.25% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 11% | 1 |
Spoil
| Nome | Chance | Quantidade |
|---|---|---|
| Steel | 6.00% | 1 |
| Tiger's Eye Earring Stone | 8.29% | 1 |
| Recipe: Sword of Revolution | 0.4286% | 1 |
Habilidades
| Nome | Nivel |
|---|---|
| Hold | 3 |
| Sacred Attack Weak Point | 2 |
| Resist Poison Attacks | 5 |
| Dark Attack | 1 |
| Fire Attack Weak Point | 1 |
Localizacoes
| X | Y | Z | Quantidade | Respawn |
|---|---|---|---|---|
| 47329 | 145410 | -3538 | 6 | 35s |
| 49589 | 147581 | -3538 | 3 | 35s |
| 46781 | 145524 | -3555 | 2 | 35s |
| 48858 | 144740 | -3552 | 2 | 35s |
| 50206 | 146952 | -3433 | 3 | 35s |
| 46195 | 152284 | -2673 | 3 | 35s |
| 43219 | 143155 | -3132 | 2 | 35s |