Crown of Splendor
Crown of Splendor, um Monster de nível 66 em Lineage 2 Interlude. Veja drops, spoil, stats, habilidades e localizações no Ashenvale DB.
- Nivel: 66
- HP: 2245
- MP: 1220
- P. Atk: 604
- M. Atk: 412
- P. Def: 277
- M. Def: 184
- Atk Spd: 253
- Run Spd: 165
- EXP: 9487
- SP: 893
Taxas base (1×). As taxas selecionadas se aplicam às tabelas interativas.
Drops
| Nome | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1212–2457 |
| Demon Dagger | 0.0007% | 1 |
| Demon Dagger Edge | 0.1939% | 1 |
| Crafted Leather | 0.3676% | 1 |
| Recipe: Sealed Majestic Earring(70%) | 1.89% | 1 |
| Recipe: Sealed Majestic Earring(70%) | 0.0153% | 1 |
| Thons | 0.2755% | 1 |
| Mold Hardener | 0.0766% | 1 |
| Mold Glue | 0.4292% | 1 |
| Life Stone: level 64 | 0.0766% | 1 |
| Item 8739 | 0.0460% | 1 |
| Item 8749 | 0.0156% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 0.7700% | 1 |
| Greater Herb of Mana | 8.91% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 8.50% | 1 |
| Herb of Atk. Spd. | 8.25% | 1 |
| Herb of Critical Attack. | 8.25% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 11% | 1 |
Spoil
| Nome | Chance | Quantidade |
|---|---|---|
| Ring of Black Ore Gemstone | 12.85% | 1 |
| Recipe: Bloody Orchid(60%) | 0.1639% | 1 |
| Recipe: Blood Tornado(60%) | 0.1639% | 1 |
Habilidades
| Nome | Nivel |
|---|---|
| Surrender To Fire | 2 |
| NPC Fire Burn - Magic | 6 |
| NPC Buff - Acumen WildMagic DamageShield | 3 |
Localizacoes
| X | Y | Z | Quantidade | Respawn |
|---|---|---|---|---|
| 80700 | -92457 | -2939 | 1 | 48s |
| 82381 | -91065 | -2931 | 1 | 48s |
| 83934 | -89806 | -2620 | 1 | 48s |
| 85984 | -89574 | -2647 | 1 | 48s |
| 87971 | -89118 | -2680 | 1 | 48s |
| 90190 | -91709 | -2593 | 1 | 48s |
| 92240 | -91049 | -2592 | 1 | 48s |
| 93688 | -91062 | -2596 | 1 | 48s |
| 96301 | -90346 | -2596 | 2 | 48s |
| 96334 | -88063 | -2584 | 1 | 48s |
| 95363 | -86286 | -2644 | 1 | 48s |