Seal of Poison
Seal of Poison, a skill with 6 levels in Lineage 2 Ashenvale. View effects and per-level data on Ashenvale DB.
- ID: 1209
- Skill Type: Poison
- Target: Aura
All skill levels
| Level | Power | MP Cost | Cast Range | Cast Time (s) | Cooldown (s) | Duration (s) | Effects | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 29 | 0 | 4 | 4 | 30 | Poisons nearby enemies, causing loss of 14 HP per second for 30 seconds. | |
| 2 | 0 | 40 | 0 | 4 | 4 | 30 | Poisons nearby enemies, causing loss of 19 HP per second for 30 seconds. | |
| 3 | 0 | 53 | 0 | 4 | 4 | 30 | Poisons nearby enemies, causing loss of 24 HP per second for 30 seconds. | |
| 4 | 0 | 70 | 0 | 4 | 4 | 30 | Poisons nearby enemies, causing loss of 30 HP per second for 30 seconds. | |
| 5 | 0 | 87 | 0 | 4 | 4 | 30 | Poisons nearby enemies, causing loss of 34 HP per second for 30 seconds. | |
| 6 | 0 | 98 | 0 | 4 | 4 | 30 | Poisons nearby enemies, causing loss of 37 HP per second for 30 seconds. |
Learned By
| Name | Race | Tier | Max Level | Learn Level | SP Cost | Required Item |
|---|---|---|---|---|---|---|
| Orc Shaman | Orc | 1 | 2 | 20–30 | 6300 | — |
| Overlord | Orc | 2 | 6 | 40–70 | 1814000 | — |