Loading...

Anti Magic

Anti Magic, a skill with 59 levels in Lineage 2 Ashenvale. View effects and per-level data on Ashenvale DB.

  • ID: 146
  • Skill Type: Passive
  • Target:

All skill levels

All skill levels
LevelPowerMP CostCast RangeCast Time (s)Cooldown (s)Duration (s)EffectsDescription
1000000M. Def. +10; Magic Resist +0%M. Def. +10.
2000000M. Def. +12; Magic Resist +0%M. Def. +12.
3000000M. Def. +14; Magic Resist +5%M. Def +14 and Magic Attack Resistance +5%.
4000000M. Def. +16; Magic Resist +5%M. Def. +16.
5000000M. Def. +18; Magic Resist +5%M. Def. +18.
6000000M. Def. +20; Magic Resist +5%M. Def. +20.
7000000M. Def. +23; Magic Resist +10%M. Def. +23.
8000000M. Def. +25; Magic Resist +10%M. Def. +25.
9000000M. Def. +28; Magic Resist +10%M. Def. +28.
10000000M. Def. +30; Magic Resist +10%M. Def. +30.
11000000M. Def. +34; Magic Resist +10%M. Def. +34.
12000000M. Def. +36; Magic Resist +10%M. Def. +36.
13000000M. Def. +40; Magic Resist +15%M. Def. +40.
14000000M. Def. +42; Magic Resist +15%M. Def. +42.
15000000M. Def. +43; Magic Resist +15%M. Def. +43.
16000000M. Def. +46; Magic Resist +15%M. Def. +46.
17000000M. Def. +47; Magic Resist +15%M. Def. +47.
18000000M. Def. +49; Magic Resist +15%M. Def. +49.
19000000M. Def. +52; Magic Resist +15%M. Def. +52.
20000000M. Def. +54; Magic Resist +15%M. Def. +54.
21000000M. Def. +56; Magic Resist +15%M. Def. +56.
22000000M. Def. +59; Magic Resist +20%M. Def. +59.
23000000M. Def. +61; Magic Resist +20%M. Def. +61.
24000000M. Def. +63; Magic Resist +20%M. Def. +63.
25000000M. Def. +66; Magic Resist +20%M. Def. +66.
26000000M. Def. +68; Magic Resist +20%M. Def. +68.
27000000M. Def. +70; Magic Resist +20%M. Def. +70.
28000000M. Def. +72; Magic Resist +20%M. Def. +72.
29000000M. Def. +74; Magic Resist +20%M. Def. +74.
30000000M. Def. +76; Magic Resist +20%M. Def. +76.
31000000M. Def. +78; Magic Resist +20%M. Def. +78.
32000000M. Def. +80; Magic Resist +20%M. Def. +80.
33000000M. Def. +82; Magic Resist +20%M. Def. +82.
34000000M. Def. +84; Magic Resist +25%M. Def. +84.
35000000M. Def. +86; Magic Resist +25%M. Def. +86.
36000000M. Def. +88; Magic Resist +25%M. Def. +88.
37000000M. Def. +91; Magic Resist +25%M. Def. +91.
38000000M. Def. +93; Magic Resist +25%M. Def. +93.
39000000M. Def. +95; Magic Resist +25%M. Def. +95.
40000000M. Def. +97; Magic Resist +30%M. Def. +97.
41000000M. Def. +99; Magic Resist +30%M. Def. +99.
42000000M. Def. +102; Magic Resist +30%M. Def. +102.
43000000M. Def. +104; Magic Resist +30%M. Def. +104.
44000000M. Def. +106; Magic Resist +30%M. Def. +106.
45000000M. Def. +108; Magic Resist +30%M. Def. +108.
46000000M. Def. +112; Magic Resist +30%M. Def. +112.
47000000M. Def. +114; Magic Resist +30%M. Def. +114.
48000000M. Def. +116; Magic Resist +30%M. Def. +116.
49000000M. Def. +120; Magic Resist +30%M. Def. +120.
50000000M. Def. +122; Magic Resist +30%M. Def. +122.
51000000M. Def. +124; Magic Resist +30%M. Def. +124.
52000000M. Def. +126; Magic Resist +30%M. Def. +126.
53000000M. Def. +128; Magic Resist +30%M. Def. +128.
54000000M. Def. +130; Magic Resist +30%M. Def. +130.
55000000M. Def. +130; Magic Resist +30%M. Def. +133.
56000000M. Def. +130; Magic Resist +30%M. Def. +138.
57000000M. Def. +130; Magic Resist +30%M. Def. +144.
58000000M. Def. +130; Magic Resist +30%M. Def. +151.
59000000M. Def. +130; Magic Resist +30%M. Def. +160.

Learned By

Learned By
NameRaceTierMax LevelLearn LevelSP CostRequired Item
Mystic MuseElf35476–851689200000—
Elemental MasterElf35476–851702000000—
Eva's SaintElf35476–851693400000—
MageHuman044–14390—
Storm ScreamerDark Elf35476–851686200000—
Spectral MasterDark Elf35476–851703200000—
Shillien SaintDark Elf35476–851697400000—
DominatorOrc35476–851678600000—
DoomcryerOrc35476–851693000000—
WizardHuman11220–3543200—
SorcererHuman24540–7426502000—
NecromancerHuman24540–7417026000—
WarlockHuman24540–7431430000—
ClericHuman11220–3543200—
BishopHuman24540–7421831000—
ProphetHuman24540–7430211000—
Elven MageElf044–14390—
Elven WizardElf11220–3543200—
SpellsingerElf24540–7423385000—
Elemental SummonerElf24540–7431430000—
OracleElf11220–3543200—
ElderElf24540–7425969000—
Dark MageDark Elf044–14390—
Dark WizardDark Elf11220–3543200—
SpellhowlerDark Elf24540–7421570000—
Phantom SummonerDark Elf24540–7432070000—
Shillien OracleDark Elf11220–3543200—
Shillien ElderDark Elf24540–7428410000—
Orc MageOrc044–14390—
Orc ShamanOrc11220–3543200—
OverlordOrc24540–7417023000—
WarcryerOrc24540–7425766000—
ArchmageHuman35476–851694000000—
SoultakerHuman35476–851678600000—
Arcana LordHuman35476–851702000000—
CardinalHuman35476–851686400000—
HierophantHuman35476–851700800000—

Ashenvale skills · Home