Arrest
Arrest, a skill with 12 levels in Lineage 2 Ashenvale. View effects and per-level data on Ashenvale DB.
- ID: 402
- Skill Type: Root
- Target: Single Target
All skill levels
| Level | Power | MP Cost | Cast Range | Cast Time (s) | Cooldown (s) | Duration (s) | Effects | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 25 | 150 | 2 | 4 | 10 | Immobilizes the enemy for 10 seconds. | |
| 2 | 0 | 27 | 150 | 2 | 4 | 10 | Immobilizes the enemy for 10 seconds. | |
| 3 | 0 | 28 | 150 | 2 | 4 | 10 | Immobilizes the enemy for 10 seconds. | |
| 4 | 0 | 29 | 150 | 2 | 4 | 10 | Immobilizes the enemy for 10 seconds. | |
| 5 | 0 | 30 | 150 | 2 | 4 | 10 | Immobilizes the enemy for 10 seconds. | |
| 6 | 0 | 31 | 150 | 2 | 4 | 10 | Immobilizes the enemy for 10 seconds. | |
| 7 | 0 | 32 | 150 | 2 | 4 | 10 | Immobilizes the enemy for 10 seconds. | |
| 8 | 0 | 33 | 150 | 2 | 4 | 10 | Immobilizes the enemy for 10 seconds. | |
| 9 | 0 | 34 | 150 | 2 | 4 | 10 | Immobilizes the enemy for 10 seconds. | |
| 10 | 0 | 34 | 150 | 2 | 4 | 10 | Immobilizes the enemy for 10 seconds. | |
| 11 | 0 | 37 | 150 | 2 | 4 | 10 | Immobilizes the enemy for 10 seconds. | |
| 12 | 0 | 38 | 150 | 2 | 4 | 10 | Immobilizes the enemy for 10 seconds. |
Learned By
| Name | Race | Tier | Max Level | Learn Level | SP Cost | Required Item |
|---|---|---|---|---|---|---|
| Sword Muse | Elf | 3 | 12 | 76–78 | 34000000 | — |
| Spectral Dancer | Dark Elf | 3 | 12 | 76–78 | 25400000 | — |
| Temple Knight | Elf | 2 | 10 | 55–74 | 12230000 | — |
| Swordsinger | Elf | 2 | 10 | 55–74 | 21350000 | — |
| Bladedancer | Dark Elf | 2 | 10 | 55–74 | 15850000 | — |
| Eva's Templar | Elf | 3 | 12 | 76–78 | 19400000 | — |