Loading...

Light Armor Mastery

Light Armor Mastery, a skill with 41 levels in Lineage 2 High Five. View effects and per-level data on Ashenvale DB.

  • ID: 236
  • Skill Type: Passive
  • Target: Self

All skill levels

All skill levels
LevelPowerMP CostCast RangeCast Time (s)Cooldown (s)Duration (s)EffectsDescription
1000000P. Def. +5.4; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
2000000P. Def. +6.3; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
3000000P. Def. +7.8; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
4000000P. Def. +8.8; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
5000000P. Def. +10.9; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
6000000P. Def. +12.5; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
7000000P. Def. +15; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
8000000P. Def. +16.9; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
9000000P. Def. +19.8; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
10000000P. Def. +20.8; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
11000000P. Def. +21.8; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
12000000P. Def. +24; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
13000000P. Def. +25.1; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
14000000P. Def. +26.3; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
15000000P. Def. +28.6; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
16000000P. Def. +29.8; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
17000000P. Def. +31; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
18000000P. Def. +33.6; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
19000000P. Def. +34.9; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
20000000P. Def. +36.2; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
21000000P. Def. +38.9; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
22000000P. Def. +40.3; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
23000000P. Def. +41.7; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
24000000P. Def. +43.1; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
25000000P. Def. +44.6; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
26000000P. Def. +46; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
27000000P. Def. +47.5; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
28000000P. Def. +49; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
29000000P. Def. +50.5; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
30000000P. Def. +52.1; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
31000000P. Def. +53.6; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
32000000P. Def. +55.2; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
33000000P. Def. +56.7; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
34000000P. Def. +58.3; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
35000000P. Def. +59.9; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
36000000P. Def. +61.5; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
37000000P. Def. +63.1; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
38000000P. Def. +64.7; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
39000000P. Def. +66.4; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
40000000P. Def. +68; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%
41000000P. Def. +69.6; Cast. Spd. +91%; Atk. Spd. +25%; MP Regen +20%

Learned By

Learned By
NameRaceTierMax LevelLearn LevelSP CostRequired Item
ClericHuman1820–3545200—
Elven OracleElf1820–3542000—
Shillien OracleDark Elf1820–3545200—
BishopHuman24140–743431000—
Elven ElderElf24140–743946000—
ProphetHuman24140–746243000—
Shillien ElderDark Elf24140–745615000—

High Five skills · Home