Loading...

Weapon Mastery

Weapon Mastery, a skill with 42 levels in Lineage 2 High Five. View effects and per-level data on Ashenvale DB.

  • ID: 249
  • Skill Type: Passive
  • Target: Self

All skill levels

All skill levels
LevelPowerMP CostCast RangeCast Time (s)Cooldown (s)Duration (s)EffectsDescription
1000000P. Atk. +1.5; M. Atk. +1.9; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
2000000P. Atk. +2.8; M. Atk. +3.5; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
3000000P. Atk. +4.5; M. Atk. +5.7; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
4000000P. Atk. +5.7; M. Atk. +7.2; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
5000000P. Atk. +6.7; M. Atk. +8.3; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
6000000P. Atk. +8.3; M. Atk. +10.3; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
7000000P. Atk. +9.5; M. Atk. +11.9; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
8000000P. Atk. +11.6; M. Atk. +14.6; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
9000000P. Atk. +13.3; M. Atk. +16.6; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
10000000P. Atk. +16; M. Atk. +20; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
11000000P. Atk. +17; M. Atk. +21.3; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
12000000P. Atk. +18.1; M. Atk. +22.6; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
13000000P. Atk. +20.4; M. Atk. +25.4; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
14000000P. Atk. +21.6; M. Atk. +26.9; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
15000000P. Atk. +22.8; M. Atk. +28.5; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
16000000P. Atk. +25.5; M. Atk. +31.8; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
17000000P. Atk. +26.9; M. Atk. +33.6; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
18000000P. Atk. +28.3; M. Atk. +35.4; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
19000000P. Atk. +31.4; M. Atk. +39.2; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
20000000P. Atk. +33; M. Atk. +41.2; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
21000000P. Atk. +34.6; M. Atk. +43.2; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
22000000P. Atk. +38; M. Atk. +47.5; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
23000000P. Atk. +39.8; M. Atk. +49.8; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
24000000P. Atk. +41.7; M. Atk. +52.1; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
25000000P. Atk. +43.5; M. Atk. +54.4; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
26000000P. Atk. +45.4; M. Atk. +56.8; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
27000000P. Atk. +47.4; M. Atk. +59.2; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
28000000P. Atk. +49.4; M. Atk. +61.7; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
29000000P. Atk. +51.4; M. Atk. +64.3; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
30000000P. Atk. +53.5; M. Atk. +66.8; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
31000000P. Atk. +55.6; M. Atk. +69.4; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
32000000P. Atk. +57.7; M. Atk. +72.1; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
33000000P. Atk. +59.9; M. Atk. +74.8; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
34000000P. Atk. +62; M. Atk. +77.4; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
35000000P. Atk. +64.1; M. Atk. +80.2; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
36000000P. Atk. +66.8; M. Atk. +82.9; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
37000000P. Atk. +68.5; M. Atk. +85.6; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
38000000P. Atk. +70.7; M. Atk. +88.4; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
39000000P. Atk. +72.9; M. Atk. +91.1; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
40000000P. Atk. +75.1; M. Atk. +93.8; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
41000000P. Atk. +77.2; M. Atk. +96.5; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%
42000000P. Atk. +79.4; M. Atk. +99.3; P. Atk. +45%; M. Atk. +17%; Cast. Spd. -30%

Learned By

Learned By
NameRaceTierMax LevelLearn LevelSP CostRequired Item
Dark MysticDark Elf027–142370—
Elven MysticElf027–142620—
Human MysticHuman027–142570—
ClericHuman1920–3545300—
Dark WizardDark Elf1920–3536900—
Elven OracleElf1920–3542100—
Elven WizardElf1920–3539300—
Human WizardHuman1920–3536700—
Shillien OracleDark Elf1920–3545300—
BishopHuman24240–743431000—
Elemental SummonerElf24240–745049500—
Elven ElderElf24240–743946000—
NecromancerHuman24240–743344000—
Phantom SummonerDark Elf24240–744562000—
ProphetHuman24240–746243000—
Shillien ElderDark Elf24240–745615000—
SorcererHuman24240–744458000—
SpellhowlerDark Elf24240–743867000—
SpellsingerElf24240–743852000—
WarlockHuman24240–745072000—

High Five skills · Home