Shield Stun
Shield Stun, a skill with 52 levels in Lineage 2 High Five. View effects and per-level data on Ashenvale DB.
- ID: 92
- Skill Type: Active (Target)
- Target: One
All skill levels
All skill levels| Level | Power | MP Cost | Cast Range | Cast Time (s) | Cooldown (s) | Duration (s) | Effects | Description |
|---|
| 1 | 0 | 10 | 40 | 1.2 | 3 | 9 | | |
| 2 | 0 | 10 | 40 | 1.2 | 3 | 9 | | |
| 3 | 0 | 10 | 40 | 1.2 | 3 | 9 | | |
| 4 | 0 | 11 | 40 | 1.2 | 3 | 9 | | |
| 5 | 0 | 11 | 40 | 1.2 | 3 | 9 | | |
| 6 | 0 | 12 | 40 | 1.2 | 3 | 9 | | |
| 7 | 0 | 13 | 40 | 1.2 | 3 | 9 | | |
| 8 | 0 | 13 | 40 | 1.2 | 3 | 9 | | |
| 9 | 0 | 14 | 40 | 1.2 | 3 | 9 | | |
| 10 | 0 | 14 | 40 | 1.2 | 3 | 9 | | |
| 11 | 0 | 14 | 40 | 1.2 | 3 | 9 | | |
| 12 | 0 | 15 | 40 | 1.2 | 3 | 9 | | |
| 13 | 0 | 16 | 40 | 1.2 | 3 | 9 | | |
| 14 | 0 | 17 | 40 | 1.2 | 3 | 9 | | |
| 15 | 0 | 17 | 40 | 1.2 | 3 | 9 | | |
| 16 | 0 | 18 | 40 | 1.2 | 3 | 9 | | |
| 17 | 0 | 19 | 40 | 1.2 | 3 | 9 | | |
| 18 | 0 | 19 | 40 | 1.2 | 3 | 9 | | |
| 19 | 0 | 19 | 40 | 1.2 | 3 | 9 | | |
| 20 | 0 | 20 | 40 | 1.2 | 3 | 9 | | |
| 21 | 0 | 21 | 40 | 1.2 | 3 | 9 | | |
| 22 | 0 | 21 | 40 | 1.2 | 3 | 9 | | |
| 23 | 0 | 22 | 40 | 1.2 | 3 | 9 | | |
| 24 | 0 | 22 | 40 | 1.2 | 3 | 9 | | |
| 25 | 0 | 23 | 40 | 1.2 | 3 | 9 | | |
| 26 | 0 | 24 | 40 | 1.2 | 3 | 9 | | |
| 27 | 0 | 24 | 40 | 1.2 | 3 | 9 | | |
| 28 | 0 | 25 | 40 | 1.2 | 3 | 9 | | |
| 29 | 0 | 25 | 40 | 1.2 | 3 | 9 | | |
| 30 | 0 | 26 | 40 | 1.2 | 3 | 9 | | |
| 31 | 0 | 26 | 40 | 1.2 | 3 | 9 | | |
| 32 | 0 | 27 | 40 | 1.2 | 3 | 9 | | |
| 33 | 0 | 28 | 40 | 1.2 | 3 | 9 | | |
| 34 | 0 | 28 | 40 | 1.2 | 3 | 9 | | |
| 35 | 0 | 29 | 40 | 1.2 | 3 | 9 | | |
| 36 | 0 | 29 | 40 | 1.2 | 3 | 9 | | |
| 37 | 0 | 30 | 40 | 1.2 | 3 | 9 | | |
| 38 | 0 | 31 | 40 | 1.2 | 3 | 9 | | |
| 39 | 0 | 31 | 40 | 1.2 | 3 | 9 | | |
| 40 | 0 | 31 | 40 | 1.2 | 3 | 9 | | |
| 41 | 0 | 32 | 40 | 1.2 | 3 | 9 | | |
| 42 | 0 | 33 | 40 | 1.2 | 3 | 9 | | |
| 43 | 0 | 33 | 40 | 1.2 | 3 | 9 | | |
| 44 | 0 | 34 | 40 | 1.2 | 3 | 9 | | |
| 45 | 0 | 34 | 40 | 1.2 | 3 | 9 | | |
| 46 | 0 | 35 | 40 | 1.2 | 3 | 9 | | |
| 47 | 0 | 35 | 40 | 1.2 | 3 | 9 | | |
| 48 | 0 | 36 | 40 | 1.2 | 3 | 9 | | |
| 49 | 0 | 36 | 40 | 1.2 | 3 | 9 | | |
| 50 | 0 | 37 | 40 | 1.2 | 3 | 9 | | |
| 51 | 0 | 37 | 40 | 1.2 | 3 | 9 | | |
| 52 | 0 | 38 | 40 | 1.2 | 3 | 9 | | |
High Five skills · Home