Hold Undead
Hold Undead, a skill with 12 levels in Lineage 2 Interlude. View effects and per-level data on Ashenvale DB.
- ID: 1042
- Skill Type: Active (Target)
- Target: One
All skill levels
| Level | Power | MP Cost | Cast Range | Cast Time (s) | Cooldown (s) | Duration (s) | Effects | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 103 | 400 | 6 | 60 | 120 | ||
| 2 | 0 | 112 | 400 | 6 | 60 | 120 | ||
| 3 | 0 | 122 | 400 | 6 | 60 | 120 | ||
| 4 | 0 | 127 | 400 | 6 | 60 | 120 | ||
| 5 | 0 | 132 | 400 | 6 | 60 | 120 | ||
| 6 | 0 | 137 | 400 | 6 | 60 | 120 | ||
| 7 | 0 | 142 | 400 | 6 | 60 | 120 | ||
| 8 | 0 | 147 | 400 | 6 | 60 | 120 | ||
| 9 | 0 | 151 | 400 | 6 | 60 | 120 | ||
| 10 | 0 | 155 | 400 | 6 | 60 | 120 | ||
| 11 | 0 | 159 | 400 | 6 | 60 | 120 | ||
| 12 | 0 | 163 | 400 | 6 | 60 | 120 |
Learned By
| Name | Race | Tier | Max Level | Learn Level | SP Cost | Required Item |
|---|---|---|---|---|---|---|
| Bishop | Human | 2 | 12 | 48–74 | 3316000 | Spellbook: Hold Undead |