Trance
Trance, a skill with 10 levels in Lineage 2 Interlude. View effects and per-level data on Ashenvale DB.
- ID: 1394
- Skill Type: Active (Target)
- Target: One
All skill levels
| Level | Power | MP Cost | Cast Range | Cast Time (s) | Cooldown (s) | Duration (s) | Effects | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 22 | 600 | 3 | 5 | 15 | ||
| 2 | 0 | 22 | 600 | 3 | 5 | 15 | ||
| 3 | 0 | 22 | 600 | 3 | 5 | 15 | ||
| 4 | 0 | 23 | 600 | 3 | 5 | 15 | ||
| 5 | 0 | 24 | 600 | 3 | 5 | 15 | ||
| 6 | 0 | 26 | 600 | 3 | 5 | 15 | ||
| 7 | 0 | 26 | 600 | 3 | 5 | 15 | ||
| 8 | 0 | 26 | 600 | 3 | 5 | 15 | ||
| 9 | 0 | 27 | 600 | 3 | 5 | 15 | ||
| 10 | 0 | 28 | 600 | 3 | 5 | 15 |
Learned By
| Name | Race | Tier | Max Level | Learn Level | SP Cost | Required Item |
|---|---|---|---|---|---|---|
| Bishop | Human | 2 | 10 | 56–74 | 3169000 | Spellbook: Trance |
| Elven Elder | Elf | 2 | 10 | 56–74 | 3913000 | Spellbook: Trance |