Turn Undead
Turn Undead, a skill with 10 levels in Lineage 2 Interlude. View effects and per-level data on Ashenvale DB.
- ID: 1400
- Skill Type: Active (Self)
- Target: One
All skill levels
| Level | Power | MP Cost | Cast Range | Cast Time (s) | Cooldown (s) | Duration (s) | Effects | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 42 | 900 | 4 | 20 | 0 | ||
| 2 | 0 | 43 | 900 | 4 | 20 | 0 | ||
| 3 | 0 | 44 | 900 | 4 | 20 | 0 | ||
| 4 | 0 | 46 | 900 | 4 | 20 | 0 | ||
| 5 | 0 | 48 | 900 | 4 | 20 | 0 | ||
| 6 | 0 | 50 | 900 | 4 | 20 | 0 | ||
| 7 | 0 | 51 | 900 | 4 | 20 | 0 | ||
| 8 | 0 | 52 | 900 | 4 | 20 | 0 | ||
| 9 | 0 | 54 | 900 | 4 | 20 | 0 | ||
| 10 | 0 | 55 | 900 | 4 | 20 | 0 |
Learned By
| Name | Race | Tier | Max Level | Learn Level | SP Cost | Required Item |
|---|---|---|---|---|---|---|
| Bishop | Human | 2 | 10 | 56–74 | 3169000 | Spellbook: Turn Undead |
| Elven Elder | Elf | 2 | 10 | 56–74 | 3913000 | Spellbook: Turn Undead |