Light Armor Mastery
Light Armor Mastery, a skill with 50 levels in Lineage 2 Interlude. View effects and per-level data on Ashenvale DB.
- ID: 227
- Skill Type: Passive
- Target: Self
All skill levels
All skill levels| Level | Power | MP Cost | Cast Range | Cast Time (s) | Cooldown (s) | Duration (s) | Effects | Description |
|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +4.2; R Evas +3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +5.3; R Evas +3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +6.5; R Evas +5 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +7.7; R Evas +5 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +9; R Evas +6 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +9.9; R Evas +6 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +10.8; R Evas +6 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +12.7; R Evas +6 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +13.7; R Evas +6 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +14.8; R Evas +6 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +16.9; R Evas +6 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +18; R Evas +6 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +19.1; R Evas +6 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +21.5; R Evas +6 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +22.7; R Evas +6 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +24; R Evas +6 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +25.3; R Evas +6 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +26.6; R Evas +6 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +27.9; R Evas +6 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +29.3; R Evas +6 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +30.7; R Evas +6 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +32.1; R Evas +6 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +33.6; R Evas +6 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +35; R Evas +6 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +36.5; R Evas +6 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +38.1; R Evas +6 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +39.6; R Evas +6 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +41.2; R Evas +6 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +42.8; R Evas +6 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +44.5; R Evas +6 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +46.1; R Evas +6 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +47.8; R Evas +6 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +49.5; R Evas +6 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +51.3; R Evas +6 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +53; R Evas +6 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +54.8; R Evas +6 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +56.6; R Evas +6 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +58.4; R Evas +6 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +60.2; R Evas +6 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +62.1; R Evas +6 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +64; R Evas +6 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +65.8; R Evas +6 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +67.7; R Evas +6 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +69.7; R Evas +6 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +71.6; R Evas +6 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +73.5; R Evas +6 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +75.5; R Evas +6 | |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +77.4; R Evas +6 | |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +79.4; R Evas +6 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +81.3; R Evas +6 | |
Interlude skills · Home