Light Armor Mastery
Light Armor Mastery, a skill with 47 levels in Lineage 2 Interlude. View effects and per-level data on Ashenvale DB.
- ID: 233
- Skill Type: Passive
- Target: Self
All skill levels
All skill levels| Level | Power | MP Cost | Cast Range | Cast Time (s) | Cooldown (s) | Duration (s) | Effects | Description |
|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +1.3; R Evas +4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +2.2; R Evas +4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +3.2; R Evas +6 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +4.2; R Evas +6 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +5.3; R Evas +7 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +6.8; R Evas +7 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +8.4; R Evas +7 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +10.1; R Evas +7 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +11.9; R Evas +7 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +13.7; R Evas +7 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +15.7; R Evas +7 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +16.7; R Evas +7 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +17.8; R Evas +7 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +18.8; R Evas +7 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +19.9; R Evas +7 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +21.1; R Evas +7 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +22.2; R Evas +7 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +23.4; R Evas +7 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +24.5; R Evas +7 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +25.8; R Evas +7 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +27; R Evas +7 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +28.2; R Evas +7 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +29.5; R Evas +7 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +30.8; R Evas +7 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +32.1; R Evas +7 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +33.5; R Evas +7 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +34.8; R Evas +7 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +36.2; R Evas +7 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +37.6; R Evas +7 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +39.1; R Evas +7 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +40.5; R Evas +7 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +42; R Evas +7 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +43.5; R Evas +7 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +44.9; R Evas +7 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +46.5; R Evas +7 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +48; R Evas +7 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +49.5; R Evas +7 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +51.1; R Evas +7 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +52.7; R Evas +7 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +54.2; R Evas +7 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +55.8; R Evas +7 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +57.4; R Evas +7 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +59.1; R Evas +7 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +60.7; R Evas +7 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +62.3; R Evas +7 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +63.9; R Evas +7 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +65.6; R Evas +7 | |
Interlude skills · Home