Robe Mastery
Robe Mastery, a skill with 41 levels in Lineage 2 Interlude. View effects and per-level data on Ashenvale DB.
- ID: 234
- Skill Type: Passive
- Target: Self
All skill levels
All skill levels| Level | Power | MP Cost | Cast Range | Cast Time (s) | Cooldown (s) | Duration (s) | Effects | Description |
|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +1.7 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +2.7 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +4.3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +5.4 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +7.2 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +8.5 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +10.6 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +12.1 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +14.5 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +15.3 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +16.2 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +17.9 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +18.8 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +19.8 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +21.7 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +22.7 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +23.7 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +25.8 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +26.8 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +27.9 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +30.1 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +31.2 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +32.4 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +33.5 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +34.7 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +35.9 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +37.1 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +38.4 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +39.6 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +40.8 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +42.1 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +43.4 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +44.7 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +45.9 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +47.3 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +48.6 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +49.9 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +51.2 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +52.5 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +53.9 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | P. Def. +55.2 | |
Interlude skills · Home