Horror
Horror, a skill with 13 levels in Lineage 2 Interlude. View effects and per-level data on Ashenvale DB.
- ID: 65
- Skill Type: Active (Target)
- Target: One
All skill levels
| Level | Power | MP Cost | Cast Range | Cast Time (s) | Cooldown (s) | Duration (s) | Effects | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 18 | 600 | 3 | 30 | 10 | ||
| 2 | 0 | 18 | 600 | 3 | 30 | 10 | ||
| 3 | 0 | 19 | 600 | 3 | 30 | 10 | ||
| 4 | 0 | 20 | 600 | 3 | 30 | 10 | ||
| 5 | 0 | 22 | 600 | 3 | 30 | 10 | ||
| 6 | 0 | 22 | 600 | 3 | 30 | 10 | ||
| 7 | 0 | 23 | 600 | 3 | 30 | 10 | ||
| 8 | 0 | 24 | 600 | 3 | 30 | 10 | ||
| 9 | 0 | 26 | 600 | 3 | 30 | 10 | ||
| 10 | 0 | 26 | 600 | 3 | 30 | 10 | ||
| 11 | 0 | 26 | 600 | 3 | 30 | 10 | ||
| 12 | 0 | 27 | 600 | 3 | 30 | 10 | ||
| 13 | 0 | 28 | 600 | 3 | 30 | 10 |
Learned By
| Name | Race | Tier | Max Level | Learn Level | SP Cost | Required Item |
|---|---|---|---|---|---|---|
| Dark Avenger | Human | 2 | 13 | 46–74 | 5158000 | Spellbook: Horror |