Fighter
Fighter, a Human class in Lineage 2 Ashenvale. View skills, base stats and class details on Ashenvale DB.
ID: 0 · Race: Human · Tier: 0
Class Path
Fighter
- STR: 40
- DEX: 30
- CON: 43
- INT: 21
- WIT: 11
- MEN: 25
Statistics
| Level | HP | MP | CP |
|---|---|---|---|
| 1 | 80 | 30 | 32 |
| 2 | 91.83 | 35.46 | 36.732 |
| 3 | 103.79 | 40.98 | 41.516 |
| 4 | 115.88 | 46.56 | 46.352 |
| 5 | 128.1 | 52.2 | 51.24 |
| 6 | 140.45 | 57.9 | 56.18 |
| 7 | 152.93 | 63.66 | 61.172 |
| 8 | 165.54 | 69.48 | 66.216 |
| 9 | 178.28 | 75.36 | 71.312 |
| 10 | 191.15 | 81.3 | 76.46 |
| 11 | 204.15 | 87.3 | 81.66 |
| 12 | 217.28 | 93.36 | 86.912 |
| 13 | 230.54 | 99.48 | 92.216 |
| 14 | 243.93 | 105.66 | 97.572 |
| 15 | 257.45 | 111.9 | 102.98 |
| 16 | 271.1 | 118.2 | 108.44 |
| 17 | 284.88 | 124.56 | 113.952 |
| 18 | 298.79 | 130.98 | 119.516 |
| 19 | 312.83 | 137.46 | 125.132 |
| 20 | 327 | 144 | 130.8 |
| 21 | 341.3 | 150.6 | 136.52 |
| 22 | 355.73 | 157.26 | 142.292 |
| 23 | 370.29 | 163.98 | 148.116 |
| 24 | 384.98 | 170.76 | 153.992 |
| 25 | 399.8 | 177.6 | 159.92 |
| 26 | 414.75 | 184.5 | 165.9 |
| 27 | 429.83 | 191.46 | 171.932 |
| 28 | 445.04 | 198.48 | 178.016 |
| 29 | 460.38 | 205.56 | 184.152 |
| 30 | 475.85 | 212.7 | 190.34 |
| 31 | 491.45 | 219.9 | 196.58 |
| 32 | 507.18 | 227.16 | 202.872 |
| 33 | 523.04 | 234.48 | 209.216 |
| 34 | 539.03 | 241.86 | 215.612 |
| 35 | 555.15 | 249.3 | 222.06 |
| 36 | 571.4 | 256.8 | 228.56 |
| 37 | 587.78 | 264.36 | 235.112 |
| 38 | 604.29 | 271.98 | 241.716 |
| 39 | 620.93 | 279.66 | 248.372 |
| 40 | 637.7 | 287.4 | 255.08 |
| 41 | 654.6 | 295.2 | 261.84 |
| 42 | 671.63 | 303.06 | 268.652 |
| 43 | 688.79 | 310.98 | 275.516 |
| 44 | 706.08 | 318.96 | 282.432 |
| 45 | 723.5 | 327 | 289.4 |
| 46 | 741.05 | 335.1 | 296.42 |
| 47 | 758.73 | 343.26 | 303.492 |
| 48 | 776.54 | 351.48 | 310.616 |
| 49 | 794.48 | 359.76 | 317.792 |
| 50 | 812.55 | 368.1 | 325.02 |
| 51 | 830.75 | 376.5 | 332.3 |
| 52 | 849.08 | 384.96 | 339.632 |
| 53 | 867.54 | 393.48 | 347.016 |
| 54 | 886.13 | 402.06 | 354.452 |
| 55 | 904.85 | 410.7 | 361.94 |
| 56 | 923.7 | 419.4 | 369.48 |
| 57 | 942.68 | 428.16 | 377.072 |
| 58 | 961.79 | 436.98 | 384.716 |
| 59 | 981.03 | 445.86 | 392.412 |
| 60 | 1000.4 | 454.8 | 400.16 |
| 61 | 1019.9 | 463.8 | 407.96 |
| 62 | 1039.53 | 472.86 | 415.812 |
| 63 | 1059.29 | 481.98 | 423.716 |
| 64 | 1079.18 | 491.16 | 431.672 |
| 65 | 1099.2 | 500.4 | 439.68 |
| 66 | 1119.35 | 509.7 | 447.74 |
| 67 | 1139.63 | 519.06 | 455.852 |
| 68 | 1160.04 | 528.48 | 464.016 |
| 69 | 1180.58 | 537.96 | 472.232 |
| 70 | 1201.25 | 547.5 | 480.5 |
| 71 | 1222.05 | 557.1 | 488.82 |
| 72 | 1242.98 | 566.76 | 497.192 |
| 73 | 1264.04 | 576.48 | 505.616 |
| 74 | 1285.23 | 586.26 | 514.092 |
| 75 | 1306.55 | 596.1 | 522.62 |
| 76 | 1328 | 606 | 531.2 |
| 77 | 1349.58 | 615.96 | 539.832 |
| 78 | 1371.29 | 625.98 | 548.516 |
| 79 | 1393.13 | 636.06 | 557.252 |
| 80 | 1415.1 | 646.2 | 566.04 |
| 81 | 1437.2 | 656.4 | 574.88 |
| 82 | 1459.43 | 666.66 | 583.772 |
| 83 | 1481.79 | 676.98 | 592.716 |
| 84 | 1504.28 | 687.36 | 601.712 |
| 85 | 1526.9 | 697.8 | 610.76 |
| 86 | 1549.65 | 708.3 | 619.86 |
| 87 | 1572.53 | 718.86 | 629.012 |
| 88 | 1595.54 | 729.48 | 638.216 |
| 89 | 1618.68 | 740.16 | 647.472 |
| 90 | 1641.95 | 750.9 | 656.78 |
| 91 | 1665.35 | 761.7 | 666.14 |
| 92 | 1688.88 | 772.56 | 675.552 |
| 93 | 1712.54 | 783.48 | 685.016 |
| 94 | 1736.33 | 794.46 | 694.532 |
| 95 | 1760.25 | 805.5 | 704.1 |
| 96 | 1784.3 | 816.6 | 713.72 |
| 97 | 1808.48 | 827.76 | 723.392 |
| 98 | 1832.79 | 838.98 | 733.116 |
| 99 | 1857.23 | 850.26 | 742.892 |
Skill learning requirements
| Name | Level | Learn Level | SP Cost | Learned By | Required Item | Description |
|---|---|---|---|---|---|---|
| Lucky | 1 | 1 | 0 | Fighter | — | There is no death penalty at Lv. 9 or below. |
| Power Shot | 1 | 3 | 5 | Fighter | — | Attacks an enemy at a distance with bonus 65 Power. Requires a bow. Over-hit. |
| Power Strike | 1 | 3 | 5 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 30 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 1 | 3 | 5 | Fighter | — | Attempts to deal a deadly attack with bonus 73 Power. Requires a dagger. Over-hit. |
| Power Shot | 2 | 4 | 10 | Fighter | — | Attacks an enemy at a distance with bonus 71 Power. Requires a bow. Over-hit. |
| Power Strike | 2 | 4 | 10 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 32 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 2 | 4 | 10 | Fighter | — | Attempts to deal a deadly attack with bonus 80 Power. Requires a dagger. Over-hit. |
| Armor Mastery | 1 | 5 | 15 | Fighter | — | Increases P. Def. by 9 and MP Recovery Bonus by 10%. |
| Weapon Mastery | 1 | 5 | 15 | Fighter | — | Increases P. Atk. by 8.5% and additionally by 2. |
| Power Shot | 3 | 5 | 15 | Fighter | — | Attacks an enemy at a distance with bonus 78 Power. Requires a bow. Over-hit. |
| Power Strike | 3 | 5 | 15 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 35 Power. Requires a sword or blunt weapon. Over-hit. |
| Relax | 1 | 5 | 15 | Fighter | — | Increases HP Recovery Bonus by 5. While sitting, 1 MP is consumed per second. |
| Mortal Blow | 3 | 5 | 15 | Fighter | — | Attempts to deal a deadly attack with bonus 88 Power. Requires a dagger. Over-hit. |
| Armor Mastery | 2 | 8 | 100 | Fighter | — | Increases P. Def. by 11 and MP Recovery Bonus by 10%. |
| Power Shot | 4 | 8 | 100 | Fighter | — | Attacks an enemy at a distance with bonus 102 Power. Requires a bow. Over-hit. |
| Power Strike | 4 | 8 | 100 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 46 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 4 | 8 | 100 | Fighter | — | Attempts to deal a deadly attack with bonus 115 Power. Requires a dagger. Over-hit. |
| Power Shot | 5 | 9 | 100 | Fighter | — | Attacks an enemy at a distance with bonus 112 Power. Requires a bow. Over-hit. |
| Power Strike | 5 | 9 | 100 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 51 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 5 | 9 | 100 | Fighter | — | Attempts to deal a deadly attack with bonus 126 Power. Requires a dagger. Over-hit. |
| Armor Mastery | 3 | 10 | 100 | Fighter | — | Increases P. Def. by 12 and MP Recovery Bonus by 10%. |
| Weapon Mastery | 2 | 10 | 100 | Fighter | — | Increases P. Atk. by 8.5% and additionally by 3. |
| Power Shot | 6 | 10 | 100 | Fighter | — | Attacks an enemy at a distance with bonus 122 Power. Requires a bow. Over-hit. |
| Power Strike | 6 | 10 | 100 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 55 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 6 | 10 | 100 | Fighter | — | Attempts to deal a deadly attack with bonus 137 Power. Requires a dagger. Over-hit. |
| Armor Mastery | 4 | 13 | 400 | Fighter | — | P. Def. +13 and MP Recovery Bonus +10%. Additional P. Evasion +3 when equipped with light armor. |
| Power Shot | 7 | 13 | 400 | Fighter | — | Attacks an enemy at a distance with bonus 158 Power. Requires a bow. Over-hit. |
| Power Strike | 7 | 13 | 400 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 71 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 7 | 13 | 400 | Fighter | — | Attempts to deal a deadly attack with bonus 178 Power. Requires a dagger. Over-hit. |
| Power Shot | 8 | 14 | 400 | Fighter | — | Attacks an enemy at a distance with bonus 172 Power. Requires a bow. Over-hit. |
| Power Strike | 8 | 14 | 400 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 78 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 8 | 14 | 400 | Fighter | — | Attempts to deal a deadly attack with bonus 193 Power. Requires a dagger. Over-hit. |
| Armor Mastery | 5 | 15 | 400 | Fighter | — | Increases P. Def. by 14 and MP Recovery Bonus by 10%. |
| Weapon Mastery | 3 | 15 | 400 | Fighter | — | Increases P. Atk. by 8.5% and additionally by 4. |
| Power Shot | 9 | 15 | 400 | Fighter | — | Attacks an enemy at a distance with bonus 187 Power. Requires a bow. Over-hit. |
| Power Strike | 9 | 15 | 400 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 84 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 9 | 15 | 400 | Fighter | — | Attempts to deal a deadly attack with bonus 210 Power. Requires a dagger. Over-hit. |