Dark Fighter
Dark Fighter, una clase Dark Elf en Lineage 2 Ashenvale. Mirá las habilidades, stats base y detalles de la clase en Ashenvale DB.
ID: 31 · Raza: Dark Elf · Clase: 0
Linea de Clase
Dark Fighter
- STR: 41
- DEX: 34
- CON: 32
- INT: 25
- WIT: 12
- MEN: 26
Estadísticas
| Nivel | HP | MP | CP |
|---|---|---|---|
| 1 | 94 | 30 | 37.6 |
| 2 | 107.65 | 35.46 | 43.06 |
| 3 | 121.45 | 40.98 | 48.58 |
| 4 | 135.4 | 46.56 | 54.16 |
| 5 | 149.5 | 52.2 | 59.8 |
| 6 | 163.75 | 57.9 | 65.5 |
| 7 | 178.15 | 63.66 | 71.26 |
| 8 | 192.7 | 69.48 | 77.08 |
| 9 | 207.4 | 75.36 | 82.96 |
| 10 | 222.25 | 81.3 | 88.9 |
| 11 | 237.25 | 87.3 | 94.9 |
| 12 | 252.4 | 93.36 | 100.96 |
| 13 | 267.7 | 99.48 | 107.08 |
| 14 | 283.15 | 105.66 | 113.26 |
| 15 | 298.75 | 111.9 | 119.5 |
| 16 | 314.5 | 118.2 | 125.8 |
| 17 | 330.4 | 124.56 | 132.16 |
| 18 | 346.45 | 130.98 | 138.58 |
| 19 | 362.65 | 137.46 | 145.06 |
| 20 | 379 | 144 | 151.6 |
| 21 | 395.5 | 150.6 | 158.2 |
| 22 | 412.15 | 157.26 | 164.86 |
| 23 | 428.95 | 163.98 | 171.58 |
| 24 | 445.9 | 170.76 | 178.36 |
| 25 | 463 | 177.6 | 185.2 |
| 26 | 480.25 | 184.5 | 192.1 |
| 27 | 497.65 | 191.46 | 199.06 |
| 28 | 515.2 | 198.48 | 206.08 |
| 29 | 532.9 | 205.56 | 213.16 |
| 30 | 550.75 | 212.7 | 220.3 |
| 31 | 568.75 | 219.9 | 227.5 |
| 32 | 586.9 | 227.16 | 234.76 |
| 33 | 605.2 | 234.48 | 242.08 |
| 34 | 623.65 | 241.86 | 249.46 |
| 35 | 642.25 | 249.3 | 256.9 |
| 36 | 661 | 256.8 | 264.4 |
| 37 | 679.9 | 264.36 | 271.96 |
| 38 | 698.95 | 271.98 | 279.58 |
| 39 | 718.15 | 279.66 | 287.26 |
| 40 | 737.5 | 287.4 | 295 |
| 41 | 757 | 295.2 | 302.8 |
| 42 | 776.65 | 303.06 | 310.66 |
| 43 | 796.45 | 310.98 | 318.58 |
| 44 | 816.4 | 318.96 | 326.56 |
| 45 | 836.5 | 327 | 334.6 |
| 46 | 856.75 | 335.1 | 342.7 |
| 47 | 877.15 | 343.26 | 350.86 |
| 48 | 897.7 | 351.48 | 359.08 |
| 49 | 918.4 | 359.76 | 367.36 |
| 50 | 939.25 | 368.1 | 375.7 |
| 51 | 960.25 | 376.5 | 384.1 |
| 52 | 981.4 | 384.96 | 392.56 |
| 53 | 1002.7 | 393.48 | 401.08 |
| 54 | 1024.15 | 402.06 | 409.66 |
| 55 | 1045.75 | 410.7 | 418.3 |
| 56 | 1067.5 | 419.4 | 427 |
| 57 | 1089.4 | 428.16 | 435.76 |
| 58 | 1111.45 | 436.98 | 444.58 |
| 59 | 1133.65 | 445.86 | 453.46 |
| 60 | 1156 | 454.8 | 462.4 |
| 61 | 1178.5 | 463.8 | 471.4 |
| 62 | 1201.15 | 472.86 | 480.46 |
| 63 | 1223.95 | 481.98 | 489.58 |
| 64 | 1246.9 | 491.16 | 498.76 |
| 65 | 1270 | 500.4 | 508 |
| 66 | 1293.25 | 509.7 | 517.3 |
| 67 | 1316.65 | 519.06 | 526.66 |
| 68 | 1340.2 | 528.48 | 536.08 |
| 69 | 1363.9 | 537.96 | 545.56 |
| 70 | 1387.75 | 547.5 | 555.1 |
| 71 | 1411.75 | 557.1 | 564.7 |
| 72 | 1435.9 | 566.76 | 574.36 |
| 73 | 1460.2 | 576.48 | 584.08 |
| 74 | 1484.65 | 586.26 | 593.86 |
| 75 | 1509.25 | 596.1 | 603.7 |
| 76 | 1534 | 606 | 613.6 |
| 77 | 1558.9 | 615.96 | 623.56 |
| 78 | 1583.95 | 625.98 | 633.58 |
| 79 | 1609.15 | 636.06 | 643.66 |
| 80 | 1634.5 | 646.2 | 653.8 |
| 81 | 1660 | 656.4 | 664 |
| 82 | 1685.65 | 666.66 | 674.26 |
| 83 | 1711.45 | 676.98 | 684.58 |
| 84 | 1737.4 | 687.36 | 694.96 |
| 85 | 1763.5 | 697.8 | 705.4 |
| 86 | 1789.75 | 708.3 | 715.9 |
| 87 | 1816.15 | 718.86 | 726.46 |
| 88 | 1842.7 | 729.48 | 737.08 |
| 89 | 1869.4 | 740.16 | 747.76 |
| 90 | 1896.25 | 750.9 | 758.5 |
| 91 | 1923.25 | 761.7 | 769.3 |
| 92 | 1950.4 | 772.56 | 780.16 |
| 93 | 1977.7 | 783.48 | 791.08 |
| 94 | 2005.15 | 794.46 | 802.06 |
| 95 | 2032.75 | 805.5 | 813.1 |
| 96 | 2060.5 | 816.6 | 824.2 |
| 97 | 2088.4 | 827.76 | 835.36 |
| 98 | 2116.45 | 838.98 | 846.58 |
| 99 | 2144.65 | 850.26 | 857.86 |
Requisitos para aprender habilidades
| Nombre | Nivel | Nivel de Aprendizaje | Costo SP | Aprendido Por | Item Requerido | Descripción |
|---|---|---|---|---|---|---|
| Lucky | 1 | 1 | 0 | Dark Fighter | — | There is no death penalty at Lv. 9 or below. |
| Power Shot | 1 | 3 | 5 | Dark Fighter | — | Attacks an enemy at a distance with bonus 65 Power. Requires a bow. Over-hit. |
| Power Strike | 1 | 3 | 5 | Dark Fighter | — | Delivers a powerful blow that strikes the target with bonus 30 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 1 | 3 | 5 | Dark Fighter | — | Attempts to deal a deadly attack with bonus 73 Power. Requires a dagger. Over-hit. |
| Power Shot | 2 | 4 | 10 | Dark Fighter | — | Attacks an enemy at a distance with bonus 71 Power. Requires a bow. Over-hit. |
| Power Strike | 2 | 4 | 10 | Dark Fighter | — | Delivers a powerful blow that strikes the target with bonus 32 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 2 | 4 | 10 | Dark Fighter | — | Attempts to deal a deadly attack with bonus 80 Power. Requires a dagger. Over-hit. |
| Defense Aura | 1 | 5 | 15 | Dark Fighter | — | Increases P. Def. by 8% for 20 minutes. |
| Armor Mastery | 1 | 5 | 15 | Dark Fighter | — | Increases P. Def. by 9 and MP Recovery Bonus by 10%. |
| Weapon Mastery | 1 | 5 | 15 | Dark Fighter | — | Increases P. Atk. by 8.5% and additionally by 2. |
| Power Shot | 3 | 5 | 15 | Dark Fighter | — | Attacks an enemy at a distance with bonus 78 Power. Requires a bow. Over-hit. |
| Power Strike | 3 | 5 | 15 | Dark Fighter | — | Delivers a powerful blow that strikes the target with bonus 35 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 3 | 5 | 15 | Dark Fighter | — | Attempts to deal a deadly attack with bonus 88 Power. Requires a dagger. Over-hit. |
| Armor Mastery | 2 | 8 | 100 | Dark Fighter | — | Increases P. Def. by 11 and MP Recovery Bonus by 10%. |
| Power Shot | 4 | 8 | 100 | Dark Fighter | — | Attacks an enemy at a distance with bonus 102 Power. Requires a bow. Over-hit. |
| Power Strike | 4 | 8 | 100 | Dark Fighter | — | Delivers a powerful blow that strikes the target with bonus 46 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 4 | 8 | 100 | Dark Fighter | — | Attempts to deal a deadly attack with bonus 115 Power. Requires a dagger. Over-hit. |
| Power Shot | 5 | 9 | 100 | Dark Fighter | — | Attacks an enemy at a distance with bonus 112 Power. Requires a bow. Over-hit. |
| Power Strike | 5 | 9 | 100 | Dark Fighter | — | Delivers a powerful blow that strikes the target with bonus 51 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 5 | 9 | 100 | Dark Fighter | — | Attempts to deal a deadly attack with bonus 126 Power. Requires a dagger. Over-hit. |
| Attack Aura | 1 | 10 | 100 | Dark Fighter | — | Increases P. Atk. by 8% for 20 minutes.. |
| Armor Mastery | 3 | 10 | 100 | Dark Fighter | — | Increases P. Def. by 12 and MP Recovery Bonus by 10%. |
| Weapon Mastery | 2 | 10 | 100 | Dark Fighter | — | Increases P. Atk. by 8.5% and additionally by 3. |
| Power Shot | 6 | 10 | 100 | Dark Fighter | — | Attacks an enemy at a distance with bonus 122 Power. Requires a bow. Over-hit. |
| Power Strike | 6 | 10 | 100 | Dark Fighter | — | Delivers a powerful blow that strikes the target with bonus 55 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 6 | 10 | 100 | Dark Fighter | — | Attempts to deal a deadly attack with bonus 137 Power. Requires a dagger. Over-hit. |
| Armor Mastery | 4 | 13 | 400 | Dark Fighter | — | P. Def. +13 and MP Recovery Bonus +10%. Additional P. Evasion +3 when equipped with light armor. |
| Drain Energy | 1 | 13 | 400 | Dark Fighter | — | Inflicts Dark damage to the target with bonus 20 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| Power Shot | 7 | 13 | 400 | Dark Fighter | — | Attacks an enemy at a distance with bonus 158 Power. Requires a bow. Over-hit. |
| Power Strike | 7 | 13 | 400 | Dark Fighter | — | Delivers a powerful blow that strikes the target with bonus 71 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 7 | 13 | 400 | Dark Fighter | — | Attempts to deal a deadly attack with bonus 178 Power. Requires a dagger. Over-hit. |
| Power Shot | 8 | 14 | 400 | Dark Fighter | — | Attacks an enemy at a distance with bonus 172 Power. Requires a bow. Over-hit. |
| Power Strike | 8 | 14 | 400 | Dark Fighter | — | Delivers a powerful blow that strikes the target with bonus 78 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 8 | 14 | 400 | Dark Fighter | — | Attempts to deal a deadly attack with bonus 193 Power. Requires a dagger. Over-hit. |
| Armor Mastery | 5 | 15 | 400 | Dark Fighter | — | Increases P. Def. by 14 and MP Recovery Bonus by 10%. |
| Weapon Mastery | 3 | 15 | 400 | Dark Fighter | — | Increases P. Atk. by 8.5% and additionally by 4. |
| Drain Energy | 2 | 15 | 400 | Dark Fighter | — | Inflicts Dark damage to the target with bonus 22 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| Power Shot | 9 | 15 | 400 | Dark Fighter | — | Attacks an enemy at a distance with bonus 187 Power. Requires a bow. Over-hit. |
| Power Strike | 9 | 15 | 400 | Dark Fighter | — | Delivers a powerful blow that strikes the target with bonus 84 Power. Requires a sword or blunt weapon. Over-hit. |
| Shadow Sense | 1 | 15 | 400 | Dark Fighter | — | P. Accuracy +3 at night. |
| Mortal Blow | 9 | 15 | 400 | Dark Fighter | — | Attempts to deal a deadly attack with bonus 210 Power. Requires a dagger. Over-hit. |