Vanor Silenos Warrior
Vanor Silenos Warrior, un Monster de nivel 48 en Lineage 2 High Five. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 48
- HP: 1324
- MP: 692
- P. Atk: 276
- M. Atk: 188
- P. Def: 191
- M. Def: 127
- Atk Spd: 253
- Run Spd: 174
- EXP: 5026
- SP: 367
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 662–1345 |
| Plated Leather | 0.0054% | 1 |
| Plated Leather Fragment | 0.3384% | 1 |
| Rind Leather Armor | 0.0050% | 1 |
| Rind Leather Armor Design | 0.3045% | 1 |
| Plated Leather Gaiters | 0.0086% | 1 |
| Plated Leather Gaiters Material | 0.5056% | 1 |
| Rind Leather Gaiters | 0.0080% | 1 |
| Rind Leather Gaiters Material | 0.5637% | 1 |
| Charcoal | 6.18% | 1 |
| Suede | 4.12% | 1 |
| Adamantite Nugget | 0.2472% | 1 |
| Mold Hardener | 0.0537% | 1 |
| Mold Lubricant | 0.1236% | 1 |
| Recipe: Sage's Staff | 0.0144% | 1 |
| Item 8724 | 0.2060% | 1 |
| Item 8734 | 0.0515% | 1 |
| Item 8744 | 0.0051% | 1 |
| Greater Healing Potion | 0.0010% | 1 |
| Greater Healing Potion | 1.37% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 2.09% | 1 |
| Greater Herb of Mana | 7.59% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Mithril Ore | 33.47% | 1 |
| Katana Blade | 1.11% | 1 |
| Plated Leather Fragment | 6.11% | 1 |
Habilidades
| Nombre | Nivel |
|---|---|
| Stun | 4 |
| Evasion | 1 |
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 12 |
| Extremely Weak M. Atk. | 12 |
| Extremely Weak P. Def. | 10 |
| Extremely Weak M. Def. | 10 |
| Heavy Armor Type | 2 |
| Bare Hands | 5 |
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| 135143 | 940 | -3872 | 2 | 30s |
| 133729 | 2252 | -3612 | 1 | 30s |
| 134621 | 3963 | -3900 | 1 | 30s |
| 138984 | 1479 | -4280 | 4 | 30s |
| 139786 | 4647 | -4276 | 3 | 30s |
| 136559 | 5258 | -4388 | 3 | 30s |
| 133125 | 8137 | -4112 | 8 | 30s |
| 136386 | 10909 | -4062 | 8 | 30s |
| 139550 | 8985 | -4088 | 3 | 30s |