| Gremlin | 1 | 100% | 7–13 |
| Queen Ant | 40 | 100% | 120000–150000 |
| Core | 50 | 100% | 100000–150000 |
| Orfen | 50 | 100% | 110000–150000 |
| Antharas | 79 | 100% | 9000000–13000000 |
| Zaken | 60 | 100% | 180000–220000 |
| Valakas | 85 | 100% | 2000000–6000000 |
| Scarlet van Halisha | 85 | 100% | 9000000–11000000 |
| Antharas | 79 | 100% | 9000000–13000000 |
| Antharas | 79 | 100% | 9000000–13000000 |
| Antharas | 85 | 100% | 2000000–6000000 |
| Zaken | 83 | 100% | 9000000–1100000 |
| Blood Queen | 60 | 70% | 765–1528 |
| Offering of the Branded, Warrior | 29 | 70% | 148–293 |
| Offering of the Branded, Follower | 29 | 70% | 148–293 |
| Offering of the Branded, Berserker | 37 | 70% | 228–455 |
| Offering of the Branded, Zealot | 34 | 70% | 194–387 |
| Offering of the Branded, Disciple | 34 | 70% | 194–387 |
| Offering of the Branded, Saint | 39 | 70% | 253–504 |
| Apostate's Offering, Warrior | 40 | 70% | 265–529 |
| Apostate's Offering, Follower | 40 | 70% | 265–529 |
| Apostate's Offering, Berserker | 48 | 70% | 381–761 |
| Apostate's Offering, Zealot | 45 | 70% | 335–669 |
| Apostate's Offering, Disciple | 45 | 70% | 335–669 |
| Apostate's Offering, Saint | 50 | 70% | 414–829 |
| Witch's Offering, Warrior | 51 | 70% | 431–863 |
| Witch's Offering, Follower | 51 | 70% | 431–863 |
| Witch's Offering, Berserker | 59 | 70% | 585–1171 |
| Witch's Offering, Zealot | 56 | 70% | 525–1049 |
| Witch's Offering, Disciple | 56 | 70% | 525–1049 |
| Witch's Offering, Saint | 61 | 70% | 629–1257 |
| Dark Omen Offering Warrior | 62 | 70% | 651–1302 |
| Dark Omen Offering Follower | 62 | 70% | 651–1302 |
| Dark Omen Offering Berserker | 70 | 70% | 848–1697 |
| Dark Omen Offering Zealot | 67 | 70% | 770–1541 |
| Dark Omen Offering Disciple | 67 | 70% | 770–1541 |
| Dark Omen Offering Saint | 72 | 70% | 902–1804 |
| Offering of Forbidden Path, Warrior | 78 | 70% | 902–1804 |
| Offering of Forbidden Path, Follower | 78 | 70% | 902–1804 |
| Offering of Forbidden Path, Berserker | 78 | 70% | 902–1804 |
| Offering of Forbidden Path, Zealot | 78 | 70% | 902–1804 |
| Offering of Forbidden Path, Disciple | 78 | 70% | 902–1804 |
| Offering of Forbidden Path, Saint | 78 | 70% | 902–1804 |
| Offering of the Branded, Warrior | 29 | 70% | 148–293 |
| Offering of the Branded, Follower | 29 | 70% | 148–293 |
| Offering of the Branded, Berserker | 37 | 70% | 228–455 |
| Offering of the Branded, Zealot | 34 | 70% | 194–387 |
| Offering of the Branded, Disciple | 34 | 70% | 194–387 |
| Offering of the Branded, Saint | 39 | 70% | 253–504 |
| Apostate's Offering, Warrior | 40 | 70% | 265–529 |
| Apostate's Offering, Follower | 40 | 70% | 265–529 |
| Apostate's Offering, Berserker | 48 | 70% | 381–761 |
| Apostate's Offering, Zealot | 45 | 70% | 335–669 |
| Apostate's Offering, Disciple | 45 | 70% | 335–669 |
| Apostate's Offering, Saint | 50 | 70% | 414–829 |
| Witch's Offering, Warrior | 51 | 70% | 431–863 |
| Witch's Offering, Follower | 51 | 70% | 431–863 |
| Witch's Offering, Berserker | 59 | 70% | 585–1171 |
| Witch's Offering, Zealot | 56 | 70% | 525–1049 |
| Witch's Offering, Disciple | 56 | 70% | 525–1049 |
| Witch's Offering, Saint | 61 | 70% | 629–1257 |
| Dark Omen Offering Warrior | 62 | 70% | 651–1302 |
| Dark Omen Offering Follower | 62 | 70% | 651–1302 |
| Dark Omen Offering Berserker | 70 | 70% | 848–1697 |
| Dark Omen Offering Zealot | 67 | 70% | 770–1541 |
| Dark Omen Offering Disciple | 67 | 70% | 770–1541 |
| Dark Omen Offering Saint | 72 | 70% | 902–1804 |
| Offering of Forbidden Path, Warrior | 78 | 70% | 902–1804 |
| Offering of Forbidden Path, Follower | 78 | 70% | 902–1804 |
| Offering of Forbidden Path, Berserker | 78 | 70% | 902–1804 |
| Offering of Forbidden Path, Zealot | 78 | 70% | 902–1804 |
| Offering of Forbidden Path, Disciple | 78 | 70% | 902–1804 |
| Offering of Forbidden Path, Saint | 78 | 70% | 902–1804 |
| Halisha's Treasure Chest | 78 | 70% | 1370–2743 |
| Otherworldly Invader Food | 33 | 70% | 186–372 |
| Otherworldly Invader Food | 35 | 70% | 207–413 |
| Dimension Invader Food | 43 | 70% | 308–617 |
| Dimension Invader Food | 45 | 70% | 338–676 |
| Purgatory Invader Food | 53 | 70% | 472–944 |
| Purgatory Invader Food | 55 | 70% | 519–1010 |
| Forbidden Path Invader Food | 63 | 70% | 681–1361 |
| Forbidden Path Invader Food | 65 | 70% | 728–1457 |
| Dark Omen Invader Food | 73 | 70% | 938–1879 |
| Dark Omen Invader Food | 75 | 70% | 995–1993 |
| Messenger Invader Food | 78 | 70% | 1239–2481 |
| Messenger Invader Food | 78 | 70% | 1301–2604 |
| Remnant Diabolist | 81 | 70% | 23038–47020 |
| Remnant Diviner | 81 | 70% | 22408–45735 |
| Derek | 81 | 70% | 116439–237651 |
| Beleth's Slave | 86 | 70% | 5380–10776 |
| Newborn Lavasaurus | 77 | 70% | 2420–4913 |
| Fledgling Lavasaurus | 77 | 70% | 2420–4913 |
| Adult Lavasaurus | 77 | 70% | 2420–4913 |
| Elderly Lavasaurus | 78 | 70% | 2540–5000 |
| Ancient Lavasaurus | 78 | 70% | 2540–5000 |
| Seer Ugoros | 84 | 70% | 285165–582813 |
| Baby Alpine Kookaburra | 83 | 70% | 475–959 |
| Young Kookaburra | 83 | 70% | 1494–3016 |
| Adult Kookaburra | 83 | 70% | 4199–8477 |
| Full Grown Kookaburra | 83 | 70% | 4416–8914 |
| Baby Alpine Cougar | 83 | 70% | 475–959 |
| Young Cougar | 83 | 70% | 1494–3016 |
| Adult Cougar | 83 | 70% | 4199–8477 |
| Full Grown Cougar | 83 | 70% | 4416–8914 |
| Baby Alpine Buffalo | 84 | 70% | 511–1045 |
| Young Buffalo | 84 | 70% | 1585–3238 |
| Adult Buffalo | 84 | 70% | 4472–9140 |
| Full Grown Buffalo | 84 | 70% | 4692–9589 |
| Baby Alpine Grendel | 84 | 70% | 511–1045 |
| Young Grendel | 84 | 70% | 1585–3238 |
| Adult Grendel | 84 | 70% | 4472–9140 |
| Full Grown Grendel | 84 | 70% | 4692–9589 |
| Farm Bandit | 84 | 70% | 686–1402 |
| Beast Devourer | 84 | 70% | 725–1481 |
| Solina Knights | 83 | 70% | 1170–2361 |
| Solina Knight Captain | 83 | 70% | 1730–3492 |
| Pavel Safety Device | 72 | 70% | 361–738 |
| Goblin | 5 | 70% | 30–42 |
| Imp | 6 | 70% | 41–58 |
| Imp Elder | 7 | 70% | 51–72 |
| Orc Archer | 8 | 70% | 69–94 |
| Green Fungus | 9 | 70% | 80–108 |
| Felim Lizardman | 14 | 70% | 114–168 |
| Vuku Orc | 14 | 70% | 114–168 |
| Felim Lizardman Scout | 15 | 70% | 116–177 |
| Vuku Orc Archer | 15 | 70% | 120–182 |
| Gora Werewolf | 16 | 70% | 120–187 |
| Dryad | 13 | 70% | 113–160 |
| Felim Lizardman Warrior | 17 | 70% | 120–193 |
| Marsh Zombie | 13 | 70% | 127–180 |
| Stone Golem | 13 | 70% | 127–180 |
| Vuku Orc Fighter | 17 | 70% | 122–197 |
| Dryad Elder | 14 | 70% | 114–168 |
| Marsh Zombie Lord | 14 | 70% | 128–189 |
| Red Bear | 14 | 70% | 114–168 |
| Misery Skeleton | 14 | 70% | 97–143 |
| Shadow Beast | 15 | 70% | 116–177 |
| Langk Lizardman Warrior | 17 | 70% | 122–197 |
| Lesser Dark Horror | 15 | 70% | 119–180 |
| Ruin Zombie | 15 | 70% | 131–199 |
| Langk Lizardman Scout | 16 | 70% | 118–183 |
| Pincher | 16 | 70% | 118–183 |
| Ruin Zombie Leader | 16 | 70% | 132–206 |
| Langk Lizardman | 15 | 70% | 116–177 |
| Omen Beast | 17 | 70% | 100–161 |
| Pinrul | 17 | 70% | 120–193 |
| Shade Horror | 17 | 70% | 100–161 |
| Prowler | 17 | 70% | 122–197 |
| Skeleton Tracker | 17 | 70% | 120–193 |
| Lirein | 18 | 70% | 124–204 |
| Venomous Spider | 18 | 70% | 133–220 |
| Scavenger Wererat | 18 | 70% | 121–200 |
| Sukar Wererat | 18 | 70% | 101–167 |
| Tainted Zombie | 18 | 70% | 114–187 |
| Skeleton Tracker Leader | 18 | 70% | 124–204 |
| Arachnid Tracker | 19 | 70% | 137–234 |
| Lirein Elder | 19 | 70% | 125–213 |
| Skeleton Scout | 19 | 70% | 126–215 |
| Stink Zombie | 19 | 70% | 115–195 |
| Sukar Wererat Leader | 19 | 70% | 104–177 |
| Lesser Succubus | 20 | 70% | 106–184 |
| Lycanthrope | 20 | 70% | 127–221 |
| Arachnid Predator | 20 | 70% | 140–243 |
| Skeleton Bowman | 20 | 70% | 129–223 |
| Lesser Succubus Turen | 21 | 70% | 132–236 |
| Ol Mahum Patrol | 21 | 70% | 160–286 |
| Ruin Spartoi | 21 | 70% | 156–278 |
| Wandering Eye | 21 | 70% | 156–278 |
| Dre Vanul Disposer | 22 | 70% | 154–276 |
| Lesser Succubus Tilfo | 22 | 70% | 140–251 |
| Ol Mahum Guard | 22 | 70% | 164–295 |
| Hungry Eye | 22 | 70% | 164–295 |
| Raging Spartoi | 22 | 70% | 168–301 |
| Ol Mahum Straggler | 23 | 70% | 177–312 |
| Tumran Bugbear | 23 | 70% | 173–305 |
| Ol Mahum Shooter | 24 | 70% | 183–337 |
| Tumran Bugbear Warrior | 24 | 70% | 181–334 |
| Ol Mahum Captain | 25 | 70% | 196–367 |
| Monster Eye Watcher | 25 | 70% | 185–346 |
| Monster Eye Destroyer | 26 | 70% | 196–374 |
| Lesser Basilisk | 27 | 70% | 201–388 |
| Basilisk | 28 | 70% | 210–411 |
| Androscorpio | 29 | 70% | 215–426 |
| Ant Larva | 29 | 70% | 197–391 |
| Ol Mahum Commander | 29 | 70% | 228–452 |
| Androscorpio Hunter | 30 | 70% | 224–448 |
| Whispering Wind | 30 | 70% | 224–448 |
| Ant | 30 | 70% | 224–448 |
| Ant Captain | 31 | 70% | 243–485 |
| Ant Overseer | 32 | 70% | 406–814 |
| Ant Recruit | 33 | 70% | 245–491 |
| Granite Golem | 33 | 70% | 301–602 |
| Ant Patrol | 34 | 70% | 280–558 |
| Puncher | 34 | 70% | 324–645 |
| Ant Guard | 35 | 70% | 248–496 |
| Ant Soldier | 35 | 70% | 596–1189 |
| Ant Warrior Captain | 36 | 70% | 662–1326 |
| Noble Ant | 37 | 70% | 276–551 |
| Noble Ant Leader | 38 | 70% | 608–1214 |
| Monster Eye | 10 | 70% | 79–107 |
| Orc Fighter | 10 | 70% | 98–132 |
| Vampire Bat | 10 | 70% | 80–108 |
| Orc Lieutenant | 11 | 70% | 109–147 |
| Drill Bat | 11 | 70% | 91–122 |
| Orc Fighter Leader | 12 | 70% | 117–161 |
| Skeleton | 12 | 70% | 95–131 |
| Skeleton Archer | 13 | 70% | 99–140 |
| Crasher | 14 | 70% | 128–189 |
| Skeleton Marksman | 14 | 70% | 98–145 |
| Giant Spider | 15 | 70% | 119–180 |
| Skeleton Lord | 15 | 70% | 97–147 |
| Dark Horror | 16 | 70% | 119–185 |
| Talon Spider | 16 | 70% | 118–183 |
| Wererat | 16 | 70% | 98–153 |
| Blade Spider | 17 | 70% | 122–197 |
| Salamander | 17 | 70% | 196–315 |
| Undine | 17 | 70% | 190–305 |
| Salamander Elder | 18 | 70% | 188–310 |
| Undine Elder | 18 | 70% | 192–316 |
| Salamander Noble | 19 | 70% | 190–323 |
| Undine Noble | 19 | 70% | 194–330 |
| Dre Vanul | 20 | 70% | 117–203 |
| Dre Vanul Scout | 21 | 70% | 132–236 |
| Wolf | 4 | 70% | 19–29 |
| Giant Toad | 5 | 70% | 30–42 |
| Orc | 6 | 70% | 41–58 |
| Orc Grunt | 7 | 70% | 51–72 |
| Werewolf | 9 | 70% | 80–108 |
| Cave Maiden | 59 | 70% | 821–1673 |
| Alligator | 40 | 70% | 390–779 |
| Death Knight | 50 | 70% | 1812–3683 |
| Drake | 57 | 70% | 770–1572 |
| Grizzly | 12 | 70% | 114–157 |
| Hangman Tree | 35 | 70% | 304–607 |
| Harpy | 32 | 70% | 254–510 |
| Headless Knight | 50 | 70% | 587–1194 |
| Hobgoblin | 21 | 70% | 156–278 |
| Magical Weaver | 11 | 70% | 109–147 |
| Mandragora Sprout | 21 | 70% | 156–278 |
| Mandragora Sapling | 23 | 70% | 177–312 |
| Mandragora Blossom | 25 | 70% | 188–353 |
| Marsh Stakato | 29 | 70% | 261–517 |
| Medusa | 34 | 70% | 288–574 |
| Neer Crawler | 28 | 70% | 212–415 |
| Oel Mahum | 53 | 70% | 643–1305 |
| Silenos | 30 | 70% | 224–448 |
| Specter | 26 | 70% | 196–374 |
| Wyrm | 35 | 70% | 304–607 |
| Skeleton Marauder | 29 | 70% | 226–448 |
| Skeleton Raider | 30 | 70% | 228–457 |
| Tyrant | 35 | 70% | 298–595 |
| Tyrant Kingpin | 36 | 70% | 320–642 |
| Sorrow Maiden | 27 | 70% | 197–380 |
| Neer Ghoul Berserker | 29 | 70% | 220–435 |
| Amber Basilisk | 30 | 70% | 267–533 |
| Strain | 31 | 70% | 236–471 |
| Ghoul | 32 | 70% | 280–562 |
| Dead Seeker | 34 | 70% | 279–557 |
| Dion Grizzly | 20 | 70% | 124–215 |
| Bloody Bee | 23 | 70% | 188–333 |
| Dire Wolf | 24 | 70% | 181–334 |
| Kadif Werewolf | 25 | 70% | 183–343 |
| Ol Mahum Guerilla | 26 | 70% | 357–682 |
| Ol Mahum Raider | 27 | 70% | 371–714 |
| Ol Mahum Marksman | 28 | 70% | 398–780 |
| Ol Mahum Sergeant | 29 | 70% | 400–793 |
| Ol Mahum Captain | 30 | 70% | 425–850 |
| Porta | 40 | 70% | 1401–2796 |
| Excuro | 41 | 70% | 883–1766 |
| Mordeo | 42 | 70% | 1014–2049 |
| Ricenseo | 43 | 70% | 889–1806 |
| Krator | 44 | 70% | 1032–2115 |
| Premo | 45 | 70% | 1078–2190 |
| Validus | 46 | 70% | 1209–2473 |
| Dicor | 47 | 70% | 1221–2490 |
| Perum | 48 | 70% | 1763–3583 |
| Torfe | 49 | 70% | 1340–2733 |
| Mandragora Sprout | 20 | 70% | 137–239 |
| Ol Mahum Ranger | 22 | 70% | 212–381 |
| Giant Mist Leech | 25 | 70% | 185–346 |
| Gray Ant | 26 | 70% | 192–367 |
| Horror Mist Ripper | 27 | 70% | 201–388 |
| Giant Crimson Ant | 28 | 70% | 229–448 |
| Stinger Wasp | 30 | 70% | 249–498 |
| Marsh Stakato Worker | 31 | 70% | 284–566 |
| Toad Lord | 32 | 70% | 274–550 |
| Marsh Stakato Soldier | 33 | 70% | 268–535 |
| Marsh Spider | 34 | 70% | 313–625 |
| Marsh Stakato Drone | 35 | 70% | 316–631 |
| Shackle | 45 | 70% | 470–955 |
| Cave Servant | 46 | 70% | 484–990 |
| Cave Servant Archer | 47 | 70% | 653–1332 |
| Cave Servant Warrior | 48 | 70% | 630–1281 |
| Cave Servant Captain | 49 | 70% | 669–1365 |
| Royal Cave Servant | 51 | 70% | 722–1466 |
| Hunter Gargoyle | 52 | 70% | 720–1455 |
| Dustwind Gargoyle | 53 | 70% | 766–1556 |
| Thunder Wyrm | 54 | 70% | 682–1388 |
| Maluk Succubus | 55 | 70% | 701–1428 |
| Maluk Succubus Turen | 56 | 70% | 727–1485 |
| Cave Keeper | 58 | 70% | 933–1900 |
| Turak Bugbear | 31 | 70% | 239–476 |
| Turak Bugbear Warrior | 33 | 70% | 508–1015 |
| Glass Jaguar | 27 | 70% | 197–380 |
| Delu Lizardman | 28 | 70% | 206–403 |
| Delu Lizardman Scout | 29 | 70% | 213–422 |
| Delu Lizardman Warrior | 30 | 70% | 226–452 |
| Skeleton Axeman | 28 | 70% | 212–415 |
| Monster Eye Searcher | 22 | 70% | 306–549 |
| Monster Eye Gazer | 25 | 70% | 185–346 |
| Breka Orc | 31 | 70% | 239–476 |
| Breka Orc Archer | 32 | 70% | 324–651 |
| Breka Orc Shaman | 34 | 70% | 282–563 |
| Breka Orc Overlord | 35 | 70% | 398–795 |
| Breka Orc Warrior | 33 | 70% | 325–650 |
| Enku Orc Champion | 21 | 70% | 189–337 |
| Enku Orc Shaman | 20 | 70% | 142–248 |
| Garum Werewolf | 9 | 70% | 80–108 |
| Hook Spider | 16 | 70% | 118–183 |
| Brown Bear | 16 | 70% | 119–185 |
| Rakeclaw Imp | 6 | 70% | 41–58 |
| Rakeclaw Imp Hunter | 7 | 70% | 51–72 |
| Rakeclaw Imp Chieftain | 10 | 70% | 98–132 |
| Great White Shark | 42 | 70% | 349–705 |
| Darkwing Bat | 11 | 70% | 109–147 |
| Black Wolf | 4 | 70% | 19–29 |
| Black Timber Wolf | 6 | 70% | 41–58 |
| Goblin Grave Robber | 5 | 70% | 30–42 |
| Goblin Tomb Raider Leader | 12 | 70% | 112–154 |
| Goblin Thief | 10 | 70% | 96–130 |
| Goblin Brigand | 8 | 70% | 67–91 |
| Goblin Brigand Leader | 14 | 70% | 116–172 |
| Goblin Brigand Lieutenant | 10 | 70% | 98–132 |
| Goblin Raider | 5 | 70% | 30–42 |
| Goblin Scout | 8 | 70% | 67–91 |
| Goblin Snooper | 5 | 70% | 30–42 |
| Goblin Lookout | 8 | 70% | 67–91 |
| Ghost Guardian | 21 | 70% | 131–234 |
| Mineshaft Bat | 11 | 70% | 91–122 |
| Monster Eye Tracker | 10 | 70% | 80–108 |
| Greystone Golem | 13 | 70% | 127–180 |
| Grizzly Bear | 17 | 70% | 119–191 |
| Green Dryad | 8 | 70% | 67–91 |
| Nightmare Weaver | 21 | 70% | 144–257 |
| Slave Skeleton | 12 | 70% | 95–131 |
| Undead Slave | 19 | 70% | 115–195 |
| Werewolf Chieftain | 12 | 70% | 114–157 |
| Werewolf Hunter | 10 | 70% | 98–132 |
| Dark Terror | 16 | 70% | 110–171 |
| Darkstone Golem | 13 | 70% | 106–150 |
| Cave Spider | 15 | 70% | 97–147 |
| Cave Bat | 13 | 70% | 94–133 |
| Cave Fang Spider | 16 | 70% | 100–156 |
| Dre Vanul Tracker | 20 | 70% | 106–184 |
| Dre Vanul Slayer | 22 | 70% | 154–276 |
| Dre Vanul Beholder | 21 | 70% | 132–236 |
| Langk Lizardman Leader | 25 | 70% | 188–353 |
| Langk Lizardman Lieutenant | 22 | 70% | 164–295 |
| Ratman Hunter | 18 | 70% | 121–200 |
| Ratman Warrior | 19 | 70% | 122–208 |
| Ratman Spy | 16 | 70% | 118–183 |
| Tunath Orc Marksman | 10 | 70% | 82–111 |
| Tunath Orc Warrior | 12 | 70% | 95–131 |
| Maraku Werewolf | 9 | 70% | 80–108 |
| Maraku Werewolf Chieftain | 14 | 70% | 116–172 |
| Mountain Fungus | 8 | 70% | 67–91 |
| Merkenis's Escort | 20 | 70% | 106–184 |
| Grave Keeper | 13 | 70% | 106–150 |
| Moonstone Beast | 17 | 70% | 119–191 |
| Barbed Bat | 12 | 70% | 112–154 |
| Mist Terror | 15 | 70% | 99–150 |
| Baraq Orc Fighter | 10 | 70% | 81–110 |
| Baraq Orc Warrior Leader | 11 | 70% | 91–122 |
| Varangka's Guard | 22 | 70% | 182–327 |
| Varangka's Escort | 21 | 70% | 132–236 |
| Stone Giant | 13 | 70% | 106–150 |
| Stone Soldier | 14 | 70% | 128–189 |
| Stone Guardian | 16 | 70% | 132–206 |
| Vaiss Orc | 10 | 70% | 80–108 |
| Vaiss Orc Warrior Leader | 11 | 70% | 91–122 |
| Balor Orc Archer | 8 | 70% | 69–94 |
| Balor Orc Fighter | 10 | 70% | 98–132 |
| Balor Orc Fighter Leader | 12 | 70% | 114–157 |
| Balor Orc Lieutenant | 11 | 70% | 109–147 |
| Boogle Ratman | 16 | 70% | 98–153 |
| Boogle Ratman Leader | 18 | 70% | 101–167 |
| Redeye Bat | 15 | 70% | 116–177 |
| Red Scavenger Spider | 16 | 70% | 118–183 |
| Blood Fungus | 12 | 70% | 112–154 |
| Veelan Bugbear | 23 | 70% | 173–305 |
| Veelan Bugbear Warrior | 24 | 70% | 181–334 |
| Hunter Tarantula | 16 | 70% | 118–183 |
| Silent Horror | 16 | 70% | 100–156 |
| Scavenger Spider | 15 | 70% | 119–180 |
| Scavenger Bat | 18 | 70% | 121–200 |
| Scarlet Salamander | 17 | 70% | 110–177 |
| Scarlet Salamander Elder | 18 | 70% | 111–183 |
| Crystalline Beast | 18 | 70% | 120–198 |
| Akaste Succubus Turen | 21 | 70% | 132–236 |
| Akaste Succubus Tilfo | 22 | 70% | 140–251 |
| Akaste Bone Warlord | 17 | 70% | 121–195 |
| Akaste Bone Archer | 14 | 70% | 98–145 |
| Akaste Bone Lord | 19 | 70% | 107–182 |
| Akaste Bone Soldier | 12 | 70% | 95–131 |
| Evil Eye | 10 | 70% | 96–130 |
| Evil Eye Watcher | 10 | 70% | 80–108 |
| Evil Eye Patroller | 14 | 70% | 114–168 |
| Evil Eye Lookout | 14 | 70% | 95–140 |
| Elpy | 1 | 70% | 8–12 |
| Festering Bat | 13 | 70% | 113–160 |
| Opal Beast | 15 | 70% | 98–149 |
| Ol Mahum Supplier | 23 | 70% | 173–305 |
| Ol Mahum Recruit | 21 | 70% | 156–278 |
| Ol Mahum General | 26 | 70% | 196–374 |
| Ol Mahum Officer | 24 | 70% | 177–327 |
| Elder Wolf | 5 | 70% | 30–42 |
| Utuku Orc | 6 | 70% | 41–58 |
| Utuku Orc Archer | 8 | 70% | 69–94 |
| Utuku Orc Grunt | 7 | 70% | 51–72 |
| Will-O-Wisp | 15 | 70% | 116–177 |
| Relic Werewolf | 9 | 70% | 67–90 |
| Doom Soldier | 14 | 70% | 97–143 |
| Ashen Wolf | 4 | 70% | 19–29 |
| Zombie Soldier | 19 | 70% | 138–234 |
| Zombie Warrior | 22 | 70% | 188–339 |
| Crimson Spider | 15 | 70% | 119–180 |
| Dungeon Spider | 15 | 70% | 99–150 |
| Cave Blade Spider | 17 | 70% | 102–164 |
| Dungeon Skeleton Archer | 13 | 70% | 97–137 |
| Dungeon Skeleton | 12 | 70% | 95–131 |
| Pincer Spider | 17 | 70% | 122–197 |
| Kaboo Orc | 6 | 70% | 41–58 |
| Kaboo Orc Archer | 8 | 70% | 69–94 |
| Kaboo Orc Grunt | 7 | 70% | 51–72 |
| Kaboo Orc Fighter | 10 | 70% | 98–132 |
| Kaboo Orc Fighter Leader | 12 | 70% | 114–157 |
| Kaboo Orc Fighter Lieutenant | 11 | 70% | 109–147 |
| Kasha Spider | 15 | 70% | 116–177 |
| Kasha Wolf | 4 | 70% | 19–29 |
| Kasha Fang Spider | 16 | 70% | 118–183 |
| Kasha Timber Wolf | 6 | 70% | 41–58 |
| Kasha Blade Spider | 17 | 70% | 132–212 |
| Kasha Bear | 15 | 70% | 118–179 |
| Blade Bat | 10 | 70% | 96–130 |
| Bearded Keltir | 1 | 70% | 8–12 |
| Corpse Candle | 17 | 70% | 120–192 |
| Kuruka Ratman | 16 | 70% | 98–153 |
| Kuruka Ratman Hunter | 17 | 70% | 100–161 |
| Quicksilver Beast | 15 | 70% | 98–149 |
| Crypt Horror | 15 | 70% | 99–150 |
| Kirunak's Guards | 21 | 70% | 130–231 |
| Turek War Hound | 24 | 70% | 330–609 |
| Turek Orc Warlord | 30 | 70% | 476–952 |
| Turek Orc Archer | 27 | 70% | 386–743 |
| Turek Orc Skirmisher | 28 | 70% | 395–773 |
| Turek Orc Supplier | 27 | 70% | 371–714 |
| Turek Orc Footman | 26 | 70% | 357–682 |
| Turek Orc Sentinel | 25 | 70% | 344–644 |
| Turek Orc Shaman | 29 | 70% | 400–793 |
| Twink Puma | 15 | 70% | 118–179 |
| Dread Soldier | 14 | 70% | 97–143 |
| Ruin Bat | 20 | 70% | 125–217 |
| Ruin Imp | 17 | 70% | 120–193 |
| Ruin Imp Elder | 21 | 70% | 159–283 |
| Plunder Tarantula | 17 | 70% | 122–197 |
| Spore Fungus | 9 | 70% | 80–108 |
| Puma | 12 | 70% | 110–152 |
| Pitchstone Golem | 19 | 70% | 115–195 |
| Shield Skeleton | 15 | 70% | 116–177 |
| Skeleton Infantryman | 16 | 70% | 118–183 |
| Skeleton Hunter | 12 | 70% | 95–131 |
| Skeleton Hunter Archer | 13 | 70% | 97–137 |
| Whinstone Golem | 14 | 70% | 128–189 |
| Gray Wolf | 4 | 70% | 19–29 |
| Obsidian Golem | 15 | 70% | 131–199 |
| Goblin Lord | 13 | 70% | 112–158 |
| Young Brown Keltir | 1 | 70% | 8–12 |
| Young Red Keltir | 1 | 70% | 8–12 |
| Young Prairie Keltir | 1 | 70% | 8–12 |
| Brown Keltir | 2 | 70% | 8–13 |
| Longtail Keltir | 2 | 70% | 8–13 |
| Red Keltir | 2 | 70% | 8–13 |
| Prairie Keltir | 2 | 70% | 8–13 |
| Elder Brown Keltir | 3 | 70% | 13–20 |
| Elder Red Keltir | 3 | 70% | 13–20 |
| Elder Prairie Keltir | 3 | 70% | 13–20 |
| Elder Longtail Keltir | 3 | 70% | 13–20 |
| Gemstone Beast | 12 | 70% | 92–127 |
| Ore Bat | 17 | 70% | 99–159 |
| Skeleton Longbowman | 19 | 70% | 106–181 |
| Ghost | 20 | 70% | 105–183 |
| Elder Keltir | 3 | 70% | 13–20 |
| Young Keltir | 1 | 70% | 8–12 |
| Turek Orc Elder | 34 | 70% | 288–574 |
| Ol Mahum Reserve | 23 | 70% | 173–305 |
| Ol Mahum Deserter | 23 | 70% | 177–312 |
| Ol Mahum Lord | 34 | 70% | 592–1181 |
| Guardian Basilisk | 36 | 70% | 327–655 |
| Road Scavenger | 37 | 70% | 332–662 |
| Fettered Soul | 38 | 70% | 714–1424 |
| Windsus | 39 | 70% | 368–733 |
| Grandis | 40 | 70% | 425–848 |
| Giant Fungus | 40 | 70% | 383–764 |
| Giant Monstereye | 41 | 70% | 394–788 |
| Dire Wyrm | 42 | 70% | 414–837 |
| Rotting tree | 43 | 70% | 420–854 |
| Rotting Golem | 44 | 70% | 492–1009 |
| Trisalim Spider | 45 | 70% | 461–936 |
| Trisalim Tarantula | 46 | 70% | 543–1111 |
| Spore Zombie | 47 | 70% | 524–1069 |
| Manashen Gargoyle | 40 | 70% | 455–909 |
| Enchanted Monstereye | 41 | 70% | 402–804 |
| Enchanted Stone Golem | 42 | 70% | 461–932 |
| Enchanted Iron Golem | 43 | 70% | 477–970 |
| Enchanted Gargoyle | 44 | 70% | 526–1078 |
| Formor | 45 | 70% | 465–945 |
| Formor Elder | 46 | 70% | 504–1030 |
| Tarlk Bugbear | 47 | 70% | 506–1033 |
| Tarlk Bugbear Warrior | 48 | 70% | 599–1219 |
| Tarlk Bugbear High Warrior | 49 | 70% | 656–1338 |
| Tarlk Basilisk | 50 | 70% | 472–959 |
| Elder Tarlk Basilisk | 51 | 70% | 497–1009 |
| Oel Mahum Warrior | 54 | 70% | 558–1137 |
| Oel Mahum Witch Doctor | 55 | 70% | 1121–2284 |
| Leto Lizardman | 35 | 70% | 298–595 |
| Leto Lizardman Archer | 36 | 70% | 324–649 |
| Leto Lizardman Soldier | 37 | 70% | 338–675 |
| Leto Lizardman Warrior | 38 | 70% | 649–1296 |
| Leto Lizardman Shaman | 39 | 70% | 368–733 |
| Leto Lizardman Overlord | 40 | 70% | 726–1449 |
