Spiteful Soul Leader
Spiteful Soul Leader, un Monster de nivel 65 en Lineage 2 High Five. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 65
- HP: 2193
- MP: 1189
- P. Atk: 583
- M. Atk: 398
- P. Def: 272
- M. Def: 199
- Atk Spd: 253
- Run Spd: 174
- EXP: 14127
- SP: 1313
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 1925–3904 |
| Bellion Cestus | 0.0014% | 1 |
| Bellion Cestus Edge | 0.3136% | 1 |
| Charcoal | 13.05% | 1 |
| Suede | 8.70% | 1 |
| Adamantite Nugget | 0.5219% | 1 |
| Mold Hardener | 0.1135% | 1 |
| Mold Lubricant | 0.2609% | 1 |
| Recipe: Stockings of Doom (100%) | 0.0864% | 1 |
| Item 730 | 0.0109% | 1 |
| Item 8729 | 0.1740% | 1 |
| Item 8739 | 0.0435% | 1 |
| Item 8749 | 0.0043% | 1 |
| Item 8759 | 0.0009% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 1.54% | 1 |
| Greater Herb of Mana | 8.14% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Recipe: Mithril Arrow (100%) | 0.6478% | 1 |
| Earring of Black Ore Piece | 17.20% | 1 |
Habilidades
| Nombre | Nivel |
|---|---|
| Stun | 6 |
| Blunt Weapon Weak Point | 1 |
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 11 |
| Extremely Weak M. Atk. | 11 |
| Extremely Weak P. Def. | 11 |
| Extremely Weak M. Def. | 11 |
| Heavy Armor Type | 2 |
| Bare Hands | 3 |
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| 177621 | -22760 | -3256 | 2 | 110s |
| 182464 | -23364 | -2676 | 2 | 110s |
| 185122 | -25509 | -2350 | 1 | 110s |
| 184292 | -20467 | -2418 | 2 | 110s |
| 187921 | -15646 | -1188 | 2 | 110s |
| 187189 | -11522 | -1860 | 1 | 110s |
| 184673 | -7445 | -2500 | 1 | 110s |
| 173663 | -8803 | -3064 | 2 | 110s |