Grendel
Grendel, un Monster de nivel 71 en Lineage 2 High Five. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 71
- HP: 2493
- MP: 1378
- P. Atk: 710
- M. Atk: 485
- P. Def: 301
- M. Def: 220
- Atk Spd: 253
- Run Spd: 155
- EXP: 10017
- SP: 1004
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 1383–2819 |
| Tallum Blade Edge | 0.0047% | 1 |
| Tallum Blade Edge | 0.0587% | 1 |
| Elemental Sword Edge | 0.0047% | 1 |
| Elemental Sword Edge | 0.0587% | 1 |
| Infernal Master Blade | 0.0047% | 1 |
| Infernal Master Blade | 0.0588% | 1 |
| Animal Bone | 13.80% | 1 |
| Animal Skin | 13.80% | 1 |
| Coarse Bone Powder | 1.38% | 1 |
| Stone of Purity | 0.6898% | 1 |
| Mold Hardener | 0.0900% | 1 |
| Recipe: Tallum Glaive(60%) | 0.0038% | 1 |
| Item 8730 | 0.1150% | 1 |
| Item 8740 | 0.0287% | 1 |
| Item 8750 | 0.0029% | 1 |
| Item 8760 | 0.0006% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 0.7700% | 1 |
| Greater Herb of Mana | 8.91% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Mold Hardener | 0.2335% | 1 |
| Mold Hardener | 2.44% | 1 |
| Stone of Purity | 18.68% | 1 |
Habilidades
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| 138271 | -53943 | -3117 | 1 | 40s |
| 136313 | -53654 | -3167 | 1 | 40s |
| 134642 | -50696 | -3481 | 1 | 40s |
| 133980 | -47503 | -3219 | 1 | 40s |
| 134523 | -45722 | -2748 | 1 | 40s |
| 135256 | -44115 | -2548 | 1 | 40s |
| 135419 | -47816 | -3132 | 1 | 40s |
| 136578 | -49934 | -3260 | 1 | 40s |
| 138248 | -47069 | -2946 | 1 | 40s |
| 137091 | -47673 | -3109 | 1 | 40s |