Perum
Perum, un Monster de nivel 48 en Lineage 2 Interlude. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 48
- HP: 1324
- MP: 692
- P. Atk: 276
- M. Atk: 188
- P. Def: 191
- M. Def: 140
- Atk Spd: 253
- Run Spd: 20
- EXP: 6876
- SP: 502
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 837–1702 |
| Dwarven Chain Gloves | 0.0096% | 1 |
| Gloves of Seal | 0.0096% | 1 |
| Rind Leather Gloves | 0.0096% | 1 |
| Plated Leather Gloves | 0.0103% | 1 |
| Rind Leather Boots | 0.0096% | 1 |
| Crimson Boots | 0.0096% | 1 |
| Plate Leather Gloves Design | 0.4283% | 1 |
| Rind Leather Boot Lining | 0.6444% | 1 |
| Dwarven Chain Gloves Design | 0.6444% | 1 |
| Gloves of Seal Pattern | 0.6444% | 1 |
| Rind Leather Gloves Design | 0.6444% | 1 |
| Crimson Boot Fabric | 0.6444% | 1 |
| Recipe: Scorpion | 0.0193% | 1 |
| Mold Hardener | 4.76% | 1 |
| Mold Hardener | 0.0800% | 1 |
| Recipe: Demon's Boots | 0.6329% | 1 |
| Greater Healing Potion | 2.08% | 1 |
| Animal Skin | 20.00% | 1 |
| Animal Bone | 20.00% | 1 |
| Stone of Purity | 0.9524% | 1 |
| Coarse Bone Powder | 1.69% | 1 |
| Recipe: Sword of Whispering Death | 0.0214% | 1 |
| Life Stone: level 49 | 0.3165% | 1 |
| Item 8734 | 0.1264% | 1 |
| Item 8744 | 0.1264% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Scroll: Enchant Weapon (Grade C) | 0.3773% | 1 |
| Chakram Edge | 1.60% | 1 |
| Recipe: Widow Maker | 0.4342% | 1 |
Habilidades
| Nombre | Nivel |
|---|---|
| Shock | 4 |
| Summon PC | 1 |
| Blunt Weapon Weak Point | 1 |
| HP Increase (1x) | 10 |
| Extremely Weak P. Atk. | 10 |
| Extremely Weak M. Atk. | 10 |
| Extremely Weak P. Def. | 16 |
| Extremely Weak M. Def. | 12 |
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| 12495 | 109575 | -9065 | 1 | 38s |
| 12518 | 110605 | -9065 | 1 | 38s |
| 13692 | 113580 | -9065 | 1 | 38s |
| 21410 | 110124 | -9044 | 1 | 38s |
| 21657 | 114330 | -9045 | 1 | 38s |
| 22291 | 114284 | -9044 | 1 | 38s |
| 23172 | 110278 | -9044 | 1 | 38s |
| 23771 | 110185 | -9044 | 1 | 38s |