Langk Lizardman Leader
Langk Lizardman Leader, a level 25 Monster in Lineage 2 High Five. View drops, spoil, stats, skills and spawn locations on Ashenvale DB.
- Level: 25
- HP: 461
- MP: 259
- P. Atk: 65
- M. Atk: 44
- P. Def: 102
- M. Def: 68
- Atk Spd: 253
- Run Spd: 130
- EXP: 1214
- SP: 61
Base rates (1×). Your selected server rates apply in the interactive tables.
Drops
| Name | Chance | Amount |
|---|---|---|
| Adena | 70% | 188–353 |
| Crafted Dagger | 0.0153% | 1 |
| Thread | 12.01% | 1 |
| Silver Nugget | 2.40% | 1 |
| Metallic Thread | 0.6006% | 1 |
| Recipe: Dark Stockings | 0.9610% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 2.86% | 1 |
| Greater Herb of Mana | 7.15% | 1 |
| Superior Herb of Mana | 0.9900% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Name | Chance | Amount |
|---|---|---|
| Necklace of Devotion Chain | 6.69% | 1 |
| Thread | 85.62% | 1 |
| Silver Nugget | 17.12% | 1 |
Skills
| Name | Level |
|---|---|
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 10 |
| Extremely Weak M. Atk. | 10 |
| Extremely Weak P. Def. | 12 |
| Extremely Weak M. Def. | 12 |
| Heavy Armor Type | 2 |
| Bare Hands | 3 |
Locations
| X | Y | Z | Count | Respawn |
|---|---|---|---|---|
| -53434 | 211813 | -2747 | 1 | 20s |
| -51261 | 210669 | -3032 | 1 | 20s |
| -50805 | 209320 | -3600 | 1 | 20s |
| -50304 | 212432 | -3100 | 1 | 20s |
| -49313 | 212245 | -3163 | 1 | 20s |
| -47163 | 211311 | -3356 | 1 | 20s |
| -46972 | 206767 | -3437 | 1 | 20s |
| -46372 | 211450 | -3324 | 1 | 20s |
| -46296 | 213910 | -3490 | 1 | 20s |
| -45704 | 205661 | -3670 | 1 | 20s |
| -45667 | 211628 | -3324 | 1 | 20s |
| -43502 | 208668 | -3403 | 1 | 20s |
| -42934 | 210313 | -3329 | 1 | 20s |
| -41177 | 211073 | -3560 | 1 | 20s |
| -40976 | 210717 | -3504 | 1 | 20s |