Alliance of Splendor
Alliance of Splendor, a level 65 Monster in Lineage 2 High Five. View drops, spoil, stats, skills and spawn locations on Ashenvale DB.
- Level: 65
- HP: 2193
- MP: 1189
- P. Atk: 583
- M. Atk: 398
- P. Def: 272
- M. Def: 181
- Atk Spd: 253
- Run Spd: 160
- EXP: 9320
- SP: 866
Base rates (1×). Your selected server rates apply in the interactive tables.
Drops
| Name | Chance | Amount |
|---|---|---|
| Adena | 70% | 1270–2576 |
| Earring of Black Ore Piece | 0.0732% | 1 |
| Earring of Black Ore Piece | 0.5587% | 1 |
| Necklace of Black Ore Beads | 0.0549% | 1 |
| Necklace of Black Ore Beads | 0.3108% | 1 |
| Ring of Black Ore Gemstone | 0.1096% | 1 |
| Ring of Black Ore Gemstone | 0.6764% | 1 |
| Charcoal | 8.61% | 1 |
| Suede | 5.74% | 1 |
| Adamantite Nugget | 0.3443% | 1 |
| Mold Hardener | 0.0748% | 1 |
| Mold Lubricant | 0.1722% | 1 |
| Recipe: Tallum Glaive(60%) | 0.0032% | 1 |
| Item 8729 | 0.1148% | 1 |
| Item 8739 | 0.0287% | 1 |
| Item 8749 | 0.0029% | 1 |
| Silver Arrow | 0.0006% | 1 |
| Silver Arrow | 12.30% | 10–30 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 0.7700% | 1 |
| Greater Herb of Mana | 8.91% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Name | Chance | Amount |
|---|---|---|
| Doom Shield Fragment | 14.42% | 1 |
| Recipe: Tallum Blade(60%) | 0.1752% | 1 |
| Recipe: Sealed Dark Crystal Robe(60%) | 0.6310% | 1 |
Skills
Locations
| X | Y | Z | Count | Respawn |
|---|---|---|---|---|
| 83539 | -86247 | -3171 | 2 | 48s |
| 83222 | -83235 | -3399 | 2 | 48s |
| 84696 | -84507 | -3427 | 1 | 48s |
| 87652 | -84177 | -3491 | 2 | 48s |
| 85972 | -80126 | -3509 | 4 | 48s |
| 89445 | -74066 | -3508 | 2 | 48s |
| 89531 | -77805 | -3610 | 3 | 48s |
| 92798 | -82610 | -2706 | 2 | 48s |
| 78815 | -91855 | -3213 | 1 | 48s |