Resurrected Knight
Resurrected Knight, a level 63 Monster in Lineage 2 High Five. View drops, spoil, stats, skills and spawn locations on Ashenvale DB.
- Level: 63
- HP: 2090
- MP: 1127
- P. Atk: 541
- M. Atk: 370
- P. Def: 262
- M. Def: 192
- Atk Spd: 253
- Run Spd: 165
- EXP: 8423
- SP: 761
Base rates (1×). Your selected server rates apply in the interactive tables.
Drops
| Name | Chance | Amount |
|---|---|---|
| Adena | 70% | 1050–2127 |
| Bellion Cestus Edge | 0.0128% | 1 |
| Bellion Cestus Edge | 0.1709% | 1 |
| Thread | 12.04% | 1 |
| Silver Nugget | 2.41% | 1 |
| Metallic Thread | 0.6018% | 1 |
| Compound Braid | 0.4012% | 1 |
| Thons | 0.2006% | 1 |
| Recipe: Greater Blessed Spiritshot (A) Compressed Package(100%) | 0.0080% | 1 |
| Recipe: Sealed Tallum Tunic(60%) | 0.0173% | 1 |
| Item 8729 | 0.0802% | 1 |
| Item 8739 | 0.0201% | 1 |
| Item 8749 | 0.0020% | 1 |
| Silver Arrow | 0.0004% | 1 |
| Silver Arrow | 8.60% | 10–30 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 0.7700% | 1 |
| Greater Herb of Mana | 8.91% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Name | Chance | Amount |
|---|---|---|
| Blue Wolf Stockings Pattern | 6.21% | 1 |
| Thons | 8.83% | 1 |
| Metallic Thread | 26.48% | 1 |
Skills
| Name | Level |
|---|---|
| Blunt Weapon Weak Point | 1 |
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 11 |
| Extremely Weak M. Atk. | 11 |
| Extremely Weak P. Def. | 15 |
| Extremely Weak M. Def. | 11 |
| Heavy Armor Type | 2 |
| Bare Hands | 3 |
| Poison | 6 |
Locations
| X | Y | Z | Count | Respawn |
|---|---|---|---|---|
| 47300 | -58346 | -2336 | 1 | 30s |
| 47822 | -57091 | -2822 | 1 | 30s |
| 48426 | -57447 | -2822 | 1 | 30s |
| 48729 | -57625 | -2822 | 1 | 30s |
| 49051 | -57981 | -2728 | 1 | 30s |
| 50668 | -56789 | -3099 | 1 | 30s |
| 50750 | -56306 | -2635 | 1 | 30s |
| 50828 | -54706 | -3071 | 1 | 30s |
| 51070 | -56789 | -3099 | 1 | 30s |
| 51170 | -57323 | -3099 | 1 | 30s |