Pronghorn
Pronghorn, a level 57 Monster in Lineage 2 High Five. View drops, spoil, stats, skills and spawn locations on Ashenvale DB.
- Level: 57
- HP: 1777
- MP: 948
- P. Atk: 424
- M. Atk: 290
- P. Def: 233
- M. Def: 171
- Atk Spd: 253
- Run Spd: 185
- EXP: 4699
- SP: 390
Base rates (1×). Your selected server rates apply in the interactive tables.
Drops
| Name | Chance | Amount |
|---|---|---|
| Adena | 70% | 626–1278 |
| Great Sword Blade | 0.0045% | 1 |
| Great Sword Blade | 0.0447% | 1 |
| Keshanberk Blade | 0.0045% | 1 |
| Keshanberk Blade | 0.0440% | 1 |
| Sword of Valhalla Blade | 0.0045% | 1 |
| Sword of Valhalla Blade | 0.0440% | 1 |
| Stem | 8.52% | 1 |
| Varnish | 4.26% | 1 |
| Suede | 2.84% | 1 |
| Silver Nugget | 1.70% | 1 |
| Thread | 8.52% | 1 |
| Recipe: Guardian's Sword (60%) | 0.0106% | 1 |
| Recipe: Guardian's Sword (60%) | 0.0032% | 1 |
| Item 8727 | 0.0852% | 1 |
| Item 8737 | 0.0213% | 1 |
| Item 8747 | 0.0021% | 1 |
| Item 8757 | 0.0004% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 1.54% | 1 |
| Greater Herb of Mana | 8.14% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Name | Chance | Amount |
|---|---|---|
| Animal Skin | 70.51% | 1–5 |
| Adamantite Necklace Chain | 0.2188% | 1 |
| Adamantite Necklace Chain | 6.15% | 1 |
Skills
| Name | Level |
|---|---|
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 11 |
| Extremely Weak M. Atk. | 11 |
| Extremely Weak P. Def. | 11 |
| Extremely Weak M. Def. | 11 |
| Heavy Armor Type | 2 |
| Bare Hands | 3 |
| Animals | 1 |
Locations
| X | Y | Z | Count | Respawn |
|---|---|---|---|---|
| 120598 | -112915 | -2319 | 1 | 60s |
| 120997 | -112981 | -2328 | 1 | 60s |
| 120999 | -113692 | -2314 | 1 | 60s |
| 123688 | -110502 | -2592 | 1 | 60s |
| 124189 | -110685 | -2592 | 1 | 60s |
| 127578 | -110473 | -2774 | 1 | 60s |
| 127742 | -107522 | -2774 | 1 | 60s |
| 127858 | -111631 | -2774 | 1 | 60s |
| 127911 | -107555 | -2774 | 1 | 60s |
| 128069 | -106794 | -2774 | 1 | 60s |
| 128230 | -106844 | -2774 | 1 | 60s |