Hatar Ratman Thief
Hatar Ratman Thief, a level 47 Monster in Lineage 2 Interlude. View drops, spoil, stats, skills and spawn locations on Ashenvale DB.
- Level: 47
- HP: 1277
- MP: 665
- P. Atk: 262
- M. Atk: 179
- P. Def: 187
- M. Def: 124
- Atk Spd: 253
- Run Spd: 174
- EXP: 3823
- SP: 274
Base rates (1×). Your selected server rates apply in the interactive tables.
Drops
| Name | Chance | Amount |
|---|---|---|
| Adena | 70% | 502–1024 |
| Dwarven Chain Shield | 0.0119% | 1 |
| Knight's Shield | 0.0109% | 1 |
| Great Helmet | 0.0077% | 1 |
| Dwarven Chain Shield Fragment | 0.6577% | 1 |
| Knight's Shield Fragment | 0.7367% | 1 |
| Great Helmet Material | 0.5637% | 1 |
| Enria | 1.52% | 1 |
| Enria | 0.0381% | 1 |
| Recipe: Demon's Boots | 0.1905% | 1 |
| Silver Nugget | 2.33% | 1 |
| Recipe: Theca Leather Gaiters | 0.0762% | 1 |
| Recipe: Tower Shield | 0.2288% | 1 |
| Silver Arrow | 7.69% | 10–30 |
| Thread | 9.09% | 1 |
| Metallic Fiber | 1.11% | 1 |
| Mithril Ore | 0.9524% | 1 |
| Life Stone: level 49 | 0.2667% | 1 |
| Item 8734 | 0.0381% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 2.09% | 1 |
| Greater Herb of Mana | 7.59% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 8.50% | 1 |
| Herb of Atk. Spd. | 8.25% | 1 |
| Herb of Critical Attack. | 8.25% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 11% | 1 |
Spoil
| Name | Chance | Amount |
|---|---|---|
| Recipe: Earrings of Binding (100%) | 4.23% | 1 |
| Recipe: Tower Shield | 4.83% | 1 |
| Recipe: Akat Long Bow | 0.2900% | 1 |
Skills
| Name | Level |
|---|---|
| NPC Mortal Blow | 4 |
Locations
| X | Y | Z | Count | Respawn |
|---|---|---|---|---|
| 161541 | 17142 | -3656 | 4 | 23s |
| 162207 | 23463 | -3524 | 4 | 23s |
| 160096 | 28942 | -3448 | 6 | 23s |
| 156226 | 28577 | -3180 | 5 | 23s |
| 165925 | 17882 | -3404 | 1 | 23s |
| 167273 | 27849 | -3612 | 4 | 23s |
| 165463 | 23308 | -3368 | 4 | 23s |