Resurrected Knight
Resurrected Knight, a level 63 Monster in Lineage 2 Interlude. View drops, spoil, stats, skills and spawn locations on Ashenvale DB.
- Level: 63
- HP: 2090
- MP: 1127
- P. Atk: 541
- M. Atk: 370
- P. Def: 262
- M. Def: 192
- Atk Spd: 253
- Run Spd: 165
- EXP: 7019
- SP: 634
Base rates (1×). Your selected server rates apply in the interactive tables.
Drops
| Name | Chance | Amount |
|---|---|---|
| Adena | 70% | 875–1772 |
| Bellion Cestus | 0.0005% | 1 |
| Bellion Cestus Edge | 0.1397% | 1 |
| Silver Arrow | 8.33% | 10–30 |
| Metallic Thread | 0.9524% | 1 |
| Metallic Thread | 0.6897% | 1 |
| Recipe: Sealed Tallum Tunic(60%) | 0.0131% | 1 |
| Recipe: Greater Blessed Spiritshot (A) Compressed Package(100%) | 0.0107% | 1 |
| Thons | 0.1642% | 1 |
| Compound Braid | 0.3610% | 1 |
| Silver Nugget | 2.56% | 1 |
| Thread | 11.11% | 1 |
| Life Stone: level 64 | 0.0722% | 1 |
| Item 8739 | 0.0263% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 0.7700% | 1 |
| Greater Herb of Mana | 8.91% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 8.50% | 1 |
| Herb of Atk. Spd. | 8.25% | 1 |
| Herb of Critical Attack. | 8.25% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 11% | 1 |
Spoil
| Name | Chance | Amount |
|---|---|---|
| Thons | 7.21% | 1 |
| Blue Wolf Stockings Pattern | 5.08% | 1 |
| Metallic Thread | 21.64% | 1 |
Skills
| Name | Level |
|---|---|
| Blunt Weapon Weak Point | 1 |
| Sacred Attack Weak Point | 2 |
| Dark Attack | 1 |
| Extremely Weak P. Def. | 15 |
| Poison | 6 |
Locations
| X | Y | Z | Count | Respawn |
|---|---|---|---|---|
| 47300 | -58346 | -2336 | 1 | 30s |
| 47822 | -57091 | -2822 | 1 | 30s |
| 48426 | -57447 | -2822 | 1 | 30s |
| 48729 | -57625 | -2822 | 1 | 30s |
| 49051 | -57981 | -2728 | 1 | 30s |
| 50668 | -56789 | -3099 | 1 | 30s |
| 50750 | -56306 | -2635 | 1 | 30s |
| 50828 | -54706 | -3071 | 1 | 30s |
| 51070 | -56789 | -3099 | 1 | 30s |
| 51170 | -57323 | -3099 | 1 | 30s |