Hell Knight
Hell Knight, uma classe Human em Lineage 2 Ashenvale. Veja as habilidades, stats base e detalhes da classe no Ashenvale DB.
ID: 91 · Raca: Human · Classe: 3
Linha de Classe
Fighter → Knight → Dark Avenger → Hell Knight
- STR: 40
- DEX: 30
- CON: 43
- INT: 21
- WIT: 11
- MEN: 25
Estatísticas
| Nivel | HP | MP | CP |
|---|---|---|---|
| 1 | 80 | 30 | 48 |
| 2 | 91.83 | 35.46 | 55.098 |
| 3 | 103.79 | 40.98 | 62.274 |
| 4 | 115.88 | 46.56 | 69.528 |
| 5 | 128.1 | 52.2 | 76.86 |
| 6 | 140.45 | 57.9 | 84.27 |
| 7 | 152.93 | 63.66 | 91.758 |
| 8 | 165.54 | 69.48 | 99.324 |
| 9 | 178.28 | 75.36 | 106.968 |
| 10 | 191.15 | 81.3 | 114.69 |
| 11 | 204.15 | 87.3 | 122.49 |
| 12 | 217.28 | 93.36 | 130.368 |
| 13 | 230.54 | 99.48 | 138.324 |
| 14 | 243.93 | 105.66 | 146.358 |
| 15 | 257.45 | 111.9 | 154.47 |
| 16 | 271.1 | 118.2 | 162.66 |
| 17 | 284.88 | 124.56 | 170.928 |
| 18 | 298.79 | 130.98 | 179.274 |
| 19 | 312.83 | 137.46 | 187.698 |
| 20 | 327 | 144 | 196.2 |
| 21 | 356.7 | 153.9 | 214.02 |
| 22 | 386.67 | 163.89 | 232.002 |
| 23 | 416.91 | 173.97 | 250.146 |
| 24 | 447.42 | 184.14 | 268.452 |
| 25 | 478.2 | 194.4 | 286.92 |
| 26 | 509.25 | 204.75 | 305.55 |
| 27 | 540.57 | 215.19 | 324.342 |
| 28 | 572.16 | 225.72 | 343.296 |
| 29 | 604.02 | 236.34 | 362.412 |
| 30 | 636.15 | 247.05 | 381.69 |
| 31 | 668.55 | 257.85 | 401.13 |
| 32 | 701.22 | 268.74 | 420.732 |
| 33 | 734.16 | 279.72 | 440.496 |
| 34 | 767.37 | 290.79 | 460.422 |
| 35 | 800.85 | 301.95 | 480.51 |
| 36 | 834.6 | 313.2 | 500.76 |
| 37 | 868.62 | 324.54 | 521.172 |
| 38 | 902.91 | 335.97 | 541.746 |
| 39 | 937.47 | 347.49 | 562.482 |
| 40 | 972.3 | 359.1 | 583.38 |
| 41 | 1019.1 | 378.6 | 611.46 |
| 42 | 1066.26 | 398.25 | 639.756 |
| 43 | 1113.78 | 418.05 | 668.268 |
| 44 | 1161.66 | 438 | 696.996 |
| 45 | 1209.9 | 458.1 | 725.94 |
| 46 | 1258.5 | 478.35 | 755.1 |
| 47 | 1307.46 | 498.75 | 784.476 |
| 48 | 1356.78 | 519.3 | 814.068 |
| 49 | 1406.46 | 540 | 843.876 |
| 50 | 1456.5 | 560.85 | 873.9 |
| 51 | 1506.9 | 581.85 | 904.14 |
| 52 | 1557.66 | 603 | 934.596 |
| 53 | 1608.78 | 624.3 | 965.268 |
| 54 | 1660.26 | 645.75 | 996.156 |
| 55 | 1712.1 | 667.35 | 1027.26 |
| 56 | 1764.3 | 689.1 | 1058.58 |
| 57 | 1816.86 | 711 | 1090.116 |
| 58 | 1869.78 | 733.05 | 1121.868 |
| 59 | 1923.06 | 755.25 | 1153.836 |
| 60 | 1976.7 | 777.6 | 1186.02 |
| 61 | 2030.7 | 800.1 | 1218.42 |
| 62 | 2085.06 | 822.75 | 1251.036 |
| 63 | 2139.78 | 845.55 | 1283.868 |
| 64 | 2194.86 | 868.5 | 1316.916 |
| 65 | 2250.3 | 891.6 | 1350.18 |
| 66 | 2306.1 | 914.85 | 1383.66 |
| 67 | 2362.26 | 938.25 | 1417.356 |
| 68 | 2418.78 | 961.8 | 1451.268 |
| 69 | 2475.66 | 985.5 | 1485.396 |
| 70 | 2532.9 | 1009.35 | 1519.74 |
| 71 | 2590.5 | 1033.35 | 1554.3 |
| 72 | 2648.46 | 1057.5 | 1589.076 |
| 73 | 2706.78 | 1081.8 | 1624.068 |
| 74 | 2765.46 | 1106.25 | 1659.276 |
| 75 | 2824.5 | 1130.85 | 1694.7 |
| 76 | 2883.9 | 1155.6 | 1730.34 |
| 77 | 2943.66 | 1180.5 | 1766.196 |
| 78 | 3003.78 | 1205.55 | 1802.268 |
| 79 | 3064.26 | 1230.75 | 1838.556 |
| 80 | 3125.1 | 1256.1 | 1875.06 |
| 81 | 3186.3 | 1281.6 | 1911.78 |
| 82 | 3247.86 | 1307.25 | 1948.716 |
| 83 | 3309.78 | 1333.05 | 1985.868 |
| 84 | 3372.06 | 1359 | 2023.236 |
| 85 | 3434.7 | 1385.1 | 2060.82 |
| 86 | 3497.7 | 1411.35 | 2098.62 |
| 87 | 3561.06 | 1437.75 | 2136.636 |
| 88 | 3624.78 | 1464.3 | 2174.868 |
| 89 | 3688.86 | 1491 | 2213.316 |
| 90 | 3753.3 | 1517.85 | 2251.98 |
| 91 | 3818.1 | 1544.85 | 2290.86 |
| 92 | 3883.26 | 1572 | 2329.956 |
| 93 | 3948.78 | 1599.3 | 2369.268 |
| 94 | 4014.66 | 1626.75 | 2408.796 |
| 95 | 4080.9 | 1654.35 | 2448.54 |
| 96 | 4147.5 | 1682.1 | 2488.5 |
| 97 | 4214.46 | 1710 | 2528.676 |
| 98 | 4281.78 | 1738.05 | 2569.068 |
| 99 | 4349.46 | 1766.25 | 2609.676 |
Requisitos para aprender habilidades
| Nome | Nivel | Nivel de Aprendizado | Custo SP | Aprendido Por | Item Necessario | Descrição |
|---|---|---|---|---|---|---|
| Lucky | 1 | 1 | 0 | Fighter | — | There is no death penalty at Lv. 9 or below. |
| Power Shot | 1 | 3 | 5 | Fighter | — | Attacks an enemy at a distance with bonus 65 Power. Requires a bow. Over-hit. |
| Power Strike | 1 | 3 | 5 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 30 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 1 | 3 | 5 | Fighter | — | Attempts to deal a deadly attack with bonus 73 Power. Requires a dagger. Over-hit. |
| Power Shot | 2 | 4 | 10 | Fighter | — | Attacks an enemy at a distance with bonus 71 Power. Requires a bow. Over-hit. |
| Power Strike | 2 | 4 | 10 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 32 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 2 | 4 | 10 | Fighter | — | Attempts to deal a deadly attack with bonus 80 Power. Requires a dagger. Over-hit. |
| Armor Mastery | 1 | 5 | 15 | Fighter | — | Increases P. Def. by 9 and MP Recovery Bonus by 10%. |
| Weapon Mastery | 1 | 5 | 15 | Fighter | — | Increases P. Atk. by 8.5% and additionally by 2. |
| Power Shot | 3 | 5 | 15 | Fighter | — | Attacks an enemy at a distance with bonus 78 Power. Requires a bow. Over-hit. |
| Power Strike | 3 | 5 | 15 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 35 Power. Requires a sword or blunt weapon. Over-hit. |
| Relax | 1 | 5 | 15 | Fighter | — | Increases HP Recovery Bonus by 5. While sitting, 1 MP is consumed per second. |
| Mortal Blow | 3 | 5 | 15 | Fighter | — | Attempts to deal a deadly attack with bonus 88 Power. Requires a dagger. Over-hit. |
| Armor Mastery | 2 | 8 | 100 | Fighter | — | Increases P. Def. by 11 and MP Recovery Bonus by 10%. |
| Power Shot | 4 | 8 | 100 | Fighter | — | Attacks an enemy at a distance with bonus 102 Power. Requires a bow. Over-hit. |
| Power Strike | 4 | 8 | 100 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 46 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 4 | 8 | 100 | Fighter | — | Attempts to deal a deadly attack with bonus 115 Power. Requires a dagger. Over-hit. |
| Power Shot | 5 | 9 | 100 | Fighter | — | Attacks an enemy at a distance with bonus 112 Power. Requires a bow. Over-hit. |
| Power Strike | 5 | 9 | 100 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 51 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 5 | 9 | 100 | Fighter | — | Attempts to deal a deadly attack with bonus 126 Power. Requires a dagger. Over-hit. |
| Armor Mastery | 3 | 10 | 100 | Fighter | — | Increases P. Def. by 12 and MP Recovery Bonus by 10%. |
| Weapon Mastery | 2 | 10 | 100 | Fighter | — | Increases P. Atk. by 8.5% and additionally by 3. |
| Power Shot | 6 | 10 | 100 | Fighter | — | Attacks an enemy at a distance with bonus 122 Power. Requires a bow. Over-hit. |
| Power Strike | 6 | 10 | 100 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 55 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 6 | 10 | 100 | Fighter | — | Attempts to deal a deadly attack with bonus 137 Power. Requires a dagger. Over-hit. |
| Armor Mastery | 4 | 13 | 400 | Fighter | — | P. Def. +13 and MP Recovery Bonus +10%. Additional P. Evasion +3 when equipped with light armor. |
| Power Shot | 7 | 13 | 400 | Fighter | — | Attacks an enemy at a distance with bonus 158 Power. Requires a bow. Over-hit. |
| Power Strike | 7 | 13 | 400 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 71 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 7 | 13 | 400 | Fighter | — | Attempts to deal a deadly attack with bonus 178 Power. Requires a dagger. Over-hit. |
| Power Shot | 8 | 14 | 400 | Fighter | — | Attacks an enemy at a distance with bonus 172 Power. Requires a bow. Over-hit. |
| Power Strike | 8 | 14 | 400 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 78 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 8 | 14 | 400 | Fighter | — | Attempts to deal a deadly attack with bonus 193 Power. Requires a dagger. Over-hit. |
| Armor Mastery | 5 | 15 | 400 | Fighter | — | Increases P. Def. by 14 and MP Recovery Bonus by 10%. |
| Weapon Mastery | 3 | 15 | 400 | Fighter | — | Increases P. Atk. by 8.5% and additionally by 4. |
| Power Shot | 9 | 15 | 400 | Fighter | — | Attacks an enemy at a distance with bonus 187 Power. Requires a bow. Over-hit. |
| Power Strike | 9 | 15 | 400 | Fighter | — | Delivers a powerful blow that strikes the target with bonus 84 Power. Requires a sword or blunt weapon. Over-hit. |
| Mortal Blow | 9 | 15 | 400 | Fighter | — | Attempts to deal a deadly attack with bonus 210 Power. Requires a dagger. Over-hit. |
| Ultimate Defense | 1 | 20 | 1000 | Knight | — | For 30 seconds, increases P. Def. by 1800, M. Def. by 1620, and Buff-canceling Attack Resistance by 80%, and restricts movement 90%. |
| Majesty | 1 | 20 | 1000 | Knight | — | P. Def. +7% and P. Evasion -2 for 20 minutes. |
| Sword/Blunt Weapon Mastery | 1 | 20 | 1000 | Knight | — | Increases P. Atk. by 8 when using a sword or blunt weapon. |
| Heavy Armor Mastery | 1 | 20 | 1000 | Knight | — | P. Def. +17.7 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Heavy Armor Mastery | 2 | 20 | 1000 | Knight | — | P. Def. +19.1 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Heavy Armor Mastery | 3 | 20 | 1000 | Knight | — | P. Def. +20.5 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Shield Mastery | 1 | 20 | 1000 | Knight | — | Shield Defense +30% and Shield Defense Rate +50%. |
| Drain Energy | 1 | 20 | 1000 | Knight | Spellbook: Drain Energy | Inflicts Dark damage to the target with bonus 20 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 1 | 20 | 1000 | Knight | — | M. Def. +22. |
| M. Def. | 2 | 20 | 1000 | Knight | — | M. Def. +24. |
| Shield Stun | 1 | 20 | 1000 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 115 Power and stuns them for 7 seconds. Requires a shield. |
| Shield Stun | 2 | 20 | 1000 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 124 Power and stuns them for 7 seconds. Requires a shield. |
| Shield Stun | 3 | 20 | 1000 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 134 Power and stuns them for 7 seconds. Requires a shield. |
| Aggression | 1 | 22 | 2800 | Knight | — | Provokes the enemy to switch the target and attack you with 3590 Power. |
| Heavy Armor Mastery | 4 | 22 | 2800 | Knight | — | P. Def. +23.5 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Drain Energy | 2 | 22 | 2800 | Knight | — | Inflicts Dark damage to the target with bonus 22 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 3 | 22 | 2800 | Knight | — | M. Def. +26. |
| Shield Stun | 4 | 22 | 2800 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 156 Power and stuns them for 7 seconds. Requires a shield. |
| Aggression | 2 | 23 | 2800 | Knight | — | Provokes the enemy to switch the target and attack you with 3720 Power. |
| Heavy Armor Mastery | 5 | 23 | 2800 | Knight | — | P. Def. +25 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Drain Energy | 3 | 23 | 2800 | Knight | — | Inflicts Dark damage to the target with bonus 24 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 4 | 23 | 2800 | Knight | — | M. Def. +28. |
| Shield Stun | 5 | 23 | 2800 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 169 Power and stuns them for 7 seconds. Requires a shield. |
| Aggression | 3 | 24 | 2800 | Knight | — | Provokes the enemy to switch the target and attack you with 3850 Power. |
| Sword/Blunt Weapon Mastery | 2 | 24 | 2800 | Knight | — | Increases P. Atk. by 14 when using a sword or blunt weapon. |
| Heavy Armor Mastery | 6 | 24 | 2800 | Knight | — | P. Def. +26.7 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Drain Energy | 4 | 24 | 2800 | Knight | — | Inflicts Dark damage to the target with bonus 26 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 5 | 24 | 2800 | Knight | — | M. Def. +29. |
| Shield Stun | 6 | 24 | 2800 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 182 Power and stuns them for 7 seconds. Requires a shield. |
| Deflect Arrow | 1 | 24 | 2800 | Knight | — | Increases Bow Resistance by 16% for 20 minutes. |
| Aggression | 4 | 26 | 5700 | Knight | — | Provokes the enemy to switch the target and attack you with 4125 Power. |
| Sword/Blunt Weapon Mastery | 3 | 26 | 5700 | Knight | — | Increases P. Atk. by 17 when using a sword or blunt weapon. |
| Heavy Armor Mastery | 7 | 26 | 5700 | Knight | — | P. Def. +30 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Drain Energy | 5 | 26 | 5700 | Knight | — | Inflicts Dark damage to the target with bonus 28 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 6 | 26 | 5700 | Knight | — | M. Def. +31. |
| Shield Stun | 7 | 26 | 5700 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 211 Power and stuns them for 7 seconds. Requires a shield. |
| Divine Heal | 1 | 26 | 5700 | Knight | Spellbook: Divine Heal | Restores your HP with 143 Power. |
| Aggression | 5 | 27 | 5700 | Knight | — | Provokes the enemy to switch the target and attack you with 4265 Power. |
| Heavy Armor Mastery | 8 | 27 | 5700 | Knight | — | P. Def. +31.8 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Drain Energy | 6 | 27 | 5700 | Knight | — | Inflicts Dark damage to the target with bonus 29 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 7 | 27 | 5700 | Knight | — | M. Def. +32. |
| Shield Stun | 8 | 27 | 5700 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 227 Power and stuns them for 7 seconds. Requires a shield. |
| Divine Heal | 2 | 27 | 5700 | Knight | — | Restores your HP with 150 Power. |
| Aggression | 6 | 28 | 5700 | Knight | — | Provokes the enemy to switch the target and attack you with 4405 Power. |
| Sword/Blunt Weapon Mastery | 4 | 28 | 5700 | Knight | — | Increases P. Atk. by 22 when using a sword or blunt weapon. |
| Heavy Armor Mastery | 9 | 28 | 5700 | Knight | — | P. Def. +33.6 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Shield Mastery | 2 | 28 | 5700 | Knight | — | Shield Defense +40% and Shield Defense Rate +70%. |
| Drain Energy | 7 | 28 | 5700 | Knight | — | Inflicts Dark damage to the target with bonus 31 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 8 | 28 | 5700 | Knight | — | M. Def. +33. |
| Shield Stun | 9 | 28 | 5700 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 246 Power and stuns them for 7 seconds. Requires a shield. |
| Divine Heal | 3 | 28 | 5700 | Knight | — | Restores your HP with 157 Power. |
| Aggression | 7 | 30 | 11000 | Knight | — | Provokes the enemy to switch the target and attack you with 4690 Power. |
| Sword/Blunt Weapon Mastery | 5 | 30 | 11000 | Knight | — | Increases P. Atk. by 27 when using a sword or blunt weapon. |
| Heavy Armor Mastery | 10 | 30 | 11000 | Knight | — | P. Def. +37.4 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Drain Energy | 8 | 30 | 11000 | Knight | — | Inflicts Dark damage to the target with bonus 33 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 9 | 30 | 11000 | Knight | — | M. Def. +36. |
| Shield Stun | 10 | 30 | 11000 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 281 Power and stuns them for 7 seconds. Requires a shield. |
| Divine Heal | 4 | 30 | 11000 | Knight | — | Restores your HP with 172 Power. |
| Aggression | 8 | 31 | 11000 | Knight | — | Provokes the enemy to switch the target and attack you with 4840 Power. |
| Heavy Armor Mastery | 11 | 31 | 11000 | Knight | — | P. Def. +39.3 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Drain Energy | 9 | 31 | 11000 | Knight | — | Inflicts Dark damage to the target with bonus 34 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 10 | 31 | 11000 | Knight | — | M. Def. +37. |
| Shield Stun | 11 | 31 | 11000 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 300 Power and stuns them for 7 seconds. Requires a shield. |
| Divine Heal | 5 | 31 | 11000 | Knight | — | Restores your HP with 179 Power. |
| Aggression | 9 | 32 | 11000 | Knight | — | Provokes the enemy to switch the target and attack you with 4990 Power. |
| Sword/Blunt Weapon Mastery | 6 | 32 | 11000 | Knight | — | Increases P. Atk. by 32 when using a sword or blunt weapon. |
| Heavy Armor Mastery | 12 | 32 | 11000 | Knight | — | P. Def. +41.3 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Drain Energy | 10 | 32 | 11000 | Knight | — | Inflicts Dark damage to the target with bonus 35 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 11 | 32 | 11000 | Knight | — | M. Def. +39. |
| Shield Stun | 12 | 32 | 11000 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 323 Power and stuns them for 7 seconds. Requires a shield. |
| Deflect Arrow | 2 | 32 | 11000 | Knight | — | Increases Bow Resistance by 24% for 20 minutes. |
| Divine Heal | 6 | 32 | 11000 | Knight | — | Restores your HP with 187 Power. |
| Aggression | 10 | 34 | 20000 | Knight | — | Provokes the enemy to switch the target and attack you with 5295 Power. |
| Sword/Blunt Weapon Mastery | 7 | 34 | 20000 | Knight | — | Increases P. Atk. by 37 when using a sword or blunt weapon. |
| Heavy Armor Mastery | 13 | 34 | 20000 | Knight | — | P. Def. +45.6 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Drain Energy | 11 | 34 | 20000 | Knight | — | Inflicts Dark damage to the target with bonus 38 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 12 | 34 | 20000 | Knight | — | M. Def. +42. |
| Shield Stun | 13 | 34 | 20000 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 368 Power and stuns them for 7 seconds. Requires a shield. |
| Divine Heal | 7 | 34 | 20000 | Knight | — | Restores your HP with 203 Power. |
| Aggression | 11 | 35 | 20000 | Knight | — | Provokes the enemy to switch the target and attack you with 5450 Power. |
| Heavy Armor Mastery | 14 | 35 | 20000 | Knight | — | P. Def. +47.7 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Drain Energy | 12 | 35 | 20000 | Knight | — | Inflicts Dark damage to the target with bonus 39 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 13 | 35 | 20000 | Knight | — | M. Def. +43. |
| Shield Stun | 14 | 35 | 20000 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 393 Power and stuns them for 7 seconds. Requires a shield. |
| Divine Heal | 8 | 35 | 20000 | Knight | — | Restores your HP with 211 Power. |
| Aggression | 12 | 36 | 20000 | Knight | — | Provokes the enemy to switch the target and attack you with 5605 Power. |
| Sword/Blunt Weapon Mastery | 8 | 36 | 20000 | Knight | — | Increases P. Atk. by 43 when using a sword or blunt weapon. |
| Heavy Armor Mastery | 15 | 36 | 20000 | Knight | — | P. Def. +50 and Received P. Critical Damage -15% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Drain Energy | 13 | 36 | 20000 | Knight | — | Inflicts Dark damage to the target with bonus 40 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 14 | 36 | 20000 | Knight | — | M. Def. +45. |
| Shield Stun | 15 | 36 | 20000 | Knight | — | Hits the enemy with a shield. Attacks the enemy with bonus 419 Power and stuns them for 7 seconds. Requires a shield. |
| Divine Heal | 9 | 36 | 20000 | Knight | — | Restores your HP with 219 Power. |
| Focus Mind | 1 | 36 | 20000 | Knight | — | Increases MP Recovery Bonus by 3.1. |
| Vanguard | 1 | 40 | 62000 | Dark Avenger | — | Goes forth as the vanguard and displays valor. Equips a two-handed sword and gains the ability to attack more freely. Decreases Shield Defense by 50%. |
| Combat Aura | 1 | 52 | 210000 | Dark Avenger | — | Increases party member's P. Atk. by 3% and Atk. Spd. by 3% for 20 minutes. |
| Combat Aura | 2 | 60 | 600000 | Dark Avenger | — | Increases party member's P. Atk. by 4% and Atk. Spd. by 4% for 20 minutes. |
| Combat Aura | 3 | 70 | 1800000 | Dark Avenger | — | Increases party member's P. Atk. by 5% and Atk. Spd. by 5% for 20 minutes. |
| Aggression | 13 | 40 | 62000 | Dark Avenger | — | Provokes the enemy to switch the target and attack you with 5920 Power. |
| Aggression | 14 | 40 | 62000 | Dark Avenger | — | Provokes the enemy to switch the target and attack you with 6080 Power. |
| Aggression | 15 | 40 | 62000 | Dark Avenger | — | Provokes the enemy to switch the target and attack you with 6235 Power. |
| Shield Strike | 1 | 40 | 62000 | Dark Avenger | — | Attacks the enemy using a shield with bonus 738 Power, and provokes the enemy. Requires a shield. Over-hit. |
| Aggression Aura | 1 | 40 | 62000 | Dark Avenger | — | Provokes nearby enemies to switch the target and attack you with 5920 Power. |
| Aggression Aura | 2 | 40 | 62000 | Dark Avenger | — | Provokes nearby enemies to switch the target and attack you with 6080 Power. |
| Aggression Aura | 3 | 40 | 62000 | Dark Avenger | — | Provokes nearby enemies to switch the target and attack you with 6235 Power. |
| Majesty | 2 | 40 | 62000 | Dark Avenger | — | P. Def. +11% and P. Evasion -4 for 20 minutes. |
| Sword/Blunt Weapon Mastery | 9 | 40 | 62000 | Dark Avenger | — | Increases P. Atk. by 48 when using a sword or blunt weapon. |
| Sword/Blunt Weapon Mastery | 10 | 40 | 62000 | Dark Avenger | — | Increases P. Atk. by 53 when using a sword or blunt weapon. |
| Sword/Blunt Weapon Mastery | 11 | 40 | 62000 | Dark Avenger | — | Increases P. Atk. by 58 when using a sword or blunt weapon. |
| Heavy Armor Mastery | 16 | 40 | 62000 | Dark Avenger | — | P. Def. +54.6 and Received P. Critical Damage -25% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Heavy Armor Mastery | 17 | 40 | 62000 | Dark Avenger | — | P. Def. +57.1 and Received P. Critical Damage -25% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Heavy Armor Mastery | 18 | 40 | 62000 | Dark Avenger | — | P. Def. +59.5 and Received P. Critical Damage -25% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
| Shield Mastery | 3 | 40 | 62000 | Dark Avenger | — | Shield Defense +50% and Shield Defense Rate +85%. Additional P. Def. +81 when equipped with a heavy armor. |
| Drain Energy | 14 | 40 | 62000 | Dark Avenger | — | Inflicts Dark damage to the target with bonus 43 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| Drain Energy | 15 | 40 | 62000 | Dark Avenger | — | Inflicts Dark damage to the target with bonus 44 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| Drain Energy | 16 | 40 | 62000 | Dark Avenger | — | Inflicts Dark damage to the target with bonus 46 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| Drain Energy | 17 | 40 | 62000 | Dark Avenger | — | Inflicts Dark damage to the target with bonus 49 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| Drain Energy | 18 | 40 | 62000 | Dark Avenger | — | Inflicts Dark damage to the target with bonus 50 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| Drain Energy | 19 | 40 | 62000 | Dark Avenger | — | Inflicts Dark damage to the target with bonus 52 M. Atk. Power. Absorbs 20% of the damage inflicted as HP. |
| M. Def. | 15 | 40 | 62000 | Dark Avenger | — | M. Def +48 and Magic Attack Resistance +5%. |
| M. Def. | 16 | 40 | 62000 | Dark Avenger | — | M. Def. +50. |
| M. Def. | 17 | 40 | 62000 | Dark Avenger | — | M. Def. +51. |
| Shield Stun | 16 | 40 | 62000 | Dark Avenger | — | Hits the enemy with a shield. Attacks the enemy with bonus 443 Power and stuns them for 7 seconds. Requires a shield. |
| Shield Stun | 17 | 40 | 62000 | Dark Avenger | — | Hits the enemy with a shield. Attacks the enemy with bonus 471 Power and stuns them for 7 seconds. Requires a shield. |
| Shield Stun | 18 | 40 | 62000 | Dark Avenger | — | Hits the enemy with a shield. Attacks the enemy with bonus 500 Power and stuns them for 7 seconds. Requires a shield. |
| Life Scavenge | 1 | 40 | 62000 | Dark Avenger | — | Drains HP from corpses and uses it to restore your HP. |
| Reflect Damage | 1 | 40 | 62000 | Dark Avenger | — | For 20 minutes, returns 3% of received damage back to the enemy. |
| Summon Dark Panther | 1 | 40 | 62000 | Dark Avenger | — | Summons a Dark Panther that attacks with agility. Requires 1 C-grade Crystals. |
| Aggression | 16 | 41 | 72000 | Dark Avenger | — | Provokes the enemy to switch the target and attack you with 6400 Power. |
| Aggression Aura | 4 | 41 | 72000 | Dark Avenger | — | Provokes nearby enemies to switch the target and attack you with 6400 Power. |
| Sword/Blunt Weapon Mastery | 12 | 41 | 72000 | Dark Avenger | — | Increases P. Atk. by 61 when using a sword or blunt weapon. |
| Heavy Armor Mastery | 19 | 41 | 72000 | Dark Avenger | — | P. Def. +62.1 and Received P. Critical Damage -25% when equipped with a heavy armor. Has a chance to increase P. Atk. And Atk. Spd. when hit. |
