Cardinal
Cardinal, uma classe Human em Lineage 2 Ashenvale. Veja as habilidades, stats base e detalhes da classe no Ashenvale DB.
ID: 97 · Raca: Human · Classe: 3
Linha de Classe
- STR: 40
- DEX: 30
- CON: 43
- INT: 21
- WIT: 11
- MEN: 25
Estatísticas
| Nivel | HP | MP | CP |
|---|---|---|---|
| 1 | 101 | 40 | 90.9 |
| 2 | 116.47 | 47.28 | 104.823 |
| 3 | 132.11 | 54.64 | 118.899 |
| 4 | 147.92 | 62.08 | 133.128 |
| 5 | 163.9 | 69.6 | 147.51 |
| 6 | 180.05 | 77.2 | 162.045 |
| 7 | 196.37 | 84.88 | 176.733 |
| 8 | 212.86 | 92.64 | 191.574 |
| 9 | 229.52 | 100.48 | 206.568 |
| 10 | 246.35 | 108.4 | 221.715 |
| 11 | 263.35 | 116.4 | 237.015 |
| 12 | 280.52 | 124.48 | 252.468 |
| 13 | 297.86 | 132.64 | 268.074 |
| 14 | 315.37 | 140.88 | 283.833 |
| 15 | 333.05 | 149.2 | 299.745 |
| 16 | 350.9 | 157.6 | 315.81 |
| 17 | 368.92 | 166.08 | 332.028 |
| 18 | 387.11 | 174.64 | 348.399 |
| 19 | 405.47 | 183.28 | 364.923 |
| 20 | 424 | 192 | 381.6 |
| 21 | 458.1 | 205.2 | 412.29 |
| 22 | 492.51 | 218.52 | 443.259 |
| 23 | 527.23 | 231.96 | 474.507 |
| 24 | 562.26 | 245.52 | 506.034 |
| 25 | 597.6 | 259.2 | 537.84 |
| 26 | 633.25 | 273 | 569.925 |
| 27 | 669.21 | 286.92 | 602.289 |
| 28 | 705.48 | 300.96 | 634.932 |
| 29 | 742.06 | 315.12 | 667.854 |
| 30 | 778.95 | 329.4 | 701.055 |
| 31 | 816.15 | 343.8 | 734.535 |
| 32 | 853.66 | 358.32 | 768.294 |
| 33 | 891.48 | 372.96 | 802.332 |
| 34 | 929.61 | 387.72 | 836.649 |
| 35 | 968.05 | 402.6 | 871.245 |
| 36 | 1006.8 | 417.6 | 906.12 |
| 37 | 1045.86 | 432.72 | 941.274 |
| 38 | 1085.23 | 447.96 | 976.707 |
| 39 | 1124.91 | 463.32 | 1012.419 |
| 40 | 1164.9 | 478.8 | 1048.41 |
| 41 | 1214.3 | 504.8 | 1092.87 |
| 42 | 1264.08 | 531 | 1137.672 |
| 43 | 1314.24 | 557.4 | 1182.816 |
| 44 | 1364.78 | 584 | 1228.302 |
| 45 | 1415.7 | 610.8 | 1274.13 |
| 46 | 1467 | 637.8 | 1320.3 |
| 47 | 1518.68 | 665 | 1366.812 |
| 48 | 1570.74 | 692.4 | 1413.666 |
| 49 | 1623.18 | 720 | 1460.862 |
| 50 | 1676 | 747.8 | 1508.4 |
| 51 | 1729.2 | 775.8 | 1556.28 |
| 52 | 1782.78 | 804 | 1604.502 |
| 53 | 1836.74 | 832.4 | 1653.066 |
| 54 | 1891.08 | 861 | 1701.972 |
| 55 | 1945.8 | 889.8 | 1751.22 |
| 56 | 2000.9 | 918.8 | 1800.81 |
| 57 | 2056.38 | 948 | 1850.742 |
| 58 | 2112.24 | 977.4 | 1901.016 |
| 59 | 2168.48 | 1007 | 1951.632 |
| 60 | 2225.1 | 1036.8 | 2002.59 |
| 61 | 2282.1 | 1066.8 | 2053.89 |
| 62 | 2339.48 | 1097 | 2105.532 |
| 63 | 2397.24 | 1127.4 | 2157.516 |
| 64 | 2455.38 | 1158 | 2209.842 |
| 65 | 2513.9 | 1188.8 | 2262.51 |
| 66 | 2572.8 | 1219.8 | 2315.52 |
| 67 | 2632.08 | 1251 | 2368.872 |
| 68 | 2691.74 | 1282.4 | 2422.566 |
| 69 | 2751.78 | 1314 | 2476.602 |
| 70 | 2812.2 | 1345.8 | 2530.98 |
| 71 | 2873 | 1377.8 | 2585.7 |
| 72 | 2934.18 | 1410 | 2640.762 |
| 73 | 2995.74 | 1442.4 | 2696.166 |
| 74 | 3057.68 | 1475 | 2751.912 |
| 75 | 3120 | 1507.8 | 2808 |
| 76 | 3182.7 | 1540.8 | 2864.43 |
| 77 | 3245.78 | 1574 | 2921.202 |
| 78 | 3309.24 | 1607.4 | 2978.316 |
| 79 | 3373.08 | 1641 | 3035.772 |
| 80 | 3437.3 | 1674.8 | 3093.57 |
| 81 | 3501.9 | 1708.8 | 3151.71 |
| 82 | 3566.88 | 1743 | 3210.192 |
| 83 | 3632.24 | 1777.4 | 3269.016 |
| 84 | 3697.98 | 1812 | 3328.182 |
| 85 | 3764.1 | 1846.8 | 3387.69 |
| 86 | 3830.6 | 1881.8 | 3447.54 |
| 87 | 3897.48 | 1917 | 3507.732 |
| 88 | 3964.74 | 1952.4 | 3568.266 |
| 89 | 4032.38 | 1988 | 3629.142 |
| 90 | 4100.4 | 2023.8 | 3690.36 |
| 91 | 4168.8 | 2059.8 | 3751.92 |
| 92 | 4237.58 | 2096 | 3813.822 |
| 93 | 4306.74 | 2132.4 | 3876.066 |
| 94 | 4376.28 | 2169 | 3938.652 |
| 95 | 4446.2 | 2205.8 | 4001.58 |
| 96 | 4516.5 | 2242.8 | 4064.85 |
| 97 | 4587.18 | 2280 | 4128.462 |
| 98 | 4658.24 | 2317.4 | 4192.416 |
| 99 | 4729.68 | 2355 | 4256.712 |
Requisitos para aprender habilidades
| Nome | Nivel | Nivel de Aprendizado | Custo SP | Aprendido Por | Item Necessario | Descrição |
|---|---|---|---|---|---|---|
| Lucky | 1 | 1 | 0 | Mage | — | There is no death penalty at Lv. 9 or below. |
| Mana Recovery | 1 | 1 | 0 | Mage | — | Increases MP Recovery Bonus when equipped with a robe upper armor and pants. |
| Magician's Movement | 1 | 1 | 0 | Mage | — | Increases Atk. Spd. when equipped with a robe jacket and robe pants. |
| Spellcraft | 1 | 1 | 0 | Mage | — | Increases Casting Spd. when equipped with a robe upper armor and pants, and decreases Casting Spd. when not equipped. |
| Self Heal | 1 | 1 | 0 | Mage | — | Restores HP with 42 Power. |
| Wind Strike | 1 | 1 | 0 | Mage | — | Creates a powerful hurricane and inflicts Wind damage on the enemy with bonus 13 M. Atk. Power. |
| Heal | 1 | 3 | 10 | Mage | — | Recovers the target's HP with 50 Power. |
| Anti Magic | 1 | 4 | 15 | Mage | — | M. Def. +10. |
| Ice Bolt | 1 | 4 | 15 | Mage | — | Spontaneously freezes the surrounding air, inflicting Water damage on the enemy with bonus 14 M. Atk. Power. For 60 seconds, Movement Speed -20%. |
| Wind Strike | 2 | 4 | 15 | Mage | — | Creates a powerful hurricane and inflicts Wind damage on the enemy with bonus 15 M. Atk. Power. |
| Heal | 2 | 5 | 20 | Mage | — | Recovers the target's HP with 58 Power. |
| Anti Magic | 2 | 7 | 25 | Mage | — | M. Def. +12. |
| Armor Mastery | 1 | 7 | 25 | Mage | — | Increases P. Def. by 6.7. |
| Weapon Mastery | 1 | 7 | 25 | Mage | — | Increases P. Atk. by 1.5 and M. Atk. by 1.9. |
| Cure Poison | 1 | 7 | 25 | Mage | — | Cures the target of minor poisoning. |
| Ice Bolt | 2 | 7 | 25 | Mage | — | Spontaneously freezes the surrounding air, inflicting Water damage on the enemy with bonus 15 M. Atk. Power. For 60 seconds, Movement Speed -20%. |
| Heal | 3 | 7 | 25 | Mage | — | Recovers the target's HP with 67 Power. |
| Might | 1 | 7 | 25 | Mage | — | Increases P. Atk. by 8% for 20 minutes. |
| Curse Poison | 1 | 7 | 25 | Mage | — | Poisons the enemy for 30 seconds, causing loss of 21 HP per second. |
| Wind Strike | 3 | 7 | 25 | Mage | — | Creates a powerful hurricane and inflicts Wind damage on the enemy with bonus 17 M. Atk. Power. |
| Shield | 1 | 7 | 25 | Mage | — | Increases P. Def. by 8% for 20 minutes. |
| Battle Heal | 1 | 10 | 160 | Mage | — | Quickly recovers the target's HP with 83 Power. |
| Group Heal | 1 | 10 | 160 | Mage | — | Recovers all party members' HP with 66 Power. |
| Heal | 4 | 10 | 160 | Mage | — | Recovers the target's HP with 83 Power. |
| Anti Magic | 3 | 11 | 160 | Mage | — | M. Def +14 and Magic Attack Resistance +5%. |
| Armor Mastery | 2 | 11 | 160 | Mage | — | Increases P. Def. by 8. |
| Ice Bolt | 3 | 11 | 160 | Mage | — | Spontaneously freezes the surrounding air, inflicting Water damage on the enemy with bonus 18 M. Atk. Power. For 60 seconds, Movement Speed -20%. |
| Vampiric Touch | 1 | 11 | 160 | Mage | — | Inflicts Dark damage on the enemy with bonus 21 M. Atk. Power. Absorbs 40% of the damage as HP. |
| Wind Strike | 4 | 11 | 160 | Mage | — | Creates a powerful hurricane and inflicts Wind damage on the enemy with bonus 19 M. Atk. Power. |
| Battle Heal | 2 | 12 | 190 | Mage | — | Quickly recovers the target's HP with 95 Power. |
| Group Heal | 2 | 12 | 190 | Mage | — | Recovers all party members' HP with 76 Power. |
| Heal | 5 | 12 | 190 | Mage | — | Recovers the target's HP with 95 Power. |
| Anti Magic | 4 | 14 | 190 | Mage | — | M. Def. +16. |
| Battle Heal | 3 | 14 | 190 | Mage | — | Quickly recovers the target's HP with 107 Power. |
| Armor Mastery | 3 | 14 | 190 | Mage | — | Increases P. Def. by 9.2. |
| Weapon Mastery | 2 | 14 | 190 | Mage | — | Increases P. Atk. by 2.8 and M. Atk. by 3.5. |
| Group Heal | 3 | 14 | 190 | Mage | — | Recovers all party members' HP with 86 Power. |
| Ice Bolt | 4 | 14 | 190 | Mage | — | Spontaneously freezes the surrounding air, inflicting Water damage on the enemy with bonus 19 M. Atk. Power. For 60 seconds, Movement Speed -20%. |
| Heal | 6 | 14 | 190 | Mage | — | Recovers the target's HP with 107 Power. |
| Vampiric Touch | 2 | 14 | 190 | Mage | — | Inflicts Dark damage on the enemy with bonus 23 M. Atk. Power. Absorbs 40% of the damage as HP. |
| Curse Weakness | 1 | 14 | 190 | Mage | — | Decreases the enemy's P. Atk. by 17% for 30 seconds. |
| Wind Strike | 5 | 14 | 190 | Mage | — | Creates a powerful hurricane and inflicts Wind damage on the enemy with bonus 21 M. Atk. Power. |
| Anti Magic | 5 | 20 | 600 | Cleric | — | M. Def. +18. |
| Anti Magic | 6 | 20 | 600 | Cleric | — | M. Def. +20. |
| Battle Heal | 4 | 20 | 600 | Cleric | — | Quickly recovers the target's HP with 121 Power. |
| Battle Heal | 5 | 20 | 600 | Cleric | — | Quickly recovers the target's HP with 135 Power. |
| Battle Heal | 6 | 20 | 600 | Cleric | — | Quickly recovers the target's HP with 151 Power. |
| Quick Recovery | 1 | 20 | 600 | Cleric | — | Decreases cooldown for magic by 10%. |
| Light Armor Mastery | 1 | 20 | 600 | Cleric | — | P. Def. +5.4, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20% when equipped with a light armor. |
| Light Armor Mastery | 2 | 20 | 600 | Cleric | — | P. Def. +6.3, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20% when equipped with a light armor. |
| Robe Mastery | 1 | 20 | 600 | Cleric | — | P. Def. +7.2 when equipped with a robe. |
| Robe Mastery | 2 | 20 | 600 | Cleric | — | P. Def. +8.6 when equipped with a robe. |
| Weapon Mastery | 3 | 20 | 600 | Cleric | — | Increases P. Atk. by 4.5 and M. Atk. by 5.7. |
| Resurrection | 1 | 20 | 600 | Cleric | Spellbook: Resurrection | Resurrects a corpse. |
| Group Heal | 4 | 20 | 600 | Cleric | — | Recovers all party members' HP with 97 Power. |
| Group Heal | 5 | 20 | 600 | Cleric | — | Recovers all party members' HP with 108 Power. |
| Group Heal | 6 | 20 | 600 | Cleric | — | Recovers all party members' HP with 121 Power. |
| Concentration | 1 | 20 | 600 | Cleric | Spellbook: Concentration | Decreases magic cancel damage by 18 for 20 minutes. |
| Wind Walk | 1 | 20 | 600 | Cleric | — | Increases Speed by 20 for 20 minutes. |
| Heal | 7 | 20 | 600 | Cleric | — | Recovers the target's HP with 121 Power. |
| Heal | 8 | 20 | 600 | Cleric | — | Recovers the target's HP with 135 Power. |
| Heal | 9 | 20 | 600 | Cleric | — | Recovers the target's HP with 151 Power. |
| Might | 2 | 20 | 600 | Cleric | — | Increases P. Atk. by 12% for 20 minutes. |
| Eva's Kiss | 1 | 20 | 600 | Cleric | — | For 20 minutes, M. Skill Power +5%, and M. Skill MP Consumption -10%. |
| Acumen | 1 | 20 | 600 | Cleric | Spellbook: Acumen | For 20 minutes, Casting Spd. +15%. |
| Disrupt Undead | 1 | 20 | 600 | Cleric | — | Inflicts Holy damage on the target with bonus 28 M. Atk. Power. Can be used on the Undead. |
| Disrupt Undead | 2 | 20 | 600 | Cleric | — | Inflicts Holy damage on the target with bonus 30 M. Atk. Power. Can be used on the Undead. |
| Boost Mana | 1 | 20 | 600 | Cleric | — | Increases Max MP by 30. |
| Anti Magic | 7 | 23 | 2300 | Cleric | — | M. Def. +23. |
| Battle Heal | 7 | 23 | 2300 | Cleric | — | Quickly recovers the target's HP with 176 Power. |
| Light Armor Mastery | 3 | 23 | 2300 | Cleric | — | P. Def. +7.8, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20% when equipped with a light armor. |
| Robe Mastery | 3 | 23 | 2300 | Cleric | — | P. Def. +11 when equipped with a robe. |
| Weapon Mastery | 4 | 23 | 2300 | Cleric | — | Increases P. Atk. by 5.7 and M. Atk. by 7.2. |
| Group Heal | 7 | 23 | 2300 | Cleric | — | Recovers all party members' HP with 141 Power. |
| Dryad Root | 1 | 23 | 2300 | Cleric | Spellbook: Dryad Root | Holds the enemy for 15 seconds. |
| Heal | 10 | 23 | 2300 | Cleric | — | Recovers the target's HP with 176 Power. |
| Disrupt Undead | 3 | 23 | 2300 | Cleric | — | Inflicts Holy damage on the target with bonus 35 M. Atk. Power. Can be used on the Undead. |
| Sleep | 1 | 23 | 2300 | Cleric | Spellbook: Sleep | Causes the enemy to sleep for 15 seconds. |
| Battle Heal | 8 | 24 | 2300 | Cleric | — | Quickly recovers the target's HP with 185 Power. |
| Group Heal | 8 | 24 | 2300 | Cleric | — | Recovers all party members' HP with 148 Power. |
| Dryad Root | 2 | 24 | 2300 | Cleric | — | Holds the enemy for 15 seconds. |
| Heal | 11 | 24 | 2300 | Cleric | — | Recovers the target's HP with 185 Power. |
| Sleep | 2 | 24 | 2300 | Cleric | — | Causes the enemy to sleep for 15 seconds. |
| Anti Magic | 8 | 25 | 2300 | Cleric | — | M. Def. +25. |
| Battle Heal | 9 | 25 | 2300 | Cleric | — | Quickly recovers the target's HP with 195 Power. |
| Fast Mana Recovery | 1 | 25 | 2300 | Cleric | — | Increases MP Recovery Bonus by 1.1. |
| Fast Spell Casting | 1 | 25 | 2300 | Cleric | — | Casting Spd. +5% |
| Light Armor Mastery | 4 | 25 | 2300 | Cleric | — | P. Def. +8.8, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20% when equipped with a light armor. |
| Robe Mastery | 4 | 25 | 2300 | Cleric | — | P. Def. +12.7 when equipped with a robe. |
| Weapon Mastery | 5 | 25 | 2300 | Cleric | — | Increases P. Atk. by 6.7 and M. Atk. by 8.3. |
| Group Heal | 9 | 25 | 2300 | Cleric | — | Recovers all party members' HP with 156 Power. |
| Dryad Root | 3 | 25 | 2300 | Cleric | — | Holds the enemy for 15 seconds. |
| Heal | 12 | 25 | 2300 | Cleric | — | Recovers the target's HP with 195 Power. |
| Mental Shield | 1 | 25 | 2300 | Cleric | Spellbook: Mental Shield | Increases Hold/Sleep/Mental Attack Resistance by 20 for 20 minutes. |
| Disrupt Undead | 4 | 25 | 2300 | Cleric | — | Inflicts Holy damage on the target with bonus 38 M. Atk. Power. Can be used on the Undead. |
| Holy Weapon | 1 | 25 | 2300 | Cleric | — | Increases a party member's holy P. Atk. by 20 for 20 minutes. |
| Sleep | 3 | 25 | 2300 | Cleric | — | Causes the enemy to sleep for 15 seconds. |
| Focus | 1 | 25 | 2300 | Cleric | Spellbook: Focus | For 20 minutes, P. Critical Rate +20%. |
| Shield | 2 | 25 | 2300 | Cleric | — | Increases P. Def. by 12% for 20 minutes. |
| Anti Magic | 9 | 28 | 5700 | Cleric | — | M. Def. +28. |
| Battle Heal | 10 | 28 | 5700 | Cleric | — | Quickly recovers the target's HP with 224 Power. |
| Light Armor Mastery | 5 | 28 | 5700 | Cleric | — | P. Def. +10.9, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20% when equipped with a light armor. |
| Robe Mastery | 5 | 28 | 5700 | Cleric | — | P. Def. +15.4 when equipped with a robe. |
| Weapon Mastery | 6 | 28 | 5700 | Cleric | — | Increases P. Atk. by 8.3 and M. Atk. by 10.3. |
| Group Heal | 10 | 28 | 5700 | Cleric | — | Recovers all party members' HP with 179 Power. |
| Dryad Root | 4 | 28 | 5700 | Cleric | — | Holds the enemy for 15 seconds. |
| Heal | 13 | 28 | 5700 | Cleric | — | Recovers the target's HP with 224 Power. |
| Disrupt Undead | 5 | 28 | 5700 | Cleric | — | Inflicts Holy damage on the target with bonus 42 M. Atk. Power. Can be used on the Undead. |
| Sleep | 4 | 28 | 5700 | Cleric | — | Causes the enemy to sleep for 15 seconds. |
| Battle Heal | 11 | 29 | 5700 | Cleric | — | Quickly recovers the target's HP with 234 Power. |
| Group Heal | 11 | 29 | 5700 | Cleric | — | Recovers all party members' HP with 188 Power. |
| Dryad Root | 5 | 29 | 5700 | Cleric | — | Holds the enemy for 15 seconds. |
| Heal | 14 | 29 | 5700 | Cleric | — | Recovers the target's HP with 234 Power. |
| Sleep | 5 | 29 | 5700 | Cleric | — | Causes the enemy to sleep for 15 seconds. |
| Anti Magic | 10 | 30 | 5700 | Cleric | — | M. Def. +30. |
| Battle Heal | 12 | 30 | 5700 | Cleric | — | Quickly recovers the target's HP with 245 Power. |
| Quick Recovery | 2 | 30 | 5700 | Cleric | — | Decreases cooldown for magic by 15%. |
| Light Armor Mastery | 6 | 30 | 5700 | Cleric | — | P. Def. +12.5, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20% when equipped with a light armor. |
| Robe Mastery | 6 | 30 | 5700 | Cleric | — | P. Def. +17.4 when equipped with a robe. |
| Weapon Mastery | 7 | 30 | 5700 | Cleric | — | Increases P. Atk. by 9.5 and M. Atk. by 11.9. |
| Resurrection | 2 | 30 | 5700 | Cleric | — | Resurrects a corpse. Additionally restores approximately 20% XP. |
| Group Heal | 12 | 30 | 5700 | Cleric | — | Recovers all party members' HP with 196 Power. |
| Concentration | 2 | 30 | 5700 | Cleric | — | Decreases magic cancel damage by 25 for 20 minutes. |
| Dryad Root | 6 | 30 | 5700 | Cleric | — | Holds the enemy for 15 seconds. |
| Wind Walk | 2 | 30 | 5700 | Cleric | — | Increases Speed by 33 for 20 minutes. |
| Heal | 15 | 30 | 5700 | Cleric | — | Recovers the target's HP with 245 Power. |
| Disrupt Undead | 6 | 30 | 5700 | Cleric | — | Inflicts Holy damage on the target with bonus 45 M. Atk. Power. Can be used on the Undead. |
| Boost Mana | 2 | 30 | 5700 | Cleric | — | Increases Max MP by 50. |
| Sleep | 6 | 30 | 5700 | Cleric | — | Causes the enemy to sleep for 15 seconds. |
| Anti Magic | 11 | 33 | 13000 | Cleric | — | M. Def. +34. |
| Battle Heal | 13 | 33 | 13000 | Cleric | — | Quickly recovers the target's HP with 278 Power. |
| Light Armor Mastery | 7 | 33 | 13000 | Cleric | — | P. Def. +15, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20% when equipped with a light armor. |
| Robe Mastery | 7 | 33 | 13000 | Cleric | — | P. Def. +20.5 when equipped with a robe. |
| Weapon Mastery | 8 | 33 | 13000 | Cleric | — | Increases P. Atk. by 11.6 and M. Atk. by 14.6. |
| Group Heal | 13 | 33 | 13000 | Cleric | — | Recovers all party members' HP with 222 Power. |
| Dryad Root | 7 | 33 | 13000 | Cleric | — | Holds the enemy for 15 seconds. |
| Heal | 16 | 33 | 13000 | Cleric | — | Recovers the target's HP with 278 Power. |
| Disrupt Undead | 7 | 33 | 13000 | Cleric | — | Inflicts Holy damage on the target with bonus 50 M. Atk. Power. Can be used on the Undead. |
| Sleep | 7 | 33 | 13000 | Cleric | — | Causes the enemy to sleep for 15 seconds. |
| Battle Heal | 14 | 34 | 13000 | Cleric | — | Quickly recovers the target's HP with 289 Power. |
| Group Heal | 14 | 34 | 13000 | Cleric | — | Recovers all party members' HP with 231 Power. |
| Dryad Root | 8 | 34 | 13000 | Cleric | — | Holds the enemy for 15 seconds. |
| Heal | 17 | 34 | 13000 | Cleric | — | Recovers the target's HP with 289 Power. |
| Sleep | 8 | 34 | 13000 | Cleric | — | Causes the enemy to sleep for 15 seconds. |
| Anti Magic | 12 | 35 | 13000 | Cleric | — | M. Def. +36. |
| Battle Heal | 15 | 35 | 13000 | Cleric | — | Quickly recovers the target's HP with 301 Power. |
| Fast HP Recovery | 1 | 35 | 13000 | Cleric | — | Increases HP Recovery Bonus by 1.1. |
| Fast Mana Recovery | 2 | 35 | 13000 | Cleric | — | Increases MP Recovery Bonus by 1.5. |
| Light Armor Mastery | 8 | 35 | 13000 | Cleric | — | P. Def. +16.9, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20% when equipped with a light armor. |
| Robe Mastery | 8 | 35 | 13000 | Cleric | — | P. Def. +22.7 when equipped with a robe. |
| Weapon Mastery | 9 | 35 | 13000 | Cleric | — | Increases P. Atk. by 13.3 and M. Atk. by 16.6. |
| Group Heal | 15 | 35 | 13000 | Cleric | — | Recovers all party members' HP with 241 Power. |
| Berserker Spirit | 1 | 35 | 13000 | Cleric | Spellbook: Berserker Spirit | For 20 minutes, a party member's P. Def. -5%, M. Def -10%, P. Evasion -2, P. Atk. +5%, M. Atk. +10%, Atk. Spd. +5%, Casting Spd. +5%, and Movement Speed +5. |
| Cure Poison | 2 | 35 | 13000 | Cleric | — | Cures the target of moderate poisoning. |
| Dryad Root | 9 | 35 | 13000 | Cleric | — | Holds the enemy for 15 seconds. |
| Heal | 18 | 35 | 13000 | Cleric | — | Recovers the target's HP with 301 Power. |
| Peace | 1 | 35 | 13000 | Cleric | — | Puts target's mind at peace, decreasing their aggression. |
| Acumen | 2 | 35 | 13000 | Cleric | — | For 20 minutes, Casting Spd. +23%. |
| Disrupt Undead | 8 | 35 | 13000 | Cleric | — | Inflicts Holy damage on the target with bonus 53 M. Atk. Power. Can be used on the Undead. |
| Regeneration | 1 | 35 | 13000 | Cleric | — | Increases HP Regeneration by 10% for 20 minutes. |
| Sleep | 9 | 35 | 13000 | Cleric | — | Causes the enemy to sleep for 15 seconds. |
| Cleanse | 1 | 58 | 410000 | Bishop | — | Removes debuffs from the target. Consumes 20 Spirit Ore. |
| Cleanse | 2 | 72 | 1700000 | Bishop | — | Removes debuffs from the target. Consumes 20 Spirit Ore. |
| Invocation | 1 | 56 | 400000 | Bishop | — | Decreases P. Def. by 90% and recovers 27 MP every second for 30 seconds. The status is canceled when damage is incurred. |
| Invocation | 2 | 60 | 490000 | Bishop | — | Decreases P. Def. by 90% and recovers 28 MP every second for 30 seconds. The status is canceled when damage is incurred. |
| Invocation | 3 | 64 | 740000 | Bishop | — | Decreases P. Def. by 90% and recovers 30 MP every second for 30 seconds. The status is canceled when damage is incurred. |
| Invocation | 4 | 68 | 1200000 | Bishop | — | Decreases P. Def. by 90% and recovers 33 MP every second for 30 seconds. The status is canceled when damage is incurred. |
| Invocation | 5 | 72 | 1700000 | Bishop | — | Decreases P. Def. by 90% and recovers 34 MP every second for 30 seconds. The status is canceled when damage is incurred. |
| Inquisitor | 1 | 40 | 69000 | Bishop | — | Receives the ability to judge those who oppose the gods' authority. Can use holy attacks and magic. |
| Anti Magic | 13 | 40 | 69000 | Bishop | — | M. Def. +40. |
| Anti Magic | 14 | 40 | 69000 | Bishop | — | M. Def. +42. |
| Anti Magic | 15 | 40 | 69000 | Bishop | — | M. Def. +43. |
| Fast Spell Casting | 2 | 40 | 69000 | Bishop | — | Casting Spd. +7% |
| Greater Battle Heal | 1 | 40 | 69000 | Bishop | — | Immediately restores the target's HP with 371 Power. |
| Greater Battle Heal | 2 | 40 | 69000 | Bishop | — | Immediately restores the target's HP with 384 Power. |
| Greater Battle Heal | 3 | 40 | 69000 | Bishop | — | Immediately restores the target's HP with 398 Power. |
| Greater Group Heal | 1 | 40 | 69000 | Bishop | — | Restores all party members' HP with 261 Power. |
| Greater Group Heal | 2 | 40 | 69000 | Bishop | — | Restores all party members' HP with 270 Power. |
| Greater Group Heal | 3 | 40 | 69000 | Bishop | — | Restores all party members' HP with 280 Power. |
| Greater Heal | 1 | 40 | 69000 | Bishop | — | Restores the target's HP with 326 Power. |
| Greater Heal | 2 | 40 | 69000 | Bishop | — | Restores the target's HP with 339 Power. |
| Greater Heal | 3 | 40 | 69000 | Bishop | — | Restores the target's HP with 350 Power. |
| Light Armor Mastery | 9 | 40 | 69000 | Bishop | — | P. Def. +19.8, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20% when equipped with a light armor. |
| Light Armor Mastery | 10 | 40 | 69000 | Bishop | — | P. Def. +20.8, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20% when equipped with a light armor. |
| Light Armor Mastery | 11 | 40 | 69000 | Bishop | — | P. Def. +21.8, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20% when equipped with a light armor. |
| Robe Mastery | 9 | 40 | 69000 | Bishop | — | P. Def. +26.3 when equipped with a robe. |
| Robe Mastery | 10 | 40 | 69000 | Bishop | — | P. Def. +27.6 when equipped with a robe. |
| Robe Mastery | 11 | 40 | 69000 | Bishop | — | P. Def. +28.8 when equipped with a robe. |
| Weapon Mastery | 10 | 40 | 69000 | Bishop | — | Increases P. Atk. by 16 and M. Atk. by 20. |
| Weapon Mastery | 11 | 40 | 69000 | Bishop | — | Increases P. Atk. by 17 and M. Atk. by 21.3. |
| Weapon Mastery | 12 | 40 | 69000 | Bishop | — | Increases P. Atk. by 18.1 and M. Atk. by 22.6. |
| Resurrection | 3 | 40 | 69000 | Bishop | — | Resurrects a corpse. |
| Mass Resurrection | 1 | 40 | 69000 | Bishop | — | Resurrect a dead clan member. |
| Spell Master | 1 | 40 | 0 | Bishop | — | Casting Spd. +10%, M. Critical Rate +10. |
| Peace | 2 | 40 | 69000 | Bishop | — | Puts target's mind at peace, decreasing their aggression. |
| Requiem | 1 | 40 | 69000 | Bishop | — | Sings a requiem that prevents nearby undead monsters from making preemptive attacks for 2 minutes. |
| Might of Heaven | 1 | 40 | 69000 | Bishop | — | Inflicts Holy damage with bonus 54 M. Atk. Power. |
| Might of Heaven | 2 | 40 | 69000 | Bishop | — | Inflicts Holy damage with bonus 56 M. Atk. Power. |
| Boost Mana | 3 | 40 | 69000 | Bishop | — | Increases Max MP by 70. |
| Anti Magic | 16 | 42 | 98000 | Bishop | — | M. Def. +46. |
| Greater Battle Heal | 4 | 42 | 98000 | Bishop | — | Immediately restores the target's HP with 426 Power. |
| Greater Group Heal | 4 | 42 | 98000 | Bishop | — | Restores all party members' HP with 301 Power. |
| Greater Heal | 4 | 42 | 98000 | Bishop | — | Restores the target's HP with 376 Power. |
| Light Armor Mastery | 12 | 42 | 98000 | Bishop | — | P. Def. +24, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20% when equipped with a light armor. |
| Robe Mastery | 12 | 42 | 98000 | Bishop | — | P. Def. +31.5 when equipped with a robe. |
| Weapon Mastery | 13 | 42 | 98000 | Bishop | — | Increases P. Atk. by 20.4 and M. Atk. by 25.4. |
| Might of Heaven | 3 | 42 | 98000 | Bishop | — | Inflicts Holy damage with bonus 58 M. Atk. Power. |
| Anti Magic | 17 | 43 | 98000 | Bishop | — | M. Def. +47. |
| Greater Battle Heal | 5 | 43 | 98000 | Bishop | — | Immediately restores the target's HP with 441 Power. |
