Veelan Bugbear
Veelan Bugbear, un Monster de nivel 23 en Lineage 2 High Five. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 23
- HP: 411
- MP: 232
- P. Atk: 56
- M. Atk: 38
- P. Def: 96
- M. Def: 64
- Atk Spd: 253
- Run Spd: 130
- EXP: 1054
- SP: 50
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 173–305 |
| Iron Hammer | 0.0059% | 1 |
| Iron Hammer Head | 0.0642% | 1 |
| Flanged Mace | 0.0059% | 1 |
| Mage Staff | 0.0059% | 1 |
| Suede | 3.72% | 1 |
| Charcoal | 5.58% | 1 |
| Recipe: Soulshot (D) Compressed Package (100%) | 0.2234% | 1 |
| Recipe: Spiritshot (D) Compressed Package (100%) | 0.2234% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 2.86% | 1 |
| Greater Herb of Mana | 7.15% | 1 |
| Superior Herb of Mana | 0.9900% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Recipe: Necklace of Devotion | 10.53% | 1 |
| Silver Nugget | 15.13% | 1 |
| Suede | 25.21% | 1 |
Habilidades
| Nombre | Nivel |
|---|---|
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 10 |
| Extremely Weak M. Atk. | 10 |
| Extremely Weak P. Def. | 12 |
| Extremely Weak M. Def. | 12 |
| Heavy Armor Type | 2 |
| Bare Hands | 5 |
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| -17595 | 143326 | -3910 | 1 | 30s |
| -17450 | 142547 | -3972 | 1 | 30s |
| -17147 | 143081 | -3972 | 1 | 30s |
| -16235 | 141102 | -3976 | 1 | 30s |
| -15530 | 141280 | -3976 | 1 | 30s |
| -12848 | 137416 | -3952 | 1 | 30s |
| -12345 | 137594 | -3952 | 1 | 30s |
| -12042 | 138128 | -3952 | 1 | 30s |
| -10706 | 140460 | -3682 | 1 | 30s |
| -10281 | 141336 | -3667 | 1 | 30s |
| -9265 | 140670 | -3768 | 1 | 30s |
| -7258 | 143281 | -3804 | 1 | 30s |
| -4553 | 146960 | -3618 | 1 | 30s |
| -3594 | 141148 | -3446 | 1 | 30s |