Deprive
Deprive, un Monster de nivel 50 en Lineage 2 High Five. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 50
- HP: 1421
- MP: 748
- P. Atk: 306
- M. Atk: 209
- P. Def: 200
- M. Def: 133
- Atk Spd: 253
- Run Spd: 174
- EXP: 4406
- SP: 332
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 582–1182 |
| Composite Boots | 0.0161% | 1 |
| Composite Boots Part | 0.8943% | 1 |
| Mithril Gauntlets | 0.0161% | 1 |
| Mithril Gauntlets Design | 0.8943% | 1 |
| Animal Skin | 5.79% | 1 |
| Animal Bone | 5.79% | 1 |
| Leather | 0.9653% | 1 |
| Crafted Leather | 0.1524% | 1 |
| Enria | 0.0724% | 1 |
| Recipe: Divine Stockings | 0.0647% | 1 |
| Recipe: Demon's Staff | 0.0097% | 1 |
| Recipe: Demon's Staff | 0.0071% | 1 |
| Item 8725 | 0.1207% | 1 |
| Item 8735 | 0.0302% | 1 |
| Item 8745 | 0.0030% | 1 |
| Greater Healing Potion | 0.0006% | 1 |
| Greater Healing Potion | 0.9653% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 2.09% | 1 |
| Greater Herb of Mana | 7.59% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Nirvana Axe Blade | 0.7876% | 1 |
| Varnish | 73.53% | 1–3 |
| Animal Skin | 65.36% | 1–5 |
Habilidades
| Nombre | Nivel |
|---|---|
| NPC MP Drain | 5 |
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 12 |
| Extremely Weak M. Atk. | 12 |
| Extremely Weak P. Def. | 10 |
| Extremely Weak M. Def. | 10 |
| Heavy Armor Type | 2 |
| Bare Hands | 3 |
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| 155555 | 1607 | -4200 | 5 | 23s |
| 158990 | 1298 | -4190 | 2 | 23s |
| 160426 | 2924 | -4072 | 1 | 23s |
| 161629 | 1050 | -3404 | 1 | 23s |
| 162739 | 3005 | -3586 | 2 | 23s |
| 162260 | 7537 | -3814 | 5 | 23s |
| 158324 | 5554 | -4160 | 5 | 23s |
| 155395 | 6223 | -4228 | 2 | 23s |
| 155073 | 10993 | -4060 | 2 | 23s |
| 160538 | 12690 | -3848 | 6 | 23s |
| 155261 | 16075 | -3820 | 3 | 23s |
| 167002 | 6626 | -2780 | 4 | 23s |
| 167262 | 11008 | -2740 | 1 | 23s |
| 167034 | 14326 | -3316 | 1 | 23s |