Dailaon Lad
Dailaon Lad, un Monster de nivel 42 en Lineage 2 High Five. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 42
- HP: 1051
- MP: 531
- P. Atk: 198
- M. Atk: 135
- P. Def: 165
- M. Def: 110
- Atk Spd: 253
- Run Spd: 174
- EXP: 6697
- SP: 446
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 892–1803 |
| Bonebreaker | 0.0016% | 1 |
| Bonebreaker Head | 0.0920% | 1 |
| Atuba Hammer | 0.0016% | 1 |
| Atuba Hammer Head | 0.0920% | 1 |
| Ghost Staff | 0.0016% | 1 |
| Ghost Staff Head | 0.0975% | 1 |
| Staff of Life | 0.0016% | 1 |
| Staff of Life Shaft | 0.0975% | 1 |
| Atuba Mace | 0.0016% | 1 |
| Atuba Mace Head | 0.0920% | 1 |
| Metallic Fiber | 6.36% | 1 |
| Recipe: Crystal Staff | 0.0972% | 1 |
| Recipe: Chain Gaiters | 0.7042% | 1 |
| Recipe: Blessed Spiritshot (C) Compressed Package (100%) | 0.0742% | 1 |
| Herb of Life | 8.40% | 1 |
| Greater Herb of Life | 18.90% | 1 |
| Superior Herb of Life | 14.70% | 1 |
| Herb of Mana | 1.32% | 1 |
| Greater Herb of Mana | 6.16% | 1 |
| Superior Herb of Mana | 3.52% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Recipe: Aquastone Necklace | 10.70% | 1 |
| Scallop Jamadhr Edge | 1.83% | 1 |
| Omen Beast's Eye Earring Gemstone | 21.55% | 1 |
Habilidades
| Nombre | Nivel |
|---|---|
| NPC Double Dagger Attack | 4 |
| HP Increase (1x) | 10 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 12 |
| Extremely Weak M. Atk. | 12 |
| Extremely Weak P. Def. | 10 |
| Extremely Weak M. Def. | 10 |
| Heavy Armor Type | 2 |
| Bare Hands | 9 |
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| 105518 | 178659 | -3537 | 4 | 60s |
| 106488 | 176347 | -3472 | 5 | 60s |
| 109138 | 171016 | -3495 | 3 | 60s |
| 109368 | 168682 | -3357 | 1 | 60s |
| 112506 | 168340 | -3324 | 4 | 60s |
| 119118 | 186916 | -3594 | 7 | 60s |
| 117238 | 183662 | -3594 | 6 | 60s |
| 113260 | 184700 | -3509 | 10 | 60s |
| 112290 | 181149 | -3494 | 5 | 60s |