Cursed Guardian
Cursed Guardian, un Monster de nivel 73 en Lineage 2 High Five. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 73
- HP: 2587
- MP: 1442
- P. Atk: 753
- M. Atk: 514
- P. Def: 310
- M. Def: 206
- Atk Spd: 253
- Run Spd: 175
- EXP: 11077
- SP: 1140
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 1538–3132 |
| Sealed Dark Crystal Breastplate Pattern | 0.0209% | 1 |
| Sealed Dark Crystal Breastplate Pattern | 0.1236% | 1 |
| Sealed Tallum Plate Armor Pattern | 0.0129% | 1 |
| Sealed Tallum Plate Armor Pattern | 0.0872% | 1 |
| Sealed Dark Crystal Gaiters Pattern | 0.0333% | 1 |
| Sealed Dark Crystal Gaiters Pattern | 0.1889% | 1 |
| Coal | 10.46% | 1 |
| Varnish | 10.46% | 1 |
| Oriharukon Ore | 0.6971% | 1 |
| Asofe | 0.3485% | 1 |
| Mold Glue | 0.3485% | 1 |
| Recipe: Greater Soulshot (A) Compressed Package(100%) | 0.0140% | 1 |
| Item 8731 | 0.0968% | 1 |
| Item 8741 | 0.0242% | 1 |
| Item 8751 | 0.0024% | 1 |
| Mithril Arrow | 0.0005% | 1 |
| Mithril Arrow | 13.07% | 10–30 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 0.7700% | 1 |
| Greater Herb of Mana | 8.91% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Stone of Purity | 20.77% | 1 |
| Sealed Dark Crystal Shield Fragment | 6.54% | 1 |
| Recipe: Spiritshot (A) Compressed Package (100%) | 0.4153% | 1 |
Habilidades
| Nombre | Nivel |
|---|---|
| NPC Burn | 7 |
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 11 |
| Extremely Weak M. Atk. | 11 |
| Extremely Weak P. Def. | 11 |
| Extremely Weak M. Def. | 11 |
| Heavy Armor Type | 3 |
| Bare Hands | 3 |
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| 144317 | -24822 | -2106 | 2 | 45s |
| 146834 | -25578 | -2644 | 1 | 45s |
| 149573 | -24404 | -3174 | 3 | 45s |
| 147941 | -23164 | -3138 | 4 | 45s |
| 146613 | -21705 | -3034 | 3 | 45s |
| 144239 | -21602 | -2908 | 3 | 45s |
| 142545 | -19397 | -3116 | 6 | 45s |
| 150065 | -21595 | -3122 | 1 | 45s |
| 150148 | -18471 | -2916 | 6 | 45s |
| 145857 | -17783 | -3428 | 1 | 45s |
| 154343 | -18791 | -1584 | 2 | 45s |
| 154819 | -21497 | -1324 | 1 | 45s |