Hobgoblin
Hobgoblin, un Monster de nivel 21 en Lineage 2 High Five. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 21
- HP: 364
- MP: 205
- P. Atk: 48
- M. Atk: 33
- P. Def: 90
- M. Def: 60
- Atk Spd: 253
- Run Spd: 110
- EXP: 917
- SP: 42
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 156–278 |
| Hard Leather Shirt | 0.0355% | 1 |
| Hard Leather Shirt Pattern | 0.4026% | 1 |
| Hard Leather Gaiters | 0.0570% | 1 |
| Hard Leather Gaiters Material | 0.6512% | 1 |
| Thread | 20.19% | 1 |
| Silver Nugget | 4.04% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 2.86% | 1 |
| Greater Herb of Mana | 7.15% | 1 |
| Superior Herb of Mana | 0.9900% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Thread | 68.34% | 1 |
| Silver Nugget | 13.67% | 1 |
| Blue Diamond Necklace Gem | 3.51% | 1 |
Habilidades
| Nombre | Nivel |
|---|---|
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 11 |
| Extremely Weak M. Atk. | 11 |
| Extremely Weak P. Def. | 11 |
| Extremely Weak M. Def. | 11 |
| Heavy Armor Type | 2 |
| Bare Hands | 5 |
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| -2772 | -101459 | -2520 | 6 | 15s |
| -2719 | -108628 | -2570 | 7 | 15s |
| -15347 | -72809 | -1926 | 3 | 15s |
| -11300 | -74983 | -2242 | 2 | 15s |
| -2553 | -77625 | -2554 | 4 | 15s |
| -7752 | -77194 | -2688 | 2 | 15s |
| -2167 | -96605 | -2432 | 3 | 15s |
| -4440 | -88644 | -1968 | 7 | 15s |
| -4682 | -88089 | -2364 | 2 | 15s |
| 1182 | -110304 | -2537 | 3 | 15s |
| 2556 | -105941 | -2504 | 6 | 15s |
| 1914 | -106086 | -2562 | 2 | 15s |