Scavenger Scarab
Scavenger Scarab, un Monster de nivel 73 en Lineage 2 High Five. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 73
- HP: 2587
- MP: 1442
- P. Atk: 753
- M. Atk: 514
- P. Def: 310
- M. Def: 206
- Atk Spd: 253
- Run Spd: 180
- EXP: 10331
- SP: 1063
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 1435–2921 |
| Sealed Dark Crystal Breastplate Pattern | 0.0195% | 1 |
| Sealed Dark Crystal Breastplate Pattern | 0.1153% | 1 |
| Sealed Tallum Plate Armor Pattern | 0.0120% | 1 |
| Sealed Tallum Plate Armor Pattern | 0.0814% | 1 |
| Sealed Dark Crystal Gaiters Pattern | 0.0311% | 1 |
| Sealed Dark Crystal Gaiters Pattern | 0.1762% | 1 |
| Thread | 21.46% | 1 |
| Silver Nugget | 4.29% | 1 |
| Metallic Thread | 1.07% | 1 |
| Compound Braid | 0.7152% | 1 |
| Thons | 0.3576% | 1 |
| Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 0.0048% | 1 |
| Item 8731 | 0.0993% | 1 |
| Item 8741 | 0.0248% | 1 |
| Item 8751 | 0.0025% | 1 |
| Item 8761 | 0.0005% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 0.7700% | 1 |
| Greater Herb of Mana | 8.91% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Thons | 9.68% | 1 |
| Sealed Tallum Gloves Design | 6.81% | 1 |
| Recipe: Branch of the Mother Tree(60%) | 0.1076% | 1 |
Habilidades
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| 188886 | -63733 | -2776 | 1 | 45s |
| 189155 | -63573 | -2784 | 1 | 45s |
| 189308 | -62996 | -2795 | 1 | 45s |
| 190035 | -63235 | -2847 | 1 | 45s |
| 190169 | -59508 | -2993 | 1 | 45s |
| 191852 | -58951 | -2868 | 1 | 45s |
| 193816 | -63881 | -2899 | 1 | 45s |
| 193979 | -62501 | -2868 | 1 | 45s |